Back to all vehicles
Ather Energy 450S 3.7kWh vs Simple Energy One One 5 KWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Ather Energy 450S3.7kWh ₹1.46L 2.9 kWh 161 km | ![]() Simple Energy OneOne 5 KWh ₹1.78L 5.0 kWh 265km | |
|---|---|---|
Braking System (ABS/CBS) | Combined braking system & regenerative braking | CBS |
Front Brake Type | Triple-piston calliper disc | 200 mm, Disc |
Rear Brake Type | Single-piston calliper disc | 200 mm, Disc |
Home Charging (0-80%) | 4 hr 30 min | 5Hr 20min |
Home Charging (0-100%) | 5 hr 45 min | |
Charging Network | ||
Charger Type and Capacity | 750W portable charger | |
Motor Power (Nominal/Peak) | 5.4 kW | 4.5 kw/8.8 kw |
Max torque | 22 Nm | 72 Nm |
Top speed | 90 km/h | 115km/h |
Acceleration (0-40 km/h) | 3.9 s | 2.55 sec |
Gradeability at peak power | 18 degrees | 18 degrees |
Motor type | PMSM | PMSM |
Motor IP Rating | IP66 | IP67 |
Controller IP Rating | IP65 | IP67 |
Battery IP Rating | IP65 | |
Charger IP Rating | IP65 | |
Installed capacity | 2.9 kWh | 5.0 kWh |
Battery type | Lithium-ion | Lithium-ion |
Rated voltage | 51.1 V | 50.4 V |
Water & dust resistance | IPX7 | |
Pack casing | Aluminium alloy | |
Navigation | Turn by turn | |
Digital Storage | 8GB | |
App Control | Simple connect integration 2.0 | |
Tow & Theft Notifications | ||
Find my scooter | ||
Ride Stats | ||
Push Navigation | ||
OTA Updates | ||
Riding modes | SmartEco™ | Eco | Ride | Sport | Yes, Eco, EcoX, Ride, Air, Sonic, SonicX |
TrueRange Display | SmartEco™ - 90 km | Eco - 85 km | Ride - 75 km | Sport - 70 km | |
Interactive UI | ||
Dashboard auto brightness | ||
AutoHold | ||
Auto Indicator cut-off | ||
Guide-me-home lights | ||
Vehicle FallSafe | ||
Coasting regeneration | ||
Emergency Stop Signal (ESS) | ||
Call & Music control | ||
Ping my scooter | ||
Alexa Skills | ||
WhatsApp on dashboard | ||
Ride Stories | ||
Share live location | ||
Cruise Control | ||
GPS Connectivity | ||
Remote Boot Unlock | ||
Advanced Regen | Yes L1-L4 | |
Mobile Phone Connectivity | ||
Regenerative Braking | ||
GSM Connectivity | ||
TCU (Telematic Control Unit) | ||
HMI Joystick | ||
Voice Assist | ||
Distance to Empty (DET) | ||
Geofencing | ||
Hill Hold | ||
TPMS | ||
Limphome mode | ||
USB Port | ||
ARAI IDC Range | 161 km | 265km |
Processor | Snapdragon 212 Quadcore 800Mhz | 64-bit quad-core ARM Cortex-A53 |
Digital Storage | 8GB | |
RAM | 1GB | 2 GB |
Operating system | Android Open Source OS (AOSP) | Android 12 |
Screen size & type | 17.7 cm (7”) DeepView™ Display | 7 inches TFT |
Touchscreen type | DeepView™ Display | TFT |
Brightness | 500 Nits | |
Aspect ratio | 5:3 | |
Water & dust resistance | IPX7 | |
Key Type | Digital/Keyless (App/Bluetooth/Proximity) | |
Ex-showroom price | 146000 | 177999 |
Scooter Warranty | 3-year or 30,000 km | |
Battery Warranty | 5 years or 60,000 km | 3-year or 30,000 km |
Charger Warranty | 3 years / 20,000 km for the portable charger. | |
Length | 189.1 cm | 1901 mm |
Width | 73.9 cm | 758 mm |
Height | 111.4 cm | 1163 mm |
Wheelbase | 129.6 cm | 1347 mm |
Ground clearance | 17 cm | 172 mm |
Seat height | 78 cm | 780 mm |
Kerb weight | 111.6 Kg | 129 kg |
F:R weight ratio | 48:52 | |
Water wading limit | 30 cm | 300 mm |
Boot storage | 22L | 35 Liters |
Front Storage | 1 Liter | |
Wheel type | Alloy wheels | Alloy |
Wheel size (front) | 30.4 cm x 5.4 cm (12”x 2.15”) | 12 inches |
Wheel size (rear) | 30.4 cm x 6.3 cm (12”x 2.5”) | 12 inches |
Tyre size (front) | 90/90-12 tubeless tyres | 90/90-12 |
Tyre size (rear | 90/90-12 tubeless tyres | 90/90-12 |
Tyre Type | Tubeless | Tubeless |
Headlights | LED | LED |
Tailights | LED | LED |
Indicators | LED | Slim LED |
Park Assist | ||
Side stand motor cut-off | ||
Pillion grab handle | Aluminium | |
Reverse mode | ||
Side Stand Alert | ||
Number Plate Lamp | ||
Signature Position Lamp | LED | |
Illuminating Logo | ||
DRLs | LED | LED |
Type | Belt drive | Automatic |
Transmission ratio | 7.8:1 | |
Front suspension | Telescopic forks | Telescopic Fork |
Rear suspension | Symmetrically mounted progressive monoshock | Monoshock (single shock absorber) setup |
Frame type | Precision machined hybrid chassis | Tabular |
Frame materials | Aluminium and steel | Steel |
Compare with Similar Vehicles
Compare 450S with alternatives in a similar price bracket.









