Back to all vehicles
Ather Energy 450S 3.7kWh vs Ultraviolette Automotive Tesseract 6 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Ather Energy 450S3.7kWh ₹1.46L 2.9 kWh 161 km | ![]() Ultraviolette Automotive Tesseract6 kWh ₹2L 6 Kwh 261 km/charge | |
|---|---|---|
Braking System (ABS/CBS) | Combined braking system & regenerative braking | Dual-channel ABS |
Front Brake Type | Triple-piston calliper disc | Disc |
Rear Brake Type | Single-piston calliper disc | Disc |
Home Charging (0-80%) | 4 hr 30 min | 6 hours and 40 minutes |
Home Charging (0-100%) | 5 hr 45 min | <30 min with Supernova |
Charging Network | ||
Motor Power (Nominal/Peak) | 5.4 kW | 15 KW (20.1 bhp) |
Max torque | 22 Nm | 2.9s |
Top speed | 90 km/h | 125 kmph |
Acceleration (0-40 km/h) | 3.9 s | 2.9s |
Gradeability at peak power | 18 degrees | |
Motor type | PMSM | Belt Drive |
Motor IP Rating | IP66 | IP67 |
Controller IP Rating | IP65 | IP67 |
Battery IP Rating | IP67 | |
Installed capacity | 2.9 kWh | 6 Kwh |
Battery type | Lithium-ion | Lithium-ion, SRB-6 |
Rated voltage | 51.1 V | |
Water & dust resistance | IPX7 | |
Pack casing | Aluminium alloy | |
Navigation | Turn by turn | |
Digital Storage | 8GB | |
App Control | ||
Tow & Theft Notifications | ||
Find my scooter | ||
Ride Stats | ||
Push Navigation | ||
Inter-city Trip Planner | ||
OTA Updates | ||
Riding modes | SmartEco™ | Eco | Ride | Sport | Glide, Combat, and Ballistic |
TrueRange Display | SmartEco™ - 90 km | Eco - 85 km | Ride - 75 km | Sport - 70 km | |
Interactive UI | ||
Dashboard auto brightness | ||
AutoHold | ||
Auto Indicator cut-off | ||
Guide-me-home lights | ||
Vehicle FallSafe | ||
Coasting regeneration | ||
Emergency Stop Signal (ESS) | ||
Call & Music control | ||
Ping my scooter | ||
Alexa Skills | ||
Ride Stories | ||
Share live location | ||
Cruise Control | ||
GPS Connectivity | ||
Advanced Regen | ||
Mobile Phone Connectivity | ||
Regenerative Braking | Yes, 4 levels Dynamic Regen | |
GSM Connectivity | ||
TCU (Telematic Control Unit) | ||
HMI Joystick | ||
Voice Assist | ||
Distance to Empty (DET) | ||
Geofencing | ||
Hill Hold | ||
TPMS | ||
Limphome mode | ||
USB Port | ||
ARAI IDC Range | 161 km | 261 km/charge |
Processor | Snapdragon 212 Quadcore 800Mhz | |
Digital Storage | 8GB | |
RAM | 1GB | |
Operating system | Android Open Source OS (AOSP) | Violette AI connectivity suite |
Screen size & type | 17.7 cm (7”) DeepView™ Display | 7 Inch TFT Instrument Cluster |
Touchscreen type | DeepView™ Display | TFT touchscreen display |
Colours | 4 (Desert Sand, Sonic Pink, Solar White, Stealth Black) | |
Brightness | 500 Nits | |
Aspect ratio | 5:3 | |
Water & dust resistance | IPX7 | |
Key Type | Push Start | |
Instrument Cluster | 7 Inch TFT Instrument Cluster | |
Ex-showroom price | 146000 | 200000 |
Scooter Warranty | 3 Years or 75,000 Km | |
Battery Warranty | 5 years or 60,000 km | 2 LAKH KM, 8 years |
Length | 189.1 cm | 1860 mm |
Width | 73.9 cm | 780 mm |
Height | 111.4 cm | 1050 mm |
Wheelbase | 129.6 cm | 1255 mm |
Ground clearance | 17 cm | 270 mm |
Seat height | 78 cm | 830 mm |
Kerb weight | 111.6 Kg | 150 kg |
F:R weight ratio | 48:52 | |
Water wading limit | 30 cm | |
Boot storage | 22L | 34-liter |
Pillion Seat height | 830 mm | |
Wheel type | Alloy wheels | Alloy |
Wheel size (front) | 30.4 cm x 5.4 cm (12”x 2.15”) | 355.6 mm |
Wheel size (rear) | 30.4 cm x 6.3 cm (12”x 2.5”) | 355.6 mm |
Tyre size (front) | 90/90-12 tubeless tyres | 355.6 mm |
Tyre size (rear | 90/90-12 tubeless tyres | 355.6 mm |
Tyre Type | Tubeless | Tubeless |
Headlights | LED | Dual Led Projector Headlamp With Striking Led Drls (Daytime Running Lights) |
Tailights | LED | LED |
Indicators | LED | LED |
Park Assist | ||
Side stand motor cut-off | ||
Pillion grab handle | Aluminium | |
Reverse mode | ||
Side Stand Alert | ||
Number Plate Lamp | LED | |
Signature Position Lamp | ||
Illuminating Logo | ||
DRLs | LED | |
Type | Belt drive | Automatic |
Transmission ratio | 7.8:1 | |
Front suspension | Telescopic forks | Telescopic |
Rear suspension | Symmetrically mounted progressive monoshock | Dual shock absorbers |
Frame type | Precision machined hybrid chassis | Aluminum forged frame |
Frame materials | Aluminium and steel | Aluminum |
Compare with Similar Vehicles
Compare 450S with alternatives in a similar price bracket.









