Back to all vehicles

Ather Energy 450X 2.9kWh vs Okinawa Autotech OKHI-90 3.6 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Ather Energy 450X2.9kWh ₹1.47L 2.9 kWh 126 km | ![]() Okinawa Autotech OKHI-903.6 kWh ₹1.5L 3.6 kWh 161 km per charge | |
|---|---|---|
Braking System (ABS/CBS) | Combined Braking System | |
Front Brake Type | Disc | |
Rear Brake Type | Disc | |
Home Charging (0-80%) | 6 hr 36 min | Approx. 1 hour (using fast charging) |
Home Charging (0-100%) | 8 hr 36 min | Approx. 5-6 hours |
Charging Network | ||
0-50% SOC | 1.5 km/min | |
50-80% SOC | 1 km/min | |
Charger Type and Capacity | Micro Charger with Auto Cut functionality. | |
Motor Power (Nominal/Peak) | 6.4 kW | 2500W/3800W |
Max torque | 26 Nm | |
Top speed | 90 km/h | 74 kmph |
Acceleration (0-40 km/h) | 3.3 s | Approx. 4 sec |
Gradeability at peak power | 20 degrees | 7 degree |
Motor type | PMSM | BLDC Mid drive Motor |
Motor IP Rating | IP66 | IP65 |
Controller IP Rating | IP65 | |
Installed capacity | 2.9 kWh | 3.6 kWh |
Battery type | Lithium-ion | Lithium-ion (Detachable/Portable) |
Rated voltage | 51.1 V | 72V |
Water & dust resistance | IP67 | |
Pack casing | Aluminium alloy | |
BMS Controlled | ||
Battery Level and Low Battery Indicator | ||
Navigation | Google Maps | |
Digital Storage | ||
App Control | Yes, Okinawa Connect App | |
Tow & Theft Notifications | ||
Find my scooter | ||
Ride Stats | ||
Push Navigation | ||
Inter-city Trip Planner | ||
OTA Updates | ||
Riding modes | SmartEco™ | Eco | Ride | Sport | Warp™ | Yes (Eco & Sport). |
TrueRange Display | SmartEco™ - 90 km | Eco - 85 km | Ride - 75 km | Sport - 70 km | Warp™ - 60 km | |
Interactive UI | ||
Dashboard auto brightness | ||
AutoHold | ||
Auto Indicator cut-off | ||
Guide-me-home lights | ||
Vehicle FallSafe | ||
Coasting regeneration | ||
Emergency Stop Signal (ESS) | ||
Call & Music control | ||
Ping my scooter | ||
Share live location | Yes, Supported via app | |
Cruise Control | ||
GPS Connectivity | ||
Advanced Regen | ||
Mobile Phone Connectivity | ||
Regenerative Braking | Yes, with E-ABS | |
GSM Connectivity | ||
TCU (Telematic Control Unit) | ||
Voice Assist | ||
Geofencing | ||
Hill Hold | ||
Limphome mode | ||
USB Port | ||
ARAI IDC Range | 126 km | 161 km per charge |
Processor | Snapdragon 212 Quadcore 1.3Ghz | |
Digital Storage | 16GB | |
RAM | 2GB | |
Operating system | Android Open Source OS (AOSP) | |
Screen size & type | 17.7 cm (7”) TFT touchscreen | Digital display |
Touchscreen type | Capacitive | |
Resolution | 800 x 480 pixels | |
Colours | 16M | Red, Blue, Grey and White |
Brightness | 800 Nits | |
Aspect ratio | 5:3 | |
Water & dust resistance | IP65 | |
Key Type | Keyless Remote with a push-button | |
Instrument Cluster | Yes, Digital speedometer with detailed battery voltage info | |
Ex-showroom price | 146999 | 149991 |
Battery Warranty | 5 years or 60,000 km | 3 Years / 30,000 KM |
Charger Warranty | 3 Years. | |
Length | 189.1 cm | 2220 |
Width | 73.9 cm | 710 |
Height | 111.4 cm | 1160 |
Wheelbase | 129.6 cm | 1520 |
Ground clearance | 17 cm | 175 |
Seat height | 78 cm | 803 |
Kerb weight | 108 Kg | 96 kg |
F:R weight ratio | 48:52 | |
Water wading limit | 30 cm | |
Boot storage | 22L | 40L |
Wheel type | Alloy wheels | Aluminum Alloy |
Wheel size (front) | 30.4 cm x 5.4 cm (12”x 2.15”) | 16-inch |
Wheel size (rear) | 30.4 cm x 6.3 cm (12”x 2.5”) | 16-inch |
Tyre size (front) | 90/90-12 tubeless tyres | 100/80-16 |
Tyre size (rear | 100/80-12 tubeless tyres | 120/80-16 |
Tyre Type | Tubeless | |
Headlights | LED | LED with automatic light sensor |
Tailights | LED | LED |
Indicators | LED | LED |
Park Assist | Yes (Parking Mode/Secure Parking) | |
Side stand motor cut-off | ||
Pillion grab handle | Aluminium | |
Reverse mode | ||
Side Stand Alert | ||
Pillion backrest | ||
Number Plate Lamp | ||
Signature Position Lamp | ||
Illuminating Logo | Yes, Okinawa brand logo | |
DRLs | ||
Type | Belt drive | Automatic |
Transmission ratio | 7.8:1 | |
Front suspension | Telescopic forks | Hydraulic Telescopic suspension |
Rear suspension | Symmetrically mounted progressive monoshock | Double Shocker with dual-tube technology |
Frame type | Precision machined hybrid chassis | Underbone |
Frame materials | Aluminium and steel | |
Frequently Asked Questions
Frequently asked questions and details for the vehicles in this comparison.

Ather Energy 450X FAQs
15 questionsCompare with Similar Vehicles
Compare 450X with alternatives in a similar price bracket.







