Back to all vehicles
Ather Energy Konarc S 2.1 kWh vs Ather Energy Konarc S 3.5 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Ather Energy KonarcS 2.1 kWh ₹1L 2.1 kWh 100 km | ![]() Ather Energy KonarcS 3.5 kWh ₹1.45L 3.5 kWh 161 km | |
|---|---|---|
Front Brake Type | Drum | Disc |
Rear Brake Type | Drum | Drum |
Home Charging (0-80%) | Approx. 4 hours | 5 hours 40 minutes |
Charging Network | Ather Grid access: Add-on | Ather Grid access: Included |
Charger Type and Capacity | On-board charger, 450 W | On-board charger, 450 W |
Motor Power (Nominal/Peak) | 4 kW | 4.7 kW |
Max torque | 16 Nm | 16 Nm |
Top speed | 70 km/h | 70 km/h |
Acceleration (0-40 km/h) | 5 seconds | 4.7 seconds |
Gradeability at peak power | 16 degree | 16 degree |
Motor type | PMSM | PMSM |
Motor IP Rating | IP67 | IP67 |
Battery IP Rating | IP67 | IP67 |
Installed capacity | 2.1 kWh | 3.5 kWh |
Battery type | Lithium-ion battery | Lithium-ion battery |
Water & dust resistance | Yes, IP67 | Yes, IP67 |
Pack casing | Aluminium casing | Aluminium casing |
App Control | Ather App available | Ather App available |
Tow & Theft Notifications | ||
Find my scooter | ||
OTA Updates | ||
Riding modes | SmartEco™, Eco, Power | SmartEco™, Eco, Power |
AutoHold | Yes – brake-lever activated | |
Vehicle FallSafe | ||
Call & Music control | ||
Ride Stories | ||
Mobile Phone Connectivity | No Bluetooth/SIM | Bluetooth and SIM available |
USB Port | Yes – USB-C, 18 W accessory | Yes – USB-C, 18 W accessory |
ARAI IDC Range | 100 km | 161 km |
Real World Range | 80 km | 130 km |
Screen size & type | 4.2-inch DeepView™ display | 7-inch DeepView™ display |
Colours | 4 | 4 |
Water & dust resistance | Yes, IP67 | Yes, IP67 |
Key Type | Mechanical key | Mechanical key |
Instrument Cluster | 4.2-inch DeepView™ digital instrument cluster | 7-inch DeepView™ digital instrument cluster |
Ex-showroom price | 99999 | 144999 |
Scooter Warranty | 3 years or 30,000 km | 3 years or 30,000 km |
Battery Warranty | 3 years or 30,000 km | 3 years or 30,000 km |
Kerb weight | 129 kg | |
Boot storage | 31 litres | 31 litres |
Front Storage | 2 litres with mobile holder and USB | 2 litres with mobile holder and USB |
Pilion Backrest | Available as an accessory | Available as an accessory |
Wheel type | Alloy rim | Alloy rim |
Wheel size (front) | 14 inches | 14 inches |
Wheel size (rear) | 12 inches | 12 inches |
Tyre size (front) | 90/90-14 | 90/90-14 |
Tyre size (rear | 100/90-12 | 100/90-12 |
Headlights | Yes – dual LED headlamps | Yes – dual LED headlamps |
Park Assist | ||
Pillion grab handle | Tubular/regular grabrail | Padded/cushioned grabrail |
Reverse mode | Yes – Park Assist™ | Yes – Park Assist™ |
Pillion backrest | Available as an accessory | Available as an accessory |
DRLs | LED | LED |
Type | Automatic | Automatic |
Front suspension | Long-travel suspension; 90 mm travel | Long-travel suspension; 90 mm travel |
Rear suspension | Long-travel suspension; 100 mm travel | Long-travel suspension; 100 mm travel |
Frame type | Unibody chassis | Unibody chassis |
Frame materials | Steel | Steel |
Compare with Similar Vehicles
Compare Konarc with alternatives in a similar price bracket.








