Back to all vehicles
Ather Energy Konarc S 2.1 kWh vs Odysse Electric Sun 60V 48AH Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Ather Energy KonarcS 2.1 kWh ₹1L 2.1 kWh 100 km | ![]() Odysse Electric Sun60V 48AH ₹91K 60V 48AH 130 Km | |
|---|---|---|
Front Brake Type | Drum | Disc |
Rear Brake Type | Drum | Disc |
Home Charging (0-80%) | Approx. 4 hours | |
Home Charging (0-100%) | 4.5 hours | |
Charging Network | Ather Grid access: Add-on | |
Charger Type and Capacity | On-board charger, 450 W | |
Motor Power (Nominal/Peak) | 4 kW | 2500 W |
Max torque | 16 Nm | |
Top speed | 70 km/h | 70 Km/hr |
Acceleration (0-40 km/h) | 5 seconds | |
Gradeability at peak power | 16 degree | |
Motor type | PMSM | Brushless DC (BLDC) Hub Motor |
Motor IP Rating | IP67 | |
Battery IP Rating | IP67 | |
Installed capacity | 2.1 kWh | 60V 48AH |
Battery type | Lithium-ion battery | Lithium-ion - 2.90 kWh |
Rated voltage | 60V | |
Water & dust resistance | Yes, IP67 | |
Pack casing | Aluminium casing | |
Navigation | ||
App Control | Ather App available | |
Find my scooter | ||
Push Navigation | ||
OTA Updates | ||
Riding modes | SmartEco™, Eco, Power | Drive (City), Parking, and Reverse |
AutoHold | Yes – brake-lever activated | |
Auto Indicator cut-off | ||
Mobile Phone Connectivity | No Bluetooth/SIM | |
Regenerative Braking | ||
Voice Assist | ||
USB Port | Yes – USB-C, 18 W accessory | |
ARAI IDC Range | 100 km | 130 Km |
Real World Range | 80 km | |
Screen size & type | 4.2-inch DeepView™ display | |
Touchscreen type | Fully digital instrument console | |
Colours | 4 | |
Water & dust resistance | Yes, IP67 | |
Key Type | Mechanical key | Keyless and Start-Stop |
Instrument Cluster | 4.2-inch DeepView™ digital instrument cluster | |
Ex-showroom price | 99999 | 91000 |
Scooter Warranty | 3 years or 30,000 km | |
Battery Warranty | 3 years or 30,000 km | 3 Years or 40000 Kms |
Charger Warranty | 1 Year or 40000 Kms | |
Length | 2000 mm | |
Width | 770 mm | |
Height | 1105 mm | |
Wheelbase | 1310 mm | |
Ground clearance | 170 mm | |
Seat height | 780 mm | |
Kerb weight | 73 Kg | |
Boot storage | 31 litres | 32 L |
Front Storage | 2 litres with mobile holder and USB | |
Pilion Backrest | Available as an accessory | |
Wheel type | Alloy rim | Alloy |
Wheel size (front) | 14 inches | 12 inches |
Wheel size (rear) | 12 inches | 12 inches |
Tyre size (front) | 90/90-14 | 90/90 - 12 (Tubeless) |
Tyre size (rear | 100/90-12 | 90/90 - 12 (Tubeless) |
Tyre Type | Tubeless | |
Headlights | Yes – dual LED headlamps | LED projector |
Tailights | LED | |
Indicators | LED | |
Park Assist | ||
Pillion grab handle | Tubular/regular grabrail | |
Reverse mode | Yes – Park Assist™ | |
Pillion backrest | Available as an accessory | |
DRLs | LED | |
Type | Automatic | City Drive, Parking & Reverse |
Front suspension | Long-travel suspension; 90 mm travel | Telescopic |
Rear suspension | Long-travel suspension; 100 mm travel | Heavy Spring Loaded |
Frame type | Unibody chassis | |
Frame materials | Steel | |
Compare with Similar Vehicles
Compare Konarc with alternatives in a similar price bracket.







