Back to all vehicles
Ather Energy Konarc S 2.1 kWh vs Hero MotoCorp Vida V2 PLUS 3.44 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Ather Energy KonarcS 2.1 kWh ₹1L 2.1 kWh 100 km | ![]() Hero MotoCorp VidaV2 PLUS 3.44 kWh ₹1.17L 3.44 kWh 143 km | |
|---|---|---|
Front Brake Type | Drum | |
Rear Brake Type | Drum | |
Home Charging (0-80%) | Approx. 4 hours | 5 h 55 min |
Charging Network | Ather Grid access: Add-on | |
Charger Type and Capacity | On-board charger, 450 W | 15 A, Portable Charger |
Motor Power (Nominal/Peak) | 4 kW | 6 kW |
Max torque | 16 Nm | 25 Nm |
Top speed | 70 km/h | 85 km/h |
Acceleration (0-40 km/h) | 5 seconds | 3.4 sec |
Gradeability at peak power | 16 degree | 18 degree |
Motor type | PMSM | PMSM |
Motor IP Rating | IP67 | IP 68 |
Battery IP Rating | IP67 | IP 67 |
Installed capacity | 2.1 kWh | 3.44 kWh |
Battery type | Lithium-ion battery | Removable |
Water & dust resistance | Yes, IP67 | |
Pack casing | Aluminium casing | |
App Control | Ather App available | |
Riding modes | SmartEco™, Eco, Power | Eco | Ride | Sport |
AutoHold | Yes – brake-lever activated | |
Guide-me-home lights | ||
Call & Music control | Incoming call Alerts | |
Cruise Control | ||
Mobile Phone Connectivity | No Bluetooth/SIM | |
Regenerative Braking | ||
USB Port | Yes – USB-C, 18 W accessory | |
ARAI IDC Range | 100 km | 143 km |
Real World Range | 80 km | 100 km |
Screen size & type | 4.2-inch DeepView™ display | OTA enabled 7" TFT with Touch display (with dark and auto mode) |
Touchscreen type | TFT screen with touch functionality | |
Colours | 4 | 6 |
Water & dust resistance | Yes, IP67 | |
Key Type | Mechanical key | Mechanical |
Instrument Cluster | 4.2-inch DeepView™ digital instrument cluster | |
Ex-showroom price | 99999 | 117000 |
Scooter Warranty | 3 years or 30,000 km | 5yrs/50,000 km |
Battery Warranty | 3 years or 30,000 km | 3yrs/30,000 km |
Wheelbase | 1301 mm | |
Ground clearance | 155 mm | |
Seat height | 777 mm | |
Kerb weight | 124 kg | |
Boot storage | 31 litres | 27.2 L |
Front Storage | 2 litres with mobile holder and USB | 6.1 L |
Pilion Backrest | Available as an accessory | |
Wheel type | Alloy rim | Alloy |
Wheel size (front) | 14 inches | 12" |
Wheel size (rear) | 12 inches | 12" |
Tyre size (front) | 90/90-14 | |
Tyre size (rear | 100/90-12 | |
Headlights | Yes – dual LED headlamps | LED with Projector |
Tailights | LED | |
Indicators | LED | |
Park Assist | ||
Pillion grab handle | Tubular/regular grabrail | |
Reverse mode | Yes – Park Assist™ | |
Pillion backrest | Available as an accessory | |
DRLs | LED | |
Type | Automatic | |
Front suspension | Long-travel suspension; 90 mm travel | |
Rear suspension | Long-travel suspension; 100 mm travel | |
Frame type | Unibody chassis | |
Frame materials | Steel | |
Compare with Similar Vehicles
Compare Konarc with alternatives in a similar price bracket.








