Back to all vehicles
Ather Energy Konarc S 2.1 kWh vs Joy e-bike Gen Next Nanu 60V 24 Ah NMC Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Ather Energy KonarcS 2.1 kWh ₹1L 2.1 kWh 100 km | ![]() Joy e-bike Gen Next Nanu60V 24 Ah NMC ₹64K 60V, 24Ah NMC 70 km | |
|---|---|---|
Braking System (ABS/CBS) | Hydraulic Disc Brake | |
Front Brake Type | Drum | Disc |
Rear Brake Type | Drum | Disc |
Home Charging (0-80%) | Approx. 4 hours | |
Home Charging (0-100%) | 4 to 5 Hours | |
Charging Network | Ather Grid access: Add-on | |
Charger Type and Capacity | On-board charger, 450 W | |
Motor Power (Nominal/Peak) | 4 kW | 250 Watts BLDC Motor |
Max torque | 16 Nm | |
Top speed | 70 km/h | 25 Kmph |
Acceleration (0-40 km/h) | 5 seconds | 10 Sec |
Gradeability at peak power | 16 degree | 7 degree |
Motor type | PMSM | BLDC Motor |
Motor IP Rating | IP67 | IP67 |
Controller IP Rating | IP67 | |
Battery IP Rating | IP67 | IP67 |
Charger IP Rating | IP67 | |
Installed capacity | 2.1 kWh | 60V, 24Ah NMC |
Battery type | Lithium-ion battery | Lithium Ion |
Rated voltage | 60V | |
Water & dust resistance | Yes, IP67 | |
Pack casing | Aluminium casing | |
Battery Level and Low Battery Indicator | ||
Navigation | ||
App Control | Ather App available | |
Tow & Theft Notifications | ||
Find my scooter | ||
Ride Stats | ||
Inter-city Trip Planner | ||
Riding modes | SmartEco™, Eco, Power | Eco, Sport, Hyper |
AutoHold | Yes – brake-lever activated | |
Auto Indicator cut-off | ||
Vehicle FallSafe | ||
Ping my scooter | ||
Alexa Skills | ||
Share live location | ||
GPS Connectivity | ||
Mobile Phone Connectivity | No Bluetooth/SIM | |
GSM Connectivity | ||
Voice Assist | ||
Geofencing | ||
USB Port | Yes – USB-C, 18 W accessory | |
ARAI IDC Range | 100 km | 70 km |
Real World Range | 80 km | |
Screen size & type | 4.2-inch DeepView™ display | 4-inch LCD display |
Touchscreen type | Digital LCD | |
Colours | 4 | |
Water & dust resistance | Yes, IP67 | |
Key Type | Mechanical key | |
Instrument Cluster | 4.2-inch DeepView™ digital instrument cluster | |
Ex-showroom price | 99999 | 64000 |
Scooter Warranty | 3 years or 30,000 km | |
Battery Warranty | 3 years or 30,000 km | 3-year |
Charger Warranty | 1-year | |
Length | 1830 mm | |
Width | 720 mm | |
Height | 1115 mm | |
Boot storage | 31 litres | |
Front Storage | 2 litres with mobile holder and USB | |
Pilion Backrest | Available as an accessory | |
Wheel type | Alloy rim | Alloy |
Wheel size (front) | 14 inches | 10-inch |
Wheel size (rear) | 12 inches | 10-inch |
Tyre size (front) | 90/90-14 | |
Tyre size (rear | 100/90-12 | |
Tyre Type | Tubeless | |
Headlights | Yes – dual LED headlamps | |
Park Assist | ||
Pillion grab handle | Tubular/regular grabrail | |
Reverse mode | Yes – Park Assist™ | |
Pillion backrest | Available as an accessory | |
DRLs | LED | |
Type | Automatic | |
Front suspension | Long-travel suspension; 90 mm travel | Telescopic Fork Suspension |
Rear suspension | Long-travel suspension; 100 mm travel | Dual shock Absorber |
Frame type | Unibody chassis | |
Frame materials | Steel | |
Compare with Similar Vehicles
Compare Konarc with alternatives in a similar price bracket.








