Back to all vehicles
Ather Energy Konarc S 2.1 kWh vs River Mobility Indie 4 KWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Ather Energy KonarcS 2.1 kWh ₹1L 2.1 kWh 100 km | ![]() River Mobility Indie4 KWh ₹1.51L 4 KWh 163 km | |
|---|---|---|
Braking System (ABS/CBS) | Combined Braking System (CBS) with Adaptive Regen | |
Front Brake Type | Drum | 200 mm Disc |
Rear Brake Type | Drum | 200 mm Disc |
Home Charging (0-80%) | Approx. 4 hours | 5 hours |
Charging Network | Ather Grid access: Add-on | |
Charger Type and Capacity | On-board charger, 450 W | |
Motor Power (Nominal/Peak) | 4 kW | 6.7 kW |
Max torque | 16 Nm | 26 Nm |
Top speed | 70 km/h | 90 km/h |
Acceleration (0-40 km/h) | 5 seconds | 3.7 s |
Gradeability at peak power | 16 degree | 18 Degrees |
Motor type | PMSM | Mid-drive Permanent Magnet Synchronous Motor (PMSM) |
Motor IP Rating | IP67 | IP67 |
Controller IP Rating | IP65 | |
Battery IP Rating | IP67 | IP67 |
Charger IP Rating | IP65 | |
Installed capacity | 2.1 kWh | 4 KWh |
Battery type | Lithium-ion battery | Lithium-ion |
Rated voltage | 52 V | |
Water & dust resistance | Yes, IP67 | |
Pack casing | Aluminium casing | |
Navigation | ||
App Control | Ather App available | |
Tow & Theft Notifications | ||
Find my scooter | ||
Inter-city Trip Planner | ||
Riding modes | SmartEco™, Eco, Power | Eco, Ride, Rush |
AutoHold | Yes – brake-lever activated | |
Call & Music control | ||
Ping my scooter | ||
Ride Stories | ||
Share live location | ||
Advanced Regen | ||
Mobile Phone Connectivity | No Bluetooth/SIM | |
Regenerative Braking | ||
GSM Connectivity | ||
Voice Assist | ||
Geofencing | ||
Hill Hold | ||
USB Port | Yes – USB-C, 18 W accessory | |
ARAI IDC Range | 100 km | 163 km |
Real World Range | 80 km | |
Screen size & type | 4.2-inch DeepView™ display | 6" Colour Enhanced Black Nematic |
Colours | 4 | |
Water & dust resistance | Yes, IP67 | |
Key Type | Mechanical key | |
Instrument Cluster | 4.2-inch DeepView™ digital instrument cluster | |
Ex-showroom price | 99999 | 151000 |
Scooter Warranty | 3 years or 30,000 km | |
Battery Warranty | 3 years or 30,000 km | 3-year/30,000 km |
Length | 1996 mm | |
Width | 765 mm | |
Seat height | 787 mm | |
Boot storage | 31 litres | 43 Litres |
Front Storage | 2 litres with mobile holder and USB | 12 Litres |
Pilion Backrest | Available as an accessory | |
Wheel type | Alloy rim | Alloy Wheels |
Wheel size (front) | 14 inches | 14 inches |
Wheel size (rear) | 12 inches | 14 inches |
Tyre size (front) | 90/90-14 | 110/80 14" |
Tyre size (rear | 100/90-12 | 120/70 14" |
Tyre Type | Tubeless | |
Headlights | Yes – dual LED headlamps | LED Twin Beam with Position Lamp |
Tailights | LED Frosted-tube | |
Indicators | LED | |
Park Assist | Yes, Forward and Reverse | |
Side stand motor cut-off | ||
Pillion grab handle | Tubular/regular grabrail | |
Reverse mode | Yes – Park Assist™ | |
Side Stand Alert | ||
Pillion backrest | Available as an accessory | |
Signature Position Lamp | ||
Illuminating Logo | ||
DRLs | LED | |
Type | Automatic | Chain Drive with Single Speed Gearbox |
Front suspension | Long-travel suspension; 90 mm travel | Telescopic Suspension with Hydraulic Dampers (Twin) |
Rear suspension | Long-travel suspension; 100 mm travel | oil Spring with Hydraulic Dampers (Twin) |
Frame type | Unibody chassis | |
Frame materials | Steel | |
Compare with Similar Vehicles
Compare Konarc with alternatives in a similar price bracket.








