Back to all vehicles
Ather Energy Konarc S 2.1 kWh vs TVS iQube S 4.7 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Ather Energy KonarcS 2.1 kWh ₹1L 2.1 kWh 100 km | ![]() TVS iQubeS 4.7 kWh ₹1.65L 4.7 kWh 175 km | |
|---|---|---|
Braking System (ABS/CBS) | SBT (Synchro Braking Technology), equivalent to CBS | |
Front Brake Type | Drum | 220 mm disc brake |
Rear Brake Type | Drum | 130 mm drum brake |
Home Charging (0-80%) | Approx. 4 hours | Approx. 4 hours |
Charging Network | Ather Grid access: Add-on | |
Charger Type and Capacity | On-board charger, 450 W | Offboard portable charger, 950 W capacity |
Motor Power (Nominal/Peak) | 4 kW | 3 kW rated / 4.4 kW peak |
Max torque | 16 Nm | 140 Nm |
Top speed | 70 km/h | 82 km/h |
Acceleration (0-40 km/h) | 5 seconds | 4.3 seconds |
Gradeability at peak power | 16 degree | 10° |
Motor type | PMSM | BLDC hub-mounted motor |
Motor IP Rating | IP67 | IP67 |
Battery IP Rating | IP67 | IP67 |
Installed capacity | 2.1 kWh | 4.7 kWh |
Battery type | Lithium-ion battery | Lithium-ion battery |
Rated voltage | 52 V | |
Water & dust resistance | Yes, IP67 | Yes, IP67 |
Pack casing | Aluminium casing | |
BMS Controlled | ||
Battery Level and Low Battery Indicator | ||
Navigation | Turn-by-turn navigation via mobile app | |
App Control | Ather App available | Available through TVS iQube app |
Tow & Theft Notifications | Anti-theft alerts available; tow alerts not specified | |
Find my scooter | ||
Ride Stats | Available through mobile app | |
Push Navigation | Available through mobile app | |
OTA Updates | Available for telematics, MCU, VCU, BMS and speedometer | |
Riding modes | SmartEco™, Eco, Power | Eco and Power |
TrueRange Display | Distance-to-empty display available | |
Interactive UI | Available through HMI joystick | |
Dashboard auto brightness | ||
AutoHold | Yes – brake-lever activated | |
Vehicle FallSafe | Crash and fall alerts available | |
Call & Music control | ||
Alexa Skills | ||
GPS Connectivity | Yes, Available through the telematics system | |
Mobile Phone Connectivity | No Bluetooth/SIM | Bluetooth connectivity via mobile app |
Regenerative Braking | ||
GSM Connectivity | Yes, Available via server | |
TCU (Telematic Control Unit) | ||
HMI Joystick | ||
Voice Assist | ||
Distance to Empty (DET) | ||
Geofencing | ||
USB Port | Yes – USB-C, 18 W accessory | |
ARAI IDC Range | 100 km | 175 km |
Real World Range | 80 km | |
Screen size & type | 4.2-inch DeepView™ display | 17.78 cm (7-inch) TFT display |
Touchscreen type | Non-touchscreen; joystick-operated | |
Resolution | 800 × 480 pixels | |
Colours | 4 | 3 |
Brightness | 1,000 lux | |
Aspect ratio | 5:3 | |
Water & dust resistance | Yes, IP67 | Yes, IP67 |
Key Type | Mechanical key | Physical flip key |
Instrument Cluster | 4.2-inch DeepView™ digital instrument cluster | Digital TFT instrument cluster |
Flip Key with LED Light | ||
Ex-showroom price | 99999 | 165340 |
Scooter Warranty | 3 years or 30,000 km | |
Battery Warranty | 3 years or 30,000 km | |
Length | 1,805 mm | |
Width | 645 mm | |
Height | 1,140 mm | |
Wheelbase | 1,301 mm | |
Ground clearance | 157 mm | |
Seat height | 770 mm | |
Kerb weight | 128.8 kg | |
Boot storage | 31 litres | 32 litres |
Front Storage | 2 litres with mobile holder and USB | |
Pilion Backrest | Available as an accessory | |
Wheel type | Alloy rim | Alloy wheels |
Wheel size (front) | 14 inches | 12 inches |
Wheel size (rear) | 12 inches | 12 inches |
Tyre size (front) | 90/90-14 | 90/90-12 |
Tyre size (rear | 100/90-12 | 90/90-12 |
Tyre Type | Tubeless tyres | |
Headlights | Yes – dual LED headlamps | LED, integrated with TSL |
Tailights | LED, integrated with TSL | |
Indicators | LED | |
Park Assist | Forward and reverse assist | |
Side stand motor cut-off | ||
Pillion grab handle | Tubular/regular grabrail | |
Reverse mode | Yes – Park Assist™ | |
Pillion backrest | Available as an accessory | LED |
Number Plate Lamp | LED | |
Signature Position Lamp | LED | |
Illuminating Logo | LED | |
DRLs | LED | LED |
Type | Automatic | Automatic |
Front suspension | Long-travel suspension; 90 mm travel | Telescopic fork |
Rear suspension | Long-travel suspension; 100 mm travel | Adjustable hydraulic twin-tube shock absorber |
Frame type | Unibody chassis | Tubular structure |
Frame materials | Steel | |
Compare with Similar Vehicles
Compare Konarc with alternatives in a similar price bracket.








