Back to all vehicles
Ather Energy Konarc S 3.5 kWh vs Ather Energy RiztaS 3.7 KW Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Ather Energy KonarcS 3.5 kWh ₹1.45L 3.5 kWh 161 km | ![]() Ather Energy RiztaS3.7 KW ₹1.5L 3.7 KW 123 km | |
|---|---|---|
Braking System (ABS/CBS) | CBS | |
Front Brake Type | Disc | Disc brakes |
Rear Brake Type | Drum | Drum with CBS |
Home Charging (0-80%) | 5 hours 40 minutes | 6hr30 min |
Home Charging (0-100%) | 8hr30 min | |
Charging Network | Ather Grid access: Included | |
0-50% SOC | Recharge 15km in 10 min | |
Charger Type and Capacity | On-board charger, 450 W | |
Motor Power (Nominal/Peak) | 4.7 kW | 4.3 KW |
Max torque | 16 Nm | 22 Nm |
Top speed | 70 km/h | 80 Km/h |
Acceleration (0-40 km/h) | 4.7 seconds | 4.7 s |
Gradeability at peak power | 16 degree | 15 degrees |
Motor type | PMSM | PSSM |
Motor IP Rating | IP67 | IP66 |
Controller IP Rating | IP67 | |
Battery IP Rating | IP67 | IP67 |
Charger IP Rating | IP67 | |
Installed capacity | 3.5 kWh | 3.7 KW |
Battery type | Lithium-ion battery | Lithium-ion |
Water & dust resistance | Yes, IP67 | IPX7 |
Pack casing | Aluminium casing | High Pressure Die Cast Aluminium Casting |
Battery Level and Low Battery Indicator | ||
Navigation | Turnbyturn | |
Digital Storage | 8GB | |
App Control | Ather App available | |
Tow & Theft Notifications | ||
Find my scooter | ||
Push Navigation | ||
OTA Updates | ||
Riding modes | SmartEco™, Eco, Power | Zip™ mode (Default), SmartEco™ |
TrueRange Display | SmartEco™-100 km | |
AutoHold | ||
Auto Indicator cut-off | ||
Guide-me-home lights | ||
Vehicle FallSafe | ||
Emergency Stop Signal (ESS) | ||
Call & Music control | ||
Alexa Skills | ||
Ride Stories | ||
GPS Connectivity | ||
Mobile Phone Connectivity | Bluetooth and SIM available | |
Regenerative Braking | ||
GSM Connectivity | ||
Voice Assist | ||
Geofencing | ||
Hill Hold | ||
TPMS | ||
USB Port | Yes – USB-C, 18 W accessory | |
ARAI IDC Range | 161 km | 123 km |
Real World Range | 130 km | |
Processor | CortexSeries | |
Digital Storage | 8GB | |
RAM | 1GB | |
Operating system | Real Time Operating System (RTOS) | |
Screen size & type | 7-inch DeepView™ display | 17.7 cm (7") DeepView™ Display |
Colours | 4 | Terracotta Red Mono Siachen White Mono Deccan Grey Mono Pangong Blue Mono |
Water & dust resistance | Yes, IP67 | IPX7 |
Key Type | Mechanical key | |
Instrument Cluster | 7-inch DeepView™ digital instrument cluster | |
Ex-showroom price | 144999 | 150000 |
Scooter Warranty | 3 years or 30,000 km | 3years/30 000 km |
Battery Warranty | 3 years or 30,000 km | 3years/30 000 km |
Charger Warranty | 3years | |
Length | 185cm | |
Width | 75cm | |
Height | Ti4em | |
Wheelbase | 1285cm | |
Ground clearance | 15cm | |
Seat height | 78cm | |
Kerb weight | 129 kg | 125kg |
Water wading limit | 40cm | |
Boot storage | 31 litres | 34L |
Front Storage | 2 litres with mobile holder and USB | |
Pilion Backrest | Available as an accessory | |
Wheel type | Alloy rim | Alloy rim |
Wheel size (front) | 14 inches | 30.4cmx5.4.cm (12'x215") |
Wheel size (rear) | 12 inches | 30.4cmx5.4.cm (12'x215") |
Tyre size (front) | 90/90-14 | 90/90-12 tubeless tyres |
Tyre size (rear | 100/90-12 | 100/80-12 tubeless tyres |
Headlights | Yes – dual LED headlamps | LED |
Tailights | LED | |
Indicators | LED | |
Park Assist | ||
Side stand motor cut-off | ||
Pillion grab handle | Padded/cushioned grabrail | |
Reverse mode | Yes – Park Assist™ | |
Side Stand Alert | ||
Pillion backrest | Available as an accessory | |
DRLs | LED | |
Type | Automatic | Automatic |
Front suspension | Long-travel suspension; 90 mm travel | Telescopic |
Rear suspension | Long-travel suspension; 100 mm travel | Monoshock |
Frame type | Unibody chassis | |
Frame materials | Steel | |
Compare with Similar Vehicles
Compare Konarc with alternatives in a similar price bracket.








