Back to all vehicles
Ather Energy Konarc S 3.5 kWh vs TVS iQUBE 3.1 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Ather Energy KonarcS 3.5 kWh ₹1.45L 3.5 kWh 161 km | ![]() TVS iQUBE3.1 kWh ₹1.26L 3.5 kWh 123 km | |
|---|---|---|
Braking System (ABS/CBS) | CBS | |
Front Brake Type | Disc | 220mm Disc |
Rear Brake Type | Drum | 130mm Drum |
Home Charging (0-80%) | 5 hours 40 minutes | 4 h 03 m |
Charging Network | Ather Grid access: Included | |
Charger Type and Capacity | On-board charger, 450 W | Portable Charger |
Motor Power (Nominal/Peak) | 4.7 kW | 3KW/4.4kW |
Max torque | 16 Nm | 33Nm/140Nm |
Top speed | 70 km/h | 78 km/h |
Acceleration (0-40 km/h) | 4.7 seconds | 4.2 Sec |
Gradeability at peak power | 16 degree | 10 Degrees |
Motor type | PMSM | BLDC Hub mounted Type |
Motor IP Rating | IP67 | IP67 |
Controller IP Rating | IP67 | |
Battery IP Rating | IP67 | IP67 |
Charger IP Rating | IP65 | |
Installed capacity | 3.5 kWh | 3.5 kWh |
Battery type | Lithium-ion battery | Lithium Ion Battery |
Rated voltage | 52V | |
Water & dust resistance | Yes, IP67 | IP67 |
Pack casing | Aluminium casing | |
BMS Controlled | ||
Battery Level and Low Battery Indicator | ||
Navigation | Turn by Turn | |
Digital Storage | ||
App Control | Ather App available | |
Tow & Theft Notifications | ||
Find my scooter | ||
Ride Stats | ||
Push Navigation | ||
OTA Updates | ||
Riding modes | SmartEco™, Eco, Power | Eco and Power Mode |
Dashboard auto brightness | Yes, Adaptive | |
AutoHold | ||
Auto Indicator cut-off | ||
Vehicle FallSafe | ||
Coasting regeneration | ||
Call & Music control | No Music control | |
Alexa Skills | ||
Ride Stories | ||
Share live location | ||
Advanced Regen | ||
Mobile Phone Connectivity | Bluetooth and SIM available | |
Regenerative Braking | ||
GSM Connectivity | Yes, Via server | |
Distance to Empty (DET) | ||
Geofencing | ||
Hill Hold | ||
USB Port | Yes – USB-C, 18 W accessory | |
ARAI IDC Range | 161 km | 123 km |
Real World Range | 130 km | 97 km |
Digital Storage | ||
Screen size & type | 7-inch DeepView™ display | 17.78 cm TFT Touch Display |
Touchscreen type | TFT Touch | |
Resolution | 800 * 480 PIXELS | |
Colours | 4 | Walnut Brown, Titanium Grey, Pearl White, Starlight Blue-Beige, Copper Brown-Beige, Celebration Orange |
Brightness | 1000 LUX | |
Water & dust resistance | Yes, IP67 | IP67 |
Key Type | Mechanical key | Flip Key with LED Light |
Instrument Cluster | 7-inch DeepView™ digital instrument cluster | TFT Touch / 17.78cm Display |
Flip Key with LED Light | ||
Ex-showroom price | 144999 | 125727 |
Scooter Warranty | 3 years or 30,000 km | 3 years or 50,000 km |
Battery Warranty | 3 years or 30,000 km | 3 years or 50,000 km |
Length | 1805 mm | |
Width | 645 mm | |
Height | 1140 mm | |
Wheelbase | 1301 mm | |
Ground clearance | 157 mm | |
Seat height | 770 mm | |
Kerb weight | 129 kg | 132 kg |
Boot storage | 31 litres | 32 L |
Front Storage | 2 litres with mobile holder and USB | |
Pilion Backrest | Available as an accessory | |
Wheel type | Alloy rim | Alloy |
Wheel size (front) | 14 inches | 304.8 mm |
Wheel size (rear) | 12 inches | 304.8 mm |
Tyre size (front) | 90/90-14 | 90/90-12 |
Tyre size (rear | 100/90-12 | 90/90-12 |
Tyre Type | Tubeless | |
Headlights | Yes – dual LED headlamps | LED |
Tailights | LED | |
Indicators | LED | |
Park Assist | Yes, Reverse/Forward | |
Side stand motor cut-off | ||
Pillion grab handle | Padded/cushioned grabrail | |
Reverse mode | Yes – Park Assist™ | |
Side Stand Alert | ||
Pillion backrest | Available as an accessory | |
Number Plate Lamp | Yes, LED | |
Signature Position Lamp | Yes, LED | |
Illuminating Logo | Yes, LED | |
DRLs | LED | |
Type | Automatic | Automatic |
Front suspension | Long-travel suspension; 90 mm travel | Telescopic |
Rear suspension | Long-travel suspension; 100 mm travel | Adjustable, Hydraulic twin tube shock absorber |
Frame type | Unibody chassis | Tabular Structure |
Frame materials | Steel | |
Compare with Similar Vehicles
Compare Konarc with alternatives in a similar price bracket.









