Back to all vehicles
Ather Energy RiztaS 3.7 KW vs Ather Energy 450X 3.7 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Ather Energy RiztaS3.7 KW ₹1.5L 3.7 KW 123 km | ![]() Ather Energy 450X3.7 kWh ₹1.57L 2.9 kWh 126 km | |
|---|---|---|
Braking System (ABS/CBS) | CBS | |
Front Brake Type | Disc brakes | |
Rear Brake Type | Drum with CBS | |
Home Charging (0-80%) | 6hr30 min | 6 hr 36 min |
Home Charging (0-100%) | 8hr30 min | 8 hr 36 min |
Charging Network | ||
0-50% SOC | Recharge 15km in 10 min | 1.5 km/min |
50-80% SOC | 1 km/min | |
Motor Power (Nominal/Peak) | 4.3 KW | 6.4 kW |
Max torque | 22 Nm | 26 Nm |
Top speed | 80 Km/h | 90 km/h |
Acceleration (0-40 km/h) | 4.7 s | 3.3 s |
Gradeability at peak power | 15 degrees | 20 degrees |
Motor type | PSSM | PMSM |
Motor IP Rating | IP66 | IP66 |
Controller IP Rating | IP67 | IP65 |
Battery IP Rating | IP67 | |
Charger IP Rating | IP67 | |
Installed capacity | 3.7 KW | 2.9 kWh |
Battery type | Lithium-ion | Lithium-ion |
Rated voltage | 51.1 V | |
Water & dust resistance | IPX7 | IPX7 |
Pack casing | High Pressure Die Cast Aluminium Casting | Aluminium alloy |
Battery Level and Low Battery Indicator | ||
Navigation | Turnbyturn | Google Maps |
Digital Storage | 8GB | |
App Control | ||
Tow & Theft Notifications | ||
Find my scooter | ||
Ride Stats | ||
Push Navigation | ||
Inter-city Trip Planner | ||
OTA Updates | ||
Riding modes | Zip™ mode (Default), SmartEco™ | SmartEco™ | Eco | Ride | Sport | Warp™ |
TrueRange Display | SmartEco™-100 km | SmartEco™ - 130 km | Eco - 125 km | Ride - 105 km | Sport - 95 km | Warp™ - 85 km |
Interactive UI | ||
Dashboard auto brightness | ||
AutoHold | ||
Auto Indicator cut-off | ||
Guide-me-home lights | ||
Vehicle FallSafe | ||
Coasting regeneration | ||
Emergency Stop Signal (ESS) | ||
Call & Music control | ||
Alexa Skills | ||
GPS Connectivity | ||
Mobile Phone Connectivity | ||
Regenerative Braking | ||
GSM Connectivity | ||
Voice Assist | ||
Geofencing | ||
Hill Hold | ||
TPMS | ||
ARAI IDC Range | 123 km | 126 km |
Processor | CortexSeries | Snapdragon 212 Quadcore 1.3Ghz |
Digital Storage | 8GB | 16GB |
RAM | 1GB | 2GB |
Operating system | Real Time Operating System (RTOS) | Android Open Source OS (AOSP) |
Screen size & type | 17.7 cm (7") DeepView™ Display | 17.7 cm (7”) TFT touchscreen |
Touchscreen type | Capacitive | |
Resolution | 800 x 480 pixels | |
Colours | Terracotta Red Mono Siachen White Mono Deccan Grey Mono Pangong Blue Mono | 16M |
Brightness | 800 Nits | |
Aspect ratio | 5:3 | |
Water & dust resistance | IPX7 | IP65 |
Ex-showroom price | 150000 | 156999 |
Scooter Warranty | 3years/30 000 km | 3 years/30,000 km |
Battery Warranty | 3years/30 000 km | 3 years/30,000 km |
Charger Warranty | 3years | 3 years |
Length | 185cm | 189.1 cm |
Width | 75cm | 73.9 cm |
Height | Ti4em | 111.4 cm |
Wheelbase | 1285cm | 129.6 cm |
Ground clearance | 15cm | 17 cm |
Seat height | 78cm | 78 cm |
Kerb weight | 125kg | 111.6 Kg |
F:R weight ratio | 48:52 | |
Water wading limit | 40cm | 30 cm |
Boot storage | 34L | 22L |
Wheel type | Alloy rim | Alloy wheels |
Wheel size (front) | 30.4cmx5.4.cm (12'x215") | 30.4 cm x 5.4 cm (12”x 2.15”) |
Wheel size (rear) | 30.4cmx5.4.cm (12'x215") | 30.4 cm x 6.3 cm (12”x 2.5”) |
Tyre size (front) | 90/90-12 tubeless tyres | 90/90-12 tubeless tyres |
Tyre size (rear | 100/80-12 tubeless tyres | 100/80-12 tubeless tyres |
Headlights | LED | LED |
Tailights | LED | LED |
Indicators | LED | LED |
Park Assist | ||
Side stand motor cut-off | ||
Pillion grab handle | Aluminium | |
Reverse mode | ||
Side Stand Alert | ||
Pillion backrest | ||
Type | Automatic | Belt drive |
Transmission ratio | 7.8:1 | |
Front suspension | Telescopic | Telescopic forks |
Rear suspension | Monoshock | Symmetrically mounted progressive monoshock |
Frame type | Precision machined hybrid chassis | |
Frame materials | Aluminium and steel | |
Compare with Similar Vehicles
Compare RiztaS with alternatives in a similar price bracket.







