Back to all vehicles
Ather Energy RiztaS 3.7 KW vs Okinawa Autotech Ridge-100 3.12 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Ather Energy RiztaS3.7 KW ₹1.5L 3.7 KW 123 km | ![]() Okinawa Autotech Ridge-1003.12 kWh ₹1.15L Lithium-ion 149 km/Charge | |
|---|---|---|
Braking System (ABS/CBS) | CBS | E-ABS (Electronic-Assisted Braking System). |
Front Brake Type | Disc brakes | Drum |
Rear Brake Type | Drum with CBS | Drum |
Home Charging (0-80%) | 6hr30 min | ~4.0 to 4.5 hours |
Home Charging (0-100%) | 8hr30 min | ~5.0 to 6.0 hours |
Charging Network | ||
0-50% SOC | Recharge 15km in 10 min | ~2.0 to 2.5 hours |
50-80% SOC | ~1.5 to 2.0 hours | |
Motor Power (Nominal/Peak) | 4.3 KW | 0.8 kW (800 W) / 1.6 kW (1,600 W) |
Max torque | 22 Nm | |
Top speed | 80 Km/h | 45 to 50 km/h |
Acceleration (0-40 km/h) | 4.7 s | |
Gradeability at peak power | 15 degrees | 7 degrees. |
Motor type | PSSM | BLDC Hub Motor (Brushless DC). |
Motor IP Rating | IP66 | |
Controller IP Rating | IP67 | |
Battery IP Rating | IP67 | IP65 |
Charger IP Rating | IP67 | |
Installed capacity | 3.7 KW | Lithium-ion |
Battery type | Lithium-ion | 3.12 kWh |
Rated voltage | 60V | |
Water & dust resistance | IPX7 | |
Pack casing | High Pressure Die Cast Aluminium Casting | |
BMS Controlled | ||
Battery Level and Low Battery Indicator | ||
Navigation | Turnbyturn | |
Digital Storage | 8GB | |
App Control | Okinawa Connect App (iOS/Android compatibility for connected features) | |
Tow & Theft Notifications | ||
Find my scooter | ||
Ride Stats | ||
Push Navigation | ||
OTA Updates | ||
Riding modes | Zip™ mode (Default), SmartEco™ | Multiple riding modes |
TrueRange Display | SmartEco™-100 km | |
AutoHold | ||
Auto Indicator cut-off | ||
Guide-me-home lights | ||
Vehicle FallSafe | ||
Emergency Stop Signal (ESS) | ||
Call & Music control | ||
Alexa Skills | ||
GPS Connectivity | ||
Mobile Phone Connectivity | ||
Regenerative Braking | ||
GSM Connectivity | ||
Voice Assist | ||
Geofencing | ||
Hill Hold | ||
TPMS | ||
USB Port | ||
ARAI IDC Range | 123 km | 149 km/Charge |
Processor | CortexSeries | |
Digital Storage | 8GB | |
RAM | 1GB | |
Operating system | Real Time Operating System (RTOS) | |
Screen size & type | 17.7 cm (7") DeepView™ Display | |
Colours | Terracotta Red Mono Siachen White Mono Deccan Grey Mono Pangong Blue Mono | Blue, Grey, and Silver |
Water & dust resistance | IPX7 | |
Key Type | Keyless Entry | |
Instrument Cluster | Full Digital Display | |
Flip Key with LED Light | ||
Ex-showroom price | 150000 | 115000 |
Scooter Warranty | 3years/30 000 km | 3 Years |
Battery Warranty | 3years/30 000 km | 3 Years or 30,000 km |
Charger Warranty | 3years | 3 Years |
Length | 185cm | 1,740 |
Width | 75cm | 680 |
Height | Ti4em | 1,075 |
Wheelbase | 1285cm | 1,235 |
Ground clearance | 15cm | 160 |
Seat height | 78cm | 735 |
Kerb weight | 125kg | |
Water wading limit | 40cm | |
Boot storage | 34L | 19 Litres |
Wheel type | Alloy rim | Alloy |
Wheel size (front) | 30.4cmx5.4.cm (12'x215") | 10 inches (254 mm) |
Wheel size (rear) | 30.4cmx5.4.cm (12'x215") | 10 inches (254 mm) |
Tyre size (front) | 90/90-12 tubeless tyres | 3.00 - 10 |
Tyre size (rear | 100/80-12 tubeless tyres | 3.00 - 10 |
Tyre Type | Tubeless | |
Headlights | LED | LED |
Tailights | LED | LED |
Indicators | LED | LED |
Park Assist | ||
Side stand motor cut-off | ||
Pillion grab handle | ||
Reverse mode | ||
Side Stand Alert | ||
Pillion backrest | ||
Number Plate Lamp | ||
Signature Position Lamp | ||
Illuminating Logo | ||
DRLs | Yes, integrated design | |
Type | Automatic | Automatic |
Front suspension | Telescopic | Hydraulic Telescopic |
Rear suspension | Monoshock | Double Shocker with dual tube technology |
Frame type | Underbone chassis | |
Frame materials | Tubular steel | |
Compare with Similar Vehicles
Compare RiztaS with alternatives in a similar price bracket.








