Back to all vehicles
Audi Q8 e-tron 55 Quattro (Top Model) 106 KWh vs KIA EV9 GT-Line AWD 99.8 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Audi Q8 e-tron55 Quattro (Top Model) 106 KWh ₹1.27Cr (Ex-Showroom)Net battery capacity (106 kWh), Gross battery capacity (114 kWh) upto 582 km | ![]() KIA EV9GT-Line AWD 99.8 kWh ₹1.3Cr (Ex-Showroom)99.8 kWh 561 km | |
|---|---|---|
AC charging time (0-100% SoC) | 9 hours with a 11.5-kW | |
DC charging time (0-100% SoC) | Approximately 60 minutes | |
Charging Port | CCS Type 2 | Type 2 port for AC and CCS port for DC fast charging. |
Charging Options | Home AC charger, public AC/DC, DC fast charging | AC: Type 2, 11 kW, 0–450 km in 10.5 hrs; DC: CCS, 209 kW, 45–360 km in 22 mins; Ultra-fast: 10–80% in 24 mins (350 kW). |
Wireless Mobile Charging | ||
Home Charger | 7 kW (0–100 % in ~18 h) | 7kW home charging point |
Charging Limiter | ||
Scheduled Charging & Scheduled Cabin Conditioning | ||
DC charging time (0-80% SoC) | Approx. 31 min with 170 KW Charger | |
Battery Type | Lithium‑ion | Lithium-ion battery |
Battery Pack | Net battery capacity (106 kWh), Gross battery capacity (114 kWh) | 99.8 kWh |
Electric Motor Type | ASM asynchronous motors (front & rear) | Permanent Magnet Synchronous |
Electric Motor Max Power (bhp@rpm/KW) | 300 kW | 384 Ps |
Electric Motor Max Torque (nm@rpm) | 664Nm | 700 Nm |
Drive Type | e-quattro | Rear-Wheel Drive (RWD) |
Number of Electric Motor | 2 | Dual electric motors |
Steering Type & Column | Electric, double-spoke with shift paddles | Electric Adjust Tilt and Telescopic Steering Wheel with Memory Function |
Steering Adjustment | Electric steering wheel adjustment | |
Turning Radius (Metres) | 12.3 meters | |
Drive Modes | Comfort, Sport, Efficiency, Individual | Eco, Normal, Sport, and My Drive |
Regenerative Braking Levels | 3 levels | Four levels |
Single Pedal Drive | ||
Front Suspension | Adaptive air suspension | McPherson strut |
Rear Suspension | Adaptive air suspension | Multi-link |
Suspension Damper Type | Smart Frequency Damper Valve + Hydraulic Rebound Stop (HRS) | |
Shock Absorbers Type | Adaptive variable shock absorbers | |
Tyre Type & Size | 265/45 R21 108H XL low rolling resistance | 275/50 R20 – 50.8cm (20”) |
Cruise Control | Adaptive cruise control | |
Boost Mode | ||
1-100 Km Acceleration (Sec) | 5.7 seconds | 6 seconds |
Top Speed | 200 km/h | 200 km/h (124 mph) |
ARAI Range | upto 582 km | 561 km |
Headlamps & DRL | Digital Matrix LED Headlights | Intelligent Ice Cube LED Projection Headlamps (ILED) |
Tail Lamps | LED | LED |
Upholstery | Leatherette | |
Wheels | Alloy wheels | R19, R20, R21 |
Sunroof | Panoramic glass sunroof | Dual Sunroof |
Steering Wheel | Leather-wrapped multi-function steering wheel | |
Steering Wheel & E-shifter | Traditional shift-by-wire e‑shifter | |
Sequential Turn Indicators | ||
Start Up / Good bye Animations | ||
Integrated Antenna | Shark-fin antenna on roof | |
Length (mm) | 4915 mm | 5015mm |
Width (mm) | 1619 mm | 1980mm |
Height (mm) | 1632 mm | 1780mm |
Wheelbase (mm) | 2498 mm | 3100 mm |
Ground Clearance (mm) | 172 mm | 7.8 in (198 mm) |
Vanity Mirror | ||
Rear Reading Lamp | ||
Cup Holders | ||
Digital Cluster | 12.3″ Virtual Cockpit | |
Body Type | SUV | SUV |
Seating Capacity | 5 | 7 |
No. of Doors | 4 | 5 |
Rear Spoiler | LED HMSL | |
Airbags | 8 Airbags | 10 Airbags |
Body Shell | SUV | |
Front Brake Type | 19-inch, brake calipers painted in Red | Disc |
Rear Brake Type | 18-inch, brake calipers painted in Red | Disc |
Brake Technology | Diagonal 2-circuit braking system with ESC/ABS/EBV, brake booster, hydraulic brake assistant | |
EPB (electric park brake) | ||
Rear Parking Sensor | ||
Front Parking Sensor | ||
Radar | ||
Reverse Camera | ||
Tyre Pressure Monitoring | ||
Fog Lamps | Yes, LED | |
Cornering Lamps | ||
Auto Headlamps | ||
360 Degree Camera | ||
Blind Spot Monitor | ||
Secure 360 - Live View & Recording | ||
Anti-lock Braking System (ABS) | ||
Brake Assist | ||
ADAS | Level-2 | |
Forward Collision Warning System (FCW) | ||
Automatic Emergency Braking System (AEB) | ||
Lane Departure Warning System (LDW) | ||
Lane Keep Assist System (LKA) | ||
Lane Sway Alert (LSA) | ||
Lane Centering Function (LCF) | ||
Traffic Sign Recognition (TSR) | ||
Front Vehicle Start Alert (FVSA) | ||
Adaptive Cruise Control (ACC) | ||
Intelligent Adaptive Cruise Control (iACC) | ||
Smart Pilot Assist (SPA) | ||
Risk Mitigation Support | ||
High Beam Assist (HBA) | ||
Rear Cross Traffic Alert (RCTA) | ||
Screen Size | 12.3" digital instrument cluster, 10.1" infotainment | (12.3” Instrument Cluster+ 6” HVAC Controls +12.3” Touchscreen Navigation) |
Wireless Technology | ||
Connectivity | Wireless Android Auto and Apple CarPlay and Tri-zone climate control | |
Apps | ||
BYOD ( Bring your own Device) | ||
Speakers | 17 | 14 |
Voice Commands | ||
Auto Park | ||
AIR Purifier | ||
Internet Connectivity | ||
Power Tailgate with Gesture Control | ||
Vehicle to Load Charging | ||
Heater | Seat heaters in front | |
Follow Me Home Headlamps | ||
Memory Function Seats | ||
LightMeUp (ambient lights) | ||
OTA Updates (infotainment & maps) | ||
OTA Updates (vehicle features) | ||
OTA Updates (ePowertrain) | ||
Music & Calling Connectivity | ||
Push Start | ||
Frunk Space (litres) | 52 l | |
Boot Space (litres) | 333 litre | |
Auto Headlamps | ||
Rain Sensing Wipers | ||
2nd row AC vents | ||
Power Adjusted Driver Seat | ||
Power Adjusted Co-Driver Seat | ||
Electric adjust ORVM | Ys | |
Power fold ORVM | ||
ORVM Auto Dip on Reverse | ||
Auto Dimming IRVM | ||
Ventilated Front Seats | ||
Ventilated Rear Seats | ||
Door Handles | Flush-mounted door handles | Automatic |
One Touch Driver Power Window | ||
Parcel Shelf | Removable cargo cover included | |
Front Row Arm Rest with Storage | ||
2nd Row Arm Rest with Cup Holder | ||
Magzine Pockets for Rear Passengers | ||
Bottle Holder | ||
Heads Up Display (augmented reality HUD) | ||
2nd Row Recline | ||
Interior Device Charging Port | ||
ISOFIX Rear Seats | ||
ESP | ||
Door Open Alert (DOA) | ||
Autonomous Emergency Steering (AES) | ||
Evasive Steering Assist (ESA) | ||
Emergency Lane Keep Assist | ||
Highway Assist (including driver initiated auto lane change) | ||
Rear Collision Warning (RCW) | ||
Ex Showroom Price | 12700000 | 12990000 |
Battery Warranty | 8 years or 160,000 km | 8 years / 160,000 km |
Motor Warranty | 3 years or 60,000 miles | 7–10 yrs / ~100k mi |
Vehicle Warranty | 3 years or 60,000 miles | 3 yrs/unlimited km |
Home Charger Warranty | 3 years limited warranty | |
Portable Charger Warranty | Manufacturer warranty (~1–2 yrs) | |
Compare with Similar Vehicles
Compare Q8 e-tron with alternatives in a similar price bracket.






