Back to all vehicles

Audi Q8 e-tron 55 Quattro (Top Model) 106 KWh vs Mahindra XEV 9E Cineluxe 79 kWh with 11.2 kW Charger Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Audi Q8 e-tron55 Quattro (Top Model) 106 KWh ₹1.27Cr (Ex-Showroom)Net battery capacity (106 kWh), Gross battery capacity (114 kWh) upto 582 km | ![]() Mahindra XEV 9E Cineluxe79 kWh with 11.2 kW Charger ₹30.1L (Ex-Showroom)Lithium-ion 656 km | |
|---|---|---|
AC charging time (0-100% SoC) | 8h (11.2kW charger) | |
Charging Port | CCS Type 2 | tYPE 2 |
Charging Options | Home AC charger, public AC/DC, DC fast charging | AC & DC Charging |
Wireless Mobile Charging | Yes, (15w with cooling) | |
AC Portable Charger | 13 A (up to 3.0 kW), compatible with household 3-pin 16 A socket | |
Home Charger | 7 kW (0–100 % in ~18 h) | 112 kw Wallbox charger supported |
Charging Limiter | ||
DC charging time (20-80% SoC) | 20 min (with 180 KW 400 A charger input) | |
DC charging time (0-80% SoC) | Approx. 31 min with 170 KW Charger | |
Charger type / charging standard | CCS 2 | |
Battery Type | Lithium‑ion | 79 kWh |
Battery Pack | Net battery capacity (106 kWh), Gross battery capacity (114 kWh) | Lithium-ion |
Electric Motor Type | ASM asynchronous motors (front & rear) | Permanent Magnet Synchronous Motor (PMSM) |
Electric Motor Max Power (bhp@rpm/KW) | 300 kW | 210 KW |
Electric Motor Max Torque (nm@rpm) | 664Nm | 380 Nm |
Drive Type | e-quattro | RWD |
Number of Electric Motor | 2 | 1 |
Steering Type & Column | Electric, double-spoke with shift paddles | Electric Power Steering with Variable Gear Ratio |
Steering Adjustment | Electric steering wheel adjustment | Tilt & Telescopic Steering |
Turning Radius (Metres) | 10 m | |
Drive Modes | Comfort, Sport, Efficiency, Individual | Default, Range, Everyday, Race & Custom Made |
Regenerative Braking Levels | 3 levels | Multi step regeneration, including Auto mode |
Single Pedal Drive | ||
Virtual Engine Sound | ||
Front Suspension | Adaptive air suspension | McPherson Strut HLink independent suspension and stabiliser bar |
Rear Suspension | Adaptive air suspension | Multi-Link (5-Link) independent suspension and stabiliser bar |
Suspension Damper Type | Intelligent adaptive suspension with MTV-CL tech | |
Tyre Type & Size | 265/45 R21 108H XL low rolling resistance | Low Rolling Resistance Tyres with NVH Reduction - 2(45/55 R19 |
Cruise Control | Adaptive cruise control | |
Boost Mode | ||
1-100 Km Acceleration (Sec) | 5.7 seconds | 6.8 seconds. |
Top Speed | 200 km/h | 202 kph (approx. 125 mph) |
ARAI Range | upto 582 km | 656 km |
Illuminated Logo | lluminated Logo | |
Headlamps & DRL | Digital Matrix LED Headlights | BI-LED Projector Headlamps with LED DRLs |
Tail Lamps | LED | LED Tail lamps |
Upholstery | Leathrate | |
Wheels | Alloy wheels | R19, Alloy |
Spare Wheel | Yes, R19 | |
Cladding | Premium Finish Exterior Cladding | |
Sunroof | Panoramic glass sunroof | Fixed Glass Infinity Roof |
Steering Wheel | Leather-wrapped multi-function steering wheel | Leathrate |
Cap Touch Switches | CapTouch switches on Steering wheel & switch bank on dashboard | |
Steering Wheel & E-shifter | Traditional shift-by-wire e‑shifter | |
Mood Lighting | ||
Night Trail - Carpet Lamps | ||
Sequential Turn Indicators | ||
Start Up / Good bye Animations | ||
Integrated Antenna | Shark-fin antenna on roof | |
Length (mm) | 4915 mm | 4,789 |
Width (mm) | 1619 mm | 1,907 |
Height (mm) | 1632 mm | LE34 |
Wheelbase (mm) | 2498 mm | 2775 |
Ground Clearance (mm) | 172 mm | 207 (218 at battery) |
Vanity Mirror | ||
Rear Reading Lamp | ||
Rear Seat Headrest | ||
Cup Holders | ||
Digital Cluster | 12.3″ Virtual Cockpit | 12.3-inch |
Body Type | SUV | SUV |
Seating Capacity | 5 | 5 |
No. of Doors | 4 | 5 |
Rear Spoiler | ||
Electrically Deployed Front Door Handles | ||
Airbags | 8 Airbags | 7 Airbags (6 Airbags + Driver Knee Airbag) |
Body Shell | SUV | |
Front Brake Type | 19-inch, brake calipers painted in Red | Disc |
Rear Brake Type | 18-inch, brake calipers painted in Red | Disc |
Brake Technology | Diagonal 2-circuit braking system with ESC/ABS/EBV, brake booster, hydraulic brake assistant | EPB (Electric Park Brake) |
EyeDentity (driver & occupant Monitoring) | ||
EPB (electric park brake) | ||
Rear Parking Sensor | ||
Front Parking Sensor | ||
Radar | 5 Radars & 1 Vision Camera | |
Reverse Camera | ||
Tyre Pressure Monitoring | ||
Fog Lamps | Yes, LED | |
Cornering Lamps | ||
Auto Headlamps | ||
Auto Booster Lamps | ||
360 Degree Camera | ||
Blind Spot Monitor | ||
Secure 360 - Live View & Recording | ||
Rear Defogger | ||
Windshield Auto Defogging | ||
Central Locking | ||
Child Safety Locks | ||
Anti-lock Braking System (ABS) | ||
Brake Assist | ||
ADAS | Yes, Level-2 ADAS | |
Forward Collision Warning System (FCW) | ||
Automatic Emergency Braking System (AEB) | ||
Lane Departure Warning System (LDW) | ||
Lane Keep Assist System (LKA) | ||
Lane Sway Alert (LSA) | ||
Lane Centering Function (LCF) | ||
Traffic Sign Recognition (TSR) | ||
Front Vehicle Start Alert (FVSA) | ||
Adaptive Cruise Control (ACC) | ||
Intelligent Adaptive Cruise Control (iACC) | ||
Smart Pilot Assist (SPA) | ||
Risk Mitigation Support | ||
High Beam Assist (HBA) | ||
Forward Cross Traffic Alert (FCTA) | ||
Rear Cross Traffic Alert (RCTA) | ||
Find My Car | ||
Geo-Fencing | ||
Live Location Sharing & Tracking | ||
Screen Size | 12.3" digital instrument cluster, 10.1" infotainment | Triple 31.24 cm (12.3-inch) screens. |
Wireless Technology | Wireless Android Auto & CarPlay | |
Connectivity | Wireless | |
Apps | ||
BYOD ( Bring your own Device) | ||
Connected Features | 5G capability, wireless Apple CarPlay/Android Auto, and premium 16-speaker Harman Kardon sound system | |
Speakers | 17 | 16 Speaker Harman Kardon Audio System |
Dolby Atmos | ||
Voice Commands | ||
NFC Key | ||
Passive Keyless Entry (PKE) | ||
Auto Park | ||
AIR Purifier | ||
Internet Connectivity | ||
Power Tailgate with Gesture Control | ||
Tailgate Ajar Warning | ||
Heater | Seat heaters in front | |
Follow Me Home Headlamps | ||
Memory Function Seats | ||
LightMeUp (ambient lights) | ||
OTA Updates (infotainment & maps) | ||
OTA Updates (vehicle features) | ||
OTA Updates (ePowertrain) | ||
Ecosense & Driving Analytics | ||
App Store | Yes, 60+ In built OTT, Social Media, News, Shopping Apps | |
Music & Calling Connectivity | ||
Push Start | ||
Frunk Space (litres) | 150 litres | |
Boot Space (litres) | 663 litres | |
Auto Headlamps | ||
Rain Sensing Wipers | ||
2nd row AC vents | ||
Seat Belt Adjustment | ||
Console Storage Cooling | ||
Seat Recline | 2nd Row recline (Multi step) | |
Auto AC | ||
Door Glass | Acoustic Laminated Door Glass | |
Power Adjusted Driver Seat | 6 way powered Height adj Driver seat + adj lumbar (Manual ) | |
Electric adjust ORVM | ||
Power fold ORVM | ||
Auto Dimming IRVM | ||
Ventilated Front Seats | ||
Ventilated Rear Seats | ||
Door Handles | Flush-mounted door handles | |
One Touch Driver Power Window | ||
Parcel Shelf | Removable cargo cover included | |
Front Row Arm Rest with Storage | ||
2nd Row Arm Rest with Cup Holder | ||
Magzine Pockets for Rear Passengers | ||
Bottle Holder | ||
Umbrella Holder | ||
Heads Up Display (augmented reality HUD) | ||
2nd Row Recline | ||
Soft Wrapped Dashboard & Door Trims | ||
Keep, Pet & Camp Modes (climate control) | ||
Interior Device Charging Port | ||
ISOFIX Rear Seats | ||
ESP | ||
Door Open Alert (DOA) | ||
Autonomous Emergency Steering (AES) | ||
Evasive Steering Assist (ESA) | ||
Emergency Lane Keep Assist | ||
Highway Assist (including driver initiated auto lane change) | ||
Rear Collision Warning (RCW) | ||
Ex Showroom Price | 12700000 | 3010000 |
Battery Warranty | 8 years or 160,000 km | Lifetime warranty |
Motor Warranty | 3 years or 60,000 miles | |
Vehicle Warranty | 3 years or 60,000 miles | |
Frequently Asked Questions
Frequently asked questions and details for the vehicles in this comparison.

Mahindra XEV 9E Cineluxe FAQs
5 questionsCompare with Similar Vehicles
Compare Q8 e-tron with alternatives in a similar price bracket.






