Back to all vehicles
Audi Q8 e-tron 55 Quattro (Top Model) 106 KWh vs Mercedes-Benz Maybach EQS SUV Night Series (Top Model) 122 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Audi Q8 e-tron55 Quattro (Top Model) 106 KWh ₹1.27Cr (Ex-Showroom)Net battery capacity (106 kWh), Gross battery capacity (114 kWh) upto 582 km | ![]() Mercedes-Benz Maybach EQS SUVNight Series (Top Model) 122 kWh ₹2.63Cr (Ex-Showroom)122 kWh (118 kWh usable) 611 km | |
|---|---|---|
AC charging time (0-100% SoC) | Approx 6.25 hrs. with 22 KW | |
Charging Port | CCS Type 2 | CCS 2 |
Charging Options | Home AC charger, public AC/DC, DC fast charging | AC & DC Charging |
Wireless Mobile Charging | Yes, Front & Rear | |
AC Portable Charger | Charging cable for wallbox and public charging station, 5 m | |
Home Charger | 7 kW (0–100 % in ~18 h) | |
Charging Limiter | ||
DC charging time (0-80% SoC) | Approx. 31 min with 170 KW Charger | |
DC charging time (10-80% SoC) | Approx 31 min. with 200 KW | |
Battery Type | Lithium‑ion | Lithium-ion |
Battery Pack | Net battery capacity (106 kWh), Gross battery capacity (114 kWh) | 122 kWh (118 kWh usable) |
Electric Motor Type | ASM asynchronous motors (front & rear) | PSM |
Electric Motor Max Power (bhp@rpm/KW) | 300 kW | 484 kW (658 HP) |
Electric Motor Max Torque (nm@rpm) | 664Nm | 955 Nm |
Drive Type | e-quattro | All-wheel drive |
Number of Electric Motor | 2 | 2 |
Steering Type & Column | Electric, double-spoke with shift paddles | electric power-assisted steering system with rear-axle steering & tilt & telescopic steering column |
Steering Adjustment | Electric steering wheel adjustment | |
Turning Radius (Metres) | 11.9 m | |
Drive Modes | Comfort, Sport, Efficiency, Individual | ECO, MAYBACH, SPORT, INDIVIDUAL and OFF-ROAD |
Regenerative Braking Levels | 3 levels | |
Single Pedal Drive | ||
Front Suspension | Adaptive air suspension | AIRMATIC air suspension |
Rear Suspension | Adaptive air suspension | AIRMATIC air suspension |
Tyre Type & Size | 265/45 R21 108H XL low rolling resistance | Radial Tubeless |
Cruise Control | Adaptive cruise control | |
Boost Mode | ||
1-100 Km Acceleration (Sec) | 5.7 seconds | 4.4 s |
Top Speed | 200 km/h | 210 km/h |
ARAI Range | upto 582 km | 611 km |
Illuminated Logo | ||
Headlamps & DRL | Digital Matrix LED Headlights | LED |
Tail Lamps | LED | LED |
Upholstery | Black Nappa leather. | |
Wheels | Alloy wheels | Alloy Wheels |
Sunroof | Panoramic glass sunroof | Panoramic sunroof |
Steering Wheel | Leather-wrapped multi-function steering wheel | Leather Wrapped Steering Wheel |
Steering Wheel & E-shifter | Traditional shift-by-wire e‑shifter | |
Sequential Turn Indicators | ||
Start Up / Good bye Animations | ||
Integrated Antenna | Shark-fin antenna on roof | |
Length (mm) | 4915 mm | 5,125 mm |
Width (mm) | 1619 mm | 2,157 mm |
Height (mm) | 1632 mm | 1,721 mm |
Wheelbase (mm) | 2498 mm | |
Ground Clearance (mm) | 172 mm | |
Vanity Mirror | Yes, LED-illuminated | |
Rear Reading Lamp | ||
Rear Seat Headrest | ||
Cup Holders | ||
Digital Cluster | 12.3″ Virtual Cockpit | |
Body Type | SUV | SUV |
Seating Capacity | 5 | 4 |
No. of Doors | 4 | 5 |
Rear Spoiler | ||
Electrically Deployed Front Door Handles | ||
Airbags | 8 Airbags | 11 |
Body Shell | SUV | |
Front Brake Type | 19-inch, brake calipers painted in Red | Disc |
Rear Brake Type | 18-inch, brake calipers painted in Red | Disc |
Brake Technology | Diagonal 2-circuit braking system with ESC/ABS/EBV, brake booster, hydraulic brake assistant | ABS with EBD |
EPB (electric park brake) | ||
Rear Parking Sensor | ||
Front Parking Sensor | ||
Radar | ||
Reverse Camera | ||
Tyre Pressure Monitoring | ||
Fog Lamps | Yes, LED | |
Auto Headlamps | ||
Auto Booster Lamps | ||
360 Degree Camera | ||
Blind Spot Monitor | ||
Secure 360 - Live View & Recording | ||
Rear Defogger | ||
Windshield Auto Defogging | ||
Central Locking | ||
Child Safety Locks | ||
Anti-lock Braking System (ABS) | ||
Brake Assist | ||
ADAS | Yes, LEVEL 2 | |
Forward Collision Warning System (FCW) | ||
Automatic Emergency Braking System (AEB) | ||
Lane Departure Warning System (LDW) | ||
Lane Keep Assist System (LKA) | ||
Lane Sway Alert (LSA) | ||
Lane Centering Function (LCF) | ||
Front Vehicle Start Alert (FVSA) | ||
Adaptive Cruise Control (ACC) | ||
Intelligent Adaptive Cruise Control (iACC) | ||
Smart Pilot Assist (SPA) | ||
High Beam Assist (HBA) | ||
Find My Car | ||
Geo-Fencing | ||
Live Location Sharing & Tracking | ||
Screen Size | 12.3" digital instrument cluster, 10.1" infotainment | Triple, MBUX hyper screen |
Wireless Technology | ||
Connectivity | Apple CarPlay and Android Auto | |
Apps | ||
BYOD ( Bring your own Device) | ||
Connected Features | CarPlay & Android Auto, wireless charging, Bluetooth, Mercedes Me Connect with OTA updates, and MBUX voice and gesture control. | |
Speakers | 17 | 15 speakers, 8 exciters with Burmester® 4D surround sound system |
Dolby Atmos | ||
Voice Commands | ||
Passive Keyless Entry (PKE) | ||
Auto Park | ||
Video calling with in-car camera | ||
AIR Purifier | Yes, HEPA filter | |
Internet Connectivity | ||
Heater | Seat heaters in front | |
Follow Me Home Headlamps | ||
Memory Function Seats | ||
LightMeUp (ambient lights) | ||
OTA Updates (infotainment & maps) | ||
OTA Updates (vehicle features) | ||
OTA Updates (ePowertrain) | ||
Ecosense & Driving Analytics | ||
App Store | ||
Music & Calling Connectivity | ||
Push Start | ||
Boot Space (litres) | 440 l | |
Auto Headlamps | ||
Rain Sensing Wipers | ||
2nd row AC vents | ||
Seat Belt Adjustment | ||
Console Storage Cooling | ||
Seat Recline | ||
Auto AC | ||
Door Glass | Powered | |
Power Adjusted Driver Seat | ||
Power Adjusted Co-Driver Seat | ||
Electric adjust ORVM | ||
Power fold ORVM | ||
ORVM Auto Dip on Reverse | ||
Auto Dimming IRVM | ||
Ventilated Front Seats | ||
Ventilated Rear Seats | ||
Door Handles | Flush-mounted door handles | |
Window Sun Shades | ||
One Touch Driver Power Window | ||
Parcel Shelf | Removable cargo cover included | |
Front Row Arm Rest with Storage | ||
2nd Row Arm Rest with Cup Holder | ||
Magzine Pockets for Rear Passengers | ||
Bottle Holder | ||
Heads Up Display (augmented reality HUD) | ||
2nd Row Recline | ||
Interior Device Charging Port | ||
ESP | ||
Door Open Alert (DOA) | ||
Autonomous Emergency Steering (AES) | ||
Evasive Steering Assist (ESA) | ||
Emergency Lane Keep Assist | ||
Rear Collision Warning (RCW) | ||
Ex Showroom Price | 12700000 | 26300000 |
Battery Warranty | 8 years or 160,000 km | 8 years or 250,000 kilometers |
Motor Warranty | 3 years or 60,000 miles | |
Vehicle Warranty | 3 years or 60,000 miles | Warranty |
Compare with Similar Vehicles
Compare Q8 e-tron with alternatives in a similar price bracket.







