Back to all vehicles
Audi RS e-tron GT Quattro 93 kWh vs Mercedes-Benz AMG EQS 53 4MATIC PLUS 107.8 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Audi RS e-tron GTQuattro 93 kWh ₹1.95Cr (Ex-Showroom)93 kWh 401-481 km | ![]() Mercedes-Benz AMG EQS 53 4MATIC PLUS107.8 kWh ₹2.56Cr (Ex-Showroom)107.8 kWh 526-580 km | |
|---|---|---|
AC charging time (0-100% SoC) | 9:30 hr with 22 kW charger & 5.15 hr with 22 kW charger | With 22 kW AC Charger - 5 hr Approx |
DC charging time (0-100% SoC) | 22.5 minutes with 270 kW DC Charger | 31 min |
Charging Port | CCS-II | |
Charging Options | AC & DC Charging/Up to 22 kW/Up to 270 kW | AC charging at 22 kW and DC charging at up to 207 kW |
Charging Time (15/16 A Plug Point) | 34 hours 30 minutes | |
Wireless Mobile Charging | Yes, Audi Phone Box | |
Home Charger | Up to 22 kW | |
Scheduled Charging & Scheduled Cabin Conditioning | ||
Battery Type | Lithium-ion | Lithium-ion battery |
Battery Pack | 93 kWh | 107.8 kWh |
Electric Motor Type | Dual AMG-specific PSM motors | |
Electric Motor Max Power (bhp@rpm/KW) | 475 kW | 560 KW (761 hp) |
Electric Motor Max Torque (nm@rpm) | 830 Nm | 950 |
Drive Type | Electric all-wheel drive | AWD |
Number of Electric Motor | 1 | 2 |
Steering Type & Column | Electromechanical Power Steering Plus | Power-Assisted (Electric) Steering System |
Steering Adjustment | ||
Turning Radius (Metres) | 11.6 m | 9 degree |
Drive Modes | Quattro drive | Slippery, Comfort, Sport, Sport+, and Individual |
Regenerative Braking Levels | 3 levels of regenerative: zero, normal, and high | |
Front Suspension | Adaptive air suspension | Air suspension |
Rear Suspension | Adaptive air suspension | Air suspension |
Tyre Type & Size | Front - 265/35 R21, Rear - 305/30 R21 | 275/40 R 21 |
Cruise Control | Adaptive cruise control | |
Boost Mode | ||
1-100 Km Acceleration (Sec) | 3.6 sec | 3.4 seconds |
Top Speed | 250 km/h | 250 km/h |
ARAI Range | 401-481 km | 526-580 km |
Illuminated Logo | ||
Headlamps & DRL | LED | LED |
Tail Lamps | LED | LED - 3D helix design |
Upholstery | Microfibre/Leatherette | |
Wheels | Alloy Wheels | 21-inch cross-spoke light alloy wheels |
Sunroof | Panoramic glass sunroof | Panoramic |
Steering Wheel | Sporty-futuristic wheel in nappa leather | |
Cap Touch Switches | ||
Steering Wheel & E-shifter | 3 Spoke Flat Bottom Steering Wheel with aluminium shift paddles | |
Sequential Turn Indicators | ||
Length (mm) | 4,989 | 5,223 mm |
Width (mm) | 1,964 | 1,953 mm |
Height (mm) | 1,414 | 1,512 mm |
Wheelbase (mm) | 2,900 | 3,210 mm |
Ground Clearance (mm) | 110 mm | |
Digital Cluster | ||
Body Type | Coupe | Sedan |
Seating Capacity | 5 | 5 |
No. of Doors | 5 | 5 |
Rear Spoiler | ||
Airbags | 9 | 9 Air bags |
Front Brake Type | Disc | 415x33mm discs |
Rear Brake Type | Disc | 378x22mm discs |
Brake Technology | i-Booster Function - high-performance compound braking system with six-piston calipers | |
EPB (electric park brake) | ||
Tyre Pressure Monitoring | ||
Fog Lamps | ||
Auto Headlamps | ||
Auto Booster Lamps | ||
360 Degree Camera | ||
Blind Spot Monitor | ||
Central Locking | ||
Child Safety Locks | ||
Anti-lock Braking System (ABS) | ||
Brake Assist | Yes, hydraulic | |
ADAS | ||
Automatic Emergency Braking System (AEB) | ||
Lane Departure Warning System (LDW) | ||
Lane Keep Assist System (LKA) | ||
Lane Sway Alert (LSA) | ||
Lane Centering Function (LCF) | ||
Traffic Sign Recognition (TSR) | ||
Adaptive Cruise Control (ACC) | ||
High Beam Assist (HBA) | ||
Find My Car | ||
Geo-Fencing | ||
Live Location Sharing & Tracking | ||
Screen Size | 12.3-inch screen | 55.5-inch wide MBUX Hyperscreen |
Wireless Technology | ||
Speakers | 16 | 15 |
Voice Commands | ||
NFC Key | ||
Passive Keyless Entry (PKE) | ||
Auto Park | ||
AIR Purifier | ||
Internet Connectivity | ||
Power Tailgate with Gesture Control | ||
Tailgate Ajar Warning | ||
Memory Function Seats | ||
LightMeUp (ambient lights) | ||
OTA Updates (infotainment & maps) | ||
OTA Updates (vehicle features) | ||
OTA Updates (ePowertrain) | ||
App Store | ||
Music & Calling Connectivity | ||
Push Start | ||
Frunk Space (litres) | 81 litres | |
Boot Space (litres) | 405 Litres | 610-litre |
Auto Headlamps | ||
Rain Sensing Wipers | ||
2nd row AC vents | ||
Seat Belt Adjustment | ||
Auto AC | ||
Power Adjusted Driver Seat | ||
Power Adjusted Co-Driver Seat | ||
Electric adjust ORVM | ||
Ventilated Front Seats | ||
One Touch Driver Power Window | ||
Magzine Pockets for Rear Passengers | ||
Bottle Holder | ||
ISOFIX Rear Seats | ||
ESP | ||
Door Open Alert (DOA) | ||
Evasive Steering Assist (ESA) | ||
Emergency Lane Keep Assist | ||
Ex Showroom Price | 19500000 | 25600000 |
Battery Warranty | 8-year battery warranty or 160,000km, | 10 years or 2.5 lakh kilometers |
Vehicle Warranty | 3-year/unlimited km | |
Compare with Similar Vehicles
Compare RS e-tron GT with alternatives in a similar price bracket.







