Back to all vehicles
Audi RS e-tron GT Quattro 93 kWh vs Mercedes-Benz EQB 350 4Matic (Top Model) 66.5 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Audi RS e-tron GTQuattro 93 kWh ₹1.95Cr (Ex-Showroom)93 kWh 401-481 km | ![]() Mercedes-Benz EQB350 4Matic (Top Model) 66.5 kWh ₹78.9L (Ex-Showroom)66.5 kWh 535 km | |
|---|---|---|
AC charging time (0-100% SoC) | 9:30 hr with 22 kW charger & 5.15 hr with 22 kW charger | 6.75 hrs |
DC charging time (0-100% SoC) | 22.5 minutes with 270 kW DC Charger | |
Charging Port | CCS 2 | |
Charging Options | AC & DC Charging/Up to 22 kW/Up to 270 kW | AC & DC Charging |
Wireless Mobile Charging | Yes, Audi Phone Box | |
DC charging time (10-80% SoC) | 32 min. | |
Battery Type | Lithium-ion | Lithium-ion |
Battery Pack | 93 kWh | 66.5 kWh |
Electric Motor Type | PSM | |
Electric Motor Max Power (bhp@rpm/KW) | 475 kW | 215 kW (292 HP) |
Electric Motor Max Torque (nm@rpm) | 830 Nm | 520 Nm |
Drive Type | Electric all-wheel drive | All-wheel drive |
Number of Electric Motor | 1 | |
Steering Type & Column | Electromechanical Power Steering Plus | Electric, Galvanised steering-wheel gearshift paddles |
Steering Adjustment | ||
Turning Radius (Metres) | 11.6 m | 11.7 m |
Drive Modes | Quattro drive | Comfort, Eco, Sport, and a customizable Individual mode |
Regenerative Braking Levels | Yes, D+, D, D- | |
Single Pedal Drive | ||
Front Suspension | Adaptive air suspension | AIRMATIC air suspension |
Rear Suspension | Adaptive air suspension | AIRMATIC air suspension |
Technology | MBUX Interior Assistant | |
Tyre Type & Size | Front - 265/35 R21, Rear - 305/30 R21 | Radial, tubeless tyres - 235/55 R18 |
Cruise Control | ||
Boost Mode | ||
1-100 Km Acceleration (Sec) | 3.6 sec | 6.2 s |
Top Speed | 250 km/h | 160 km/h |
ARAI Range | 401-481 km | 535 km |
Illuminated Logo | ||
Headlamps & DRL | LED | LED |
Tail Lamps | LED | LED |
Upholstery | Microfibre/Leatherette | Leather |
Wheels | Alloy Wheels | 48.3 cm (19-inch) AMG 10-spoke light-alloy wheels |
Spare Wheel | ||
Sunroof | Panoramic glass sunroof | Panoramic Sliding Sunroof |
Steering Wheel | Nappa leather | |
Cap Touch Switches | ||
Steering Wheel & E-shifter | 3 Spoke Flat Bottom Steering Wheel with aluminium shift paddles | 3-spoke multifunction steering wheel |
Night Trail - Carpet Lamps | LED | |
Sequential Turn Indicators | ||
Length (mm) | 4,989 | 4,684 mm |
Width (mm) | 1,964 | 2,020 mm |
Height (mm) | 1,414 | 1,689 mm |
Wheelbase (mm) | 2,900 | 2,829 mm |
Ground Clearance (mm) | 155 mm | |
Vanity Mirror | ||
Rear Reading Lamp | ||
Cup Holders | ||
Digital Cluster | ||
Body Type | Coupe | SUV |
Seating Capacity | 5 | 5 or 7 people |
No. of Doors | 5 | 5 |
Rear Spoiler | ||
Airbags | 9 | 7 Airbags (Driver, Front Passenger, 2 Curtain, Driver Knee, Driver Side, Front Passenger Side) |
Body Shell | AMG bodystyling | |
Front Brake Type | Disc | Disc |
Rear Brake Type | Disc | Disc |
Brake Technology | ABS with EBD | |
EyeDentity (driver & occupant Monitoring) | ||
EPB (electric park brake) | ||
Rear Parking Sensor | ||
Front Parking Sensor | ||
Radar | ||
Reverse Camera | ||
Tyre Pressure Monitoring | ||
Fog Lamps | ||
Cornering Lamps | ||
Auto Headlamps | ||
Auto Booster Lamps | ||
360 Degree Camera | ||
Blind Spot Monitor | ||
Rear Defogger | ||
Windshield Auto Defogging | ||
Central Locking | ||
Child Safety Locks | ||
Anti-lock Braking System (ABS) | ||
Brake Assist | Yes, hydraulic | |
ADAS | ||
Forward Collision Warning System (FCW) | ||
Automatic Emergency Braking System (AEB) | ||
Lane Departure Warning System (LDW) | ||
Lane Keep Assist System (LKA) | ||
Lane Sway Alert (LSA) | ||
Lane Centering Function (LCF) | ||
Adaptive Cruise Control (ACC) | ||
Intelligent Adaptive Cruise Control (iACC) | ||
High Beam Assist (HBA) | ||
Find My Car | ||
Geo-Fencing | ||
Live Location Sharing & Tracking | ||
Screen Size | 12.3-inch screen | Dual 10.25-inch |
Wireless Technology | ||
Connectivity | Wireless Apple CarPlay and Android Auto | |
Apps | ||
Speakers | 16 | 12 |
Dolby Atmos | ||
Voice Commands | ||
NFC Key | ||
Passive Keyless Entry (PKE) | ||
Auto Park | ||
AIR Purifier | ||
Internet Connectivity | ||
Power Tailgate with Gesture Control | Automatic | |
Heater | ||
Memory Function Seats | ||
LightMeUp (ambient lights) | ||
OTA Updates (infotainment & maps) | ||
OTA Updates (vehicle features) | ||
OTA Updates (ePowertrain) | ||
App Store | ||
Music & Calling Connectivity | ||
Push Start | ||
Frunk Space (litres) | 81 litres | |
Boot Space (litres) | 405 Litres | 495 L |
Auto Headlamps | ||
Rain Sensing Wipers | ||
2nd row AC vents | ||
Seat Belt Adjustment | ||
Seat Recline | ||
Auto AC | ||
Door Glass | Powered | |
Power Adjusted Driver Seat | ||
Power Adjusted Co-Driver Seat | ||
Electric adjust ORVM | ||
Power fold ORVM | ||
Auto Dimming IRVM | ||
Ventilated Front Seats | ||
One Touch Driver Power Window | ||
Heads Up Display (augmented reality HUD) | ||
Keep, Pet & Camp Modes (climate control) | AUTOMATIC CLIMATE CONTROL | |
Interior Device Charging Port | ||
ISOFIX Rear Seats | ||
ESP | ||
Autonomous Emergency Steering (AES) | ||
Evasive Steering Assist (ESA) | ||
Emergency Lane Keep Assist | ||
Ex Showroom Price | 19500000 | 7890000 |
Battery Warranty | 8-year battery warranty or 160,000km, | |
Compare with Similar Vehicles
Compare RS e-tron GT with alternatives in a similar price bracket.








