Back to all vehicles
Audi RS e-tron GT Quattro 93 kWh vs Tata Tiago Creative plus LR 24 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Audi RS e-tron GTQuattro 93 kWh ₹1.95Cr (Ex-Showroom)93 kWh 401-481 km | ![]() Tata TiagoCreative plus LR 24 kWh ₹10L (Ex-Showroom)24 kWh 285 km | |
|---|---|---|
AC charging time (0-100% SoC) | 9:30 hr with 22 kW charger & 5.15 hr with 22 kW charger | ~8.7 hrs with 15A plug point & AC Home Wall Box Charge/~3.5 hrs with 7.2 kW AC fast charger |
DC charging time (0-100% SoC) | 22.5 minutes with 270 kW DC Charger | |
Charging Port | CCS2 | |
Charging Options | AC & DC Charging/Up to 22 kW/Up to 270 kW | Home, 3.3 kW AC Wall Box, 7.2 kW AC Wall Box, DC Fast Charger |
Charging Time (15/16 A Plug Point) | ~8.7 hrs | |
Wireless Mobile Charging | Yes, Audi Phone Box | No, dual smartphone deck |
AC Portable Charger | 3.3 kW AC Wall Box | |
Home Charger | ||
Charging Limiter | ||
Scheduled Charging & Scheduled Cabin Conditioning | ||
DC charging time (20-80% SoC) | ~30 min with DC fast charger | |
Charger type / charging standard | CCS2 | |
DC charging time (10-80% SoC) | ~35 min with 30 KW DC fast charger | |
Battery Type | Lithium-ion | Lithium-ion |
Battery Pack | 93 kWh | 24 kWh |
Electric Motor Type | Permanent Magnet Synchronous Motor | |
Electric Motor Max Power (bhp@rpm/KW) | 475 kW | 55 kw |
Electric Motor Max Torque (nm@rpm) | 830 Nm | 114 |
Drive Type | Electric all-wheel drive | FWD |
Number of Electric Motor | 1 | 1 |
Steering Type & Column | Electromechanical Power Steering Plus | Electric Power-Assisted (EPS) / Tilt adjustment only (no telescopic) |
Steering Adjustment | Tilt adjustment | |
Turning Radius (Metres) | 11.6 m | 5.1 |
Drive Modes | Quattro drive | City & Sport |
Regenerative Braking Levels | Multi-Mode Regenerative Braking | 4 Levels Level 0 - 1 - 2 - 3 | 0 - No Regen | 3 - Max Regen | |
Virtual Engine Sound | ||
Front Suspension | Adaptive air suspension | Independent Lower wishbone, McPherson (Dual Path) Strut Type |
Rear Suspension | Adaptive air suspension | Rear Twist Beam with Coil Spring Mounted on Hydraulic Shock Absorbers |
Suspension Damper Type | Hydraulic double-acting | |
Tyre Type & Size | Front - 265/35 R21, Rear - 305/30 R21 | Tubeless, 175 / 65 R14 |
Cruise Control | ||
Boost Mode | ||
Performance Dashboard | ||
1-100 Km Acceleration (Sec) | 3.6 sec | 5.7 second Acceleration (0-60 km/h in sec) |
Top Speed | 250 km/h | 119 km/h |
Real World Range | 205-215 km | |
ARAI Range | 401-481 km | 285 km |
Illuminated Logo | ||
Headlamps & DRL | LED | LED |
Tail Lamps | LED | Halo lightbar connected tail lamps |
Upholstery | Microfibre/Leatherette | Premium melange fabric seats |
Wheels | Alloy Wheels | Steel wheels. |
Spare Wheel | ||
Cladding | Cosmo grain textured | |
Sunroof | Panoramic glass sunroof | |
Steering Wheel | Sportluxe steering whee | |
Cap Touch Switches | ||
Steering Wheel & E-shifter | 3 Spoke Flat Bottom Steering Wheel with aluminium shift paddles | |
Sequential Turn Indicators | ||
Integrated Antenna | Shark fin antenna with GPS | |
Length (mm) | 4,989 | 3825 |
Width (mm) | 1,964 | 1684 |
Height (mm) | 1,414 | 1562 |
Wheelbase (mm) | 2,900 | 2400 |
Ground Clearance (mm) | 165 | |
Vanity Mirror | Passenger-side | |
Rear Seat Headrest | ||
Cup Holders | ||
Digital Cluster | ||
Body Type | Coupe | Hatchback |
Seating Capacity | 5 | 5 |
No. of Doors | 5 | 5 |
Rear Spoiler | ||
Airbags | 9 | 6 Airbags |
Body Shell | Standard Hatchback | |
Front Brake Type | Disc | Disc |
Rear Brake Type | Disc | Drum |
Brake Technology | ABS with EBD & Electronic Stability Program (ESP) with Traction Control | |
EPB (electric park brake) | ||
Rear Parking Sensor | ||
Reverse Camera | ||
Tyre Pressure Monitoring | ||
Fog Lamps | ||
Cornering Lamps | ||
Auto Headlamps | ||
Auto Booster Lamps | ||
360 Degree Camera | ||
Blind Spot Monitor | ||
Rear Defogger | Yes & Auto Defogger (Front) | |
Windshield Auto Defogging | ||
Central Locking | ||
Child Safety Locks | ||
Anti-lock Braking System (ABS) | ||
Brake Assist | Yes, hydraulic | |
ADAS | ||
Automatic Emergency Braking System (AEB) | ||
Lane Departure Warning System (LDW) | ||
Lane Keep Assist System (LKA) | ||
Lane Sway Alert (LSA) | ||
Lane Centering Function (LCF) | ||
Adaptive Cruise Control (ACC) | ||
High Beam Assist (HBA) | ||
Find My Car | ||
Geo-Fencing | ||
Live Location Sharing & Tracking | ||
Screen Size | 12.3-inch screen | Ultra View 26.03 cm HD Touchscreen Infotainment |
Wireless Technology | ||
Connectivity | Wireless android autoTM and apple carplay | |
Apps | Yes, ZConnect | |
Connected Features | Yes, smartwatch integration, remote climate control, and real-time vehicle tracking, iRA.ev Connectivity with 40+ connected car features | |
Speakers | 16 | 4 |
Voice Commands | ||
NFC Key | ||
Passive Keyless Entry (PKE) | ||
AIR Purifier | ||
Internet Connectivity | ||
Follow Me Home Headlamps | ||
Memory Function Seats | ||
LightMeUp (ambient lights) | ||
App Store | ||
Music & Calling Connectivity | ||
Push Start | ||
Frunk Space (litres) | 81 litres | |
Boot Space (litres) | 405 Litres | 240 L |
Auto Headlamps | ||
Rain Sensing Wipers | ||
2nd row AC vents | ||
Seat Belt Adjustment | ||
Door Glass | iToggle window controls | |
Power Adjusted Driver Seat | Manual, 6-way Adjustable Driver Seat | |
Electric adjust ORVM | ||
Power fold ORVM | ||
ORVM Auto Dip on Reverse | ||
Auto Dimming IRVM | ||
Ventilated Front Seats | ||
Door Handles | Chrome Line Door Handles | |
One Touch Driver Power Window | ||
2nd Row Arm Rest with Cup Holder | ||
Bottle Holder | ||
Interior Device Charging Port | Yes, 12 V | |
ISOFIX Rear Seats | ||
ESP | ||
Door Open Alert (DOA) | ||
Evasive Steering Assist (ESA) | ||
Emergency Lane Keep Assist | ||
Ex Showroom Price | 19500000 | 999999 |
Battery Warranty | 8-year battery warranty or 160,000km, | Lifetime, Unlimited kilometers |
Watch Video | https://www.youtube.com/embed/videoseries?si=oHYn6v_cvZ5tMOaA&list=PL9yv1o5xXNUFVQxgvPnu4PhXjlU6f7gt9 | |
Compare with Similar Vehicles
Compare RS e-tron GT with alternatives in a similar price bracket.








