Back to all vehicles
Bajaj Chetak 2501 2.5 kWh vs Bajaj Chetak 3001 3 KW Comparison
Specifications Comparison
Toggle options below to customize your comparison view
Bajaj Chetak 25012.5 kWh ₹1.05L 2.5 kWh 113 km | ![]() Bajaj Chetak 30013 KW ₹1.09L 3 KW 127 km | |
|---|---|---|
Braking System (ABS/CBS) | Combined Braking System (CBS) | |
Front Brake Type | Disc | Drum |
Rear Brake Type | Drum | Drum |
Home Charging (0-80%) | Approx. 2 hours 25 minutes | 3 hr 50 m |
Home Charging (0-100%) | Approx. 3 hours 45 minutes | |
Charger Type and Capacity | Offboard charger, 750 W | Portable 750W off-board charger |
Motor Power (Nominal/Peak) | 1.8 kW/2.2 kW | 2.5 kW/3.1 kW |
Max torque | 62 Nm | 20 Nm |
Top speed | 60 km/h | 63 km/h |
Motor type | Hub Motor | BLDC (Brushless Direct Current) hub-mounted motor. |
Motor IP Rating | IP67 | |
Battery IP Rating | IP67 | |
Installed capacity | 2.5 kWh | 3 KW |
Battery type | Lithium-ion | Lithium-ion |
Rated voltage | 48V | |
Water & dust resistance | ||
BMS Controlled | ||
Battery Level and Low Battery Indicator | ||
Digital Storage | ||
App Control | Yes, Bluetooth | |
OTA Updates | ||
Riding modes | Eco and Sports with optional TecPac. | Yes, Eco & Sports |
AutoHold | Hill Hold is available with TecPac. | |
Auto Indicator cut-off | ||
Guide-me-home lights | Available with TecPac. | |
Call & Music control | Yes, With TecPac | |
Ping my scooter | ||
Share live location | ||
GPS Connectivity | ||
Mobile Phone Connectivity | Bluetooth connectivity | |
GSM Connectivity | ||
Voice Assist | ||
Geofencing | ||
Hill Hold | Yes, Available with TecPac | |
TPMS | ||
ARAI IDC Range | 113 km | 127 km |
Digital Storage | ||
Screen size & type | Colour LCD | |
Touchscreen type | Coloured LCD Display | |
Colours | 6 | 5 |
Water & dust resistance | ||
Instrument Cluster | Digital colour LCD instrument cluster. | |
Ex-showroom price | 104802 | 109038 |
Scooter Warranty | 3 years or 50,000 km | |
Battery Warranty | 3 years or 50,000 km | |
Length | 1914 mm | |
Wheelbase | 1,225 mm | 1355 mm |
Ground clearance | 170 mm | |
Seat height | 763 mm | 775 mm, Black Rexene Seat |
Kerb weight | 107 kg | |
Boot storage | 25 litres, under-seat storage. | 35 L |
Front Storage | 5 L | |
Wheel type | Alloy | |
Wheel size (front) | 12 inch | |
Wheel size (rear) | 12 inch | |
Tyre size (front) | 90/90 - 12 | |
Tyre size (rear | 90/100 - 12 | |
Tyre Type | Tubeless | Tubeless |
Headlights | Yes, LED | LED |
Tailights | Ice Cube tail light | LED |
Indicators | LED turn signal lamps | |
Park Assist | ||
Side stand motor cut-off | ||
Reverse mode | ||
Side Stand Alert | ||
DRLs | ||
Type | Automatic | Automatic |
Front suspension | Single-sided leading link suspension | |
Rear suspension | Monoshock | |
Frame materials | Metal body | |
Compare with Similar Vehicles
Compare Chetak 2501 with alternatives in a similar price bracket.







