Back to all vehicles
Bajaj Chetak 2501 2.5 kWh vs Odysse Electric Racer Neo Graphene 32AH Comparison
Specifications Comparison
Toggle options below to customize your comparison view
Bajaj Chetak 25012.5 kWh ₹1.05L 2.5 kWh 113 km | ![]() Odysse Electric Racer NeoGraphene 32AH ₹52K 32AH 90kms | |
|---|---|---|
Front Brake Type | Disc | 130 mm Disc brake |
Rear Brake Type | Drum | Drum brake |
Home Charging (0-80%) | Approx. 2 hours 25 minutes | |
Home Charging (0-100%) | Approx. 3 hours 45 minutes | 8 hours |
Charger Type and Capacity | Offboard charger, 750 W | |
Motor Power (Nominal/Peak) | 1.8 kW/2.2 kW | 250 Watts |
Max torque | 62 Nm | |
Top speed | 60 km/h | 25 Km/ hr |
Motor type | Hub Motor | Hub Motor |
Battery IP Rating | IP67 | |
Installed capacity | 2.5 kWh | 32AH |
Battery type | Lithium-ion | Graphene |
Rated voltage | 48V | |
Water & dust resistance | ||
Battery Level and Low Battery Indicator | ||
Riding modes | Eco and Sports with optional TecPac. | City Drive, Parking & Reverse |
AutoHold | Hill Hold is available with TecPac. | |
Guide-me-home lights | Available with TecPac. | |
Call & Music control | ||
Cruise Control | ||
Mobile Phone Connectivity | Bluetooth connectivity | |
Hill Hold | Yes, Available with TecPac | |
ARAI IDC Range | 113 km | 90kms |
Screen size & type | Colour LCD | |
Touchscreen type | LED meter | |
Colours | 6 | |
Water & dust resistance | ||
Key Type | Keyless & Start-Stop | |
Instrument Cluster | Digital colour LCD instrument cluster. | |
Ex-showroom price | 104802 | 52000 |
Scooter Warranty | 3 years or 50,000 km | |
Battery Warranty | 18 months or 10000 kms | |
Charger Warranty | 1 year or 20000 km | |
Length | 1965 mm | |
Width | 750 mm | |
Height | 1205 mm | |
Wheelbase | 1,225 mm | 1400 mm |
Ground clearance | 170 mm | 220 mm |
Seat height | 763 mm | 800 mm |
Kerb weight | 107 kg | 96 kg |
Boot storage | 25 litres, under-seat storage. | |
Wheel size (front) | 12 inches | |
Wheel size (rear) | 12 inches | |
Tyre size (front) | 90/90 - 12 (tubeless) | |
Tyre size (rear | 90/90 - 12 (tubeless) | |
Tyre Type | Tubeless | Tubeless |
Headlights | Yes, LED | LED |
Tailights | Ice Cube tail light | LED |
Indicators | LED | |
Reverse mode | ||
DRLs | LED | |
Type | Automatic | Automatic |
Frame materials | Metal body | |
Compare with Similar Vehicles
Compare Chetak 2501 with alternatives in a similar price bracket.








