Back to all vehicles
Bajaj Chetak 2501 2.5 kWh vs Okinawa Autotech Dual-100 3.12 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
Bajaj Chetak 25012.5 kWh ₹1.05L 2.5 kWh 113 km | ![]() Okinawa Autotech Dual-1003.12 kWh ₹1.19L 3.12 kWh 129 km | |
|---|---|---|
Braking System (ABS/CBS) | E-ABS (Electronic- Assisted Braking System) with regenerative energy | |
Front Brake Type | Disc | Disk |
Rear Brake Type | Drum | Disk |
Home Charging (0-80%) | Approx. 2 hours 25 minutes | Approx. 4.13 hours |
Home Charging (0-100%) | Approx. 3 hours 45 minutes | Approx. 5 to 6 hours |
Charging Network | ||
0-50% SOC | Approx. 2.5 hours | |
50-80% SOC | Approx. 1.6 hours | |
Charger Type and Capacity | Offboard charger, 750 W | Micro-Charger with an Auto-Cut function |
Motor Power (Nominal/Peak) | 1.8 kW/2.2 kW | 3000 W |
Max torque | 62 Nm | |
Top speed | 60 km/h | 60 km/h |
Gradeability at peak power | 7-degree | |
Motor type | Hub Motor | BLDC Hub Motor |
Motor IP Rating | IP65 | |
Controller IP Rating | IP65 | |
Battery IP Rating | IP67 | |
Charger IP Rating | IP67 | |
Installed capacity | 2.5 kWh | 3.12 kWh |
Battery type | Lithium-ion | Lithium-ion |
Rated voltage | 60 V | |
Water & dust resistance | ||
Pack casing | Heavy-duty aluminum alloy | |
BMS Controlled | ||
Battery Level and Low Battery Indicator | ||
Riding modes | Eco and Sports with optional TecPac. | Eco mode |
AutoHold | Hill Hold is available with TecPac. | |
Guide-me-home lights | Available with TecPac. | |
Call & Music control | ||
Mobile Phone Connectivity | Bluetooth connectivity | |
Regenerative Braking | ||
Hill Hold | Yes, Available with TecPac | |
ARAI IDC Range | 113 km | 129 km |
Screen size & type | Colour LCD | |
Colours | 6 | Fire Red and Sunrise Yellow |
Water & dust resistance | ||
Key Type | Remote Key | |
Instrument Cluster | Digital colour LCD instrument cluster. | Digital Speedometer |
Ex-showroom price | 104802 | 119085 |
Scooter Warranty | 3 years or 50,000 km | 36 months or 30,000 km. |
Battery Warranty | 3 years. | |
Charger Warranty | 1-year warranty | |
Length | 1788 | |
Width | 700 | |
Height | 1120 | |
Wheelbase | 1,225 mm | 1290 |
Ground clearance | 170 mm | 205 |
Seat height | 763 mm | 770 |
Kerb weight | 107 kg | |
Boot storage | 25 litres, under-seat storage. | |
Wheel type | Alloy Wheels | |
Wheel size (front) | 12 inch (304.8 mm) | |
Wheel size (rear) | 12 inch (304.8 mm) | |
Tyre size (front) | 90/90 - 12 | |
Tyre size (rear | 90/90 - 12 | |
Tyre Type | Tubeless | Tubeless |
Headlights | Yes, LED | LED |
Tailights | Ice Cube tail light | LED |
Indicators | LED | |
Park Assist | Yes, Parking Mode | |
Side stand motor cut-off | ||
Pillion grab handle | ||
Reverse mode | ||
Side Stand Alert | ||
Pillion backrest | ||
Number Plate Lamp | ||
Signature Position Lamp | ||
Illuminating Logo | ||
DRLs | ||
Type | Automatic | Automatic |
Front suspension | Hydraulic Telescopic Fork | |
Rear suspension | Double Shocker with Dual Tube Hydraulic Technology | |
Frame type | Underbone (Rigid/Moped chassis layout) | |
Frame materials | Metal body | Specialised Alloy Steel Body |
Compare with Similar Vehicles
Compare Chetak 2501 with alternatives in a similar price bracket.








