Back to all vehicles
Bajaj Chetak 2501 2.5 kWh vs Zelio E-Mobility EEVA GEL Lead Acid 28 AH Comparison
Specifications Comparison
Toggle options below to customize your comparison view
Bajaj Chetak 25012.5 kWh ₹1.05L 2.5 kWh 113 km | ![]() Zelio E-Mobility EEVAGEL Lead Acid 28 AH ₹60K 28 AH 60 Km/Charge | |
|---|---|---|
Braking System (ABS/CBS) | CBS | |
Front Brake Type | Disc | Drum |
Rear Brake Type | Drum | Drum |
Home Charging (0-80%) | Approx. 2 hours 25 minutes | |
Home Charging (0-100%) | Approx. 3 hours 45 minutes | Aprox. 7-8 hours |
Charger Type and Capacity | Offboard charger, 750 W | |
Motor Power (Nominal/Peak) | 1.8 kW/2.2 kW | 250W |
Max torque | 62 Nm | |
Top speed | 60 km/h | 25 km/h |
Motor type | Hub Motor | BLDC motor |
Installed capacity | 2.5 kWh | 28 AH |
Battery type | Lithium-ion | GEL Lead Acid |
Rated voltage | 48V | |
Water & dust resistance | ||
Battery Level and Low Battery Indicator | ||
Tow & Theft Notifications | Yes, Anti-Theft Alarm | |
Riding modes | Eco and Sports with optional TecPac. | Yes (Eco/City/Power) |
AutoHold | Hill Hold is available with TecPac. | |
Guide-me-home lights | Available with TecPac. | |
Call & Music control | ||
Mobile Phone Connectivity | Bluetooth connectivity | |
Hill Hold | Yes, Available with TecPac | |
USB Port | ||
ARAI IDC Range | 113 km | 60 Km/Charge |
Screen size & type | Colour LCD | Digital |
Colours | 6 | |
Water & dust resistance | ||
Key Type | Keyless Drive | |
Instrument Cluster | Digital colour LCD instrument cluster. | Digital |
Ex-showroom price | 104802 | 60000 |
Scooter Warranty | 3 years or 50,000 km | |
Battery Warranty | 1 year | |
Length | 1770 | |
Width | 680 | |
Height | 1120 | |
Wheelbase | 1,225 mm | 1280 |
Ground clearance | 170 mm | 150 |
Seat height | 763 mm | Approx. 780 |
Kerb weight | 107 kg | 118 kg |
Boot storage | 25 litres, under-seat storage. | 36 L |
Pilion Backrest | ||
Wheel type | Alloy | |
Wheel size (front) | 10 inches | |
Wheel size (rear) | 10 inches | |
Tyre size (front) | 90-100/10 | |
Tyre size (rear | 90-100/10 | |
Tyre Type | Tubeless | Tubeless |
Headlights | Yes, LED | LED |
Tailights | Ice Cube tail light | LED |
Indicators | Yes, LED | |
Park Assist | Yes, parking gear | |
Side stand motor cut-off | ||
Pillion grab handle | ||
Reverse mode | ||
Side Stand Alert | ||
Pillion backrest | ||
Number Plate Lamp | ||
Signature Position Lamp | ||
Illuminating Logo | ||
DRLs | LED | |
Type | Automatic | Automatic |
Front suspension | Hydraulic telescopic suspension | |
Rear suspension | Hydraulic dual rear shocks | |
Frame type | Tubular steel frame | |
Frame materials | Metal body | Steel |
Compare with Similar Vehicles
Compare Chetak 2501 with alternatives in a similar price bracket.








