Back to all vehicles
BGauss OoWah Max 3 kWh vs Joy e-bike Mihos 2.88 kWh (or 72V, 40Ah) Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() BGauss OoWahMax 3 kWh ₹1.15L 3 kWh 145 Km | ![]() Joy e-bike Mihos2.88 kWh (or 72V, 40Ah) ₹1.1L 2.88 kWh (or 72V, 40Ah) 130 km | |
|---|---|---|
Braking System (ABS/CBS) | CBS | Combi Brake System ( Hydraulic disc brake) |
Front Brake Type | Drum (Dia 110mm) | Disc |
Rear Brake Type | Drum (Dia 110mm) | Disc |
Home Charging (0-80%) | 5Hrs 15mins(500W), 3Hrs 30mins(750W), 1Hr 55mins(1350W) | |
Home Charging (0-100%) | 6Hrs 50mins(500W), 4Hrs 55mins(750W), 2Hr 50mins(1350W) | 5 Hours |
Charger Type and Capacity | Offboard | |
Motor Power (Nominal/Peak) | 1500/2400 W | 1500 Watt |
Top speed | 60 Kmph | 65 kmph |
Acceleration (0-40 km/h) | 8 seconds | 7 sec |
Gradeability at peak power | 14±2 degrees | 10.3° |
Motor type | PMSM HUB | BLDC |
Motor IP Rating | IP67 | IP67 |
Controller IP Rating | IP67 | |
Battery IP Rating | IP67 | IP67 |
Charger IP Rating | IP65 | |
Installed capacity | 3 kWh | 2.88 kWh (or 72V, 40Ah) |
Battery type | Lithium- ion, CAN Enabled | Lithium-ion |
Rated voltage | 72V | |
Water & dust resistance | ||
Pack casing | Aluminium | |
Battery Level and Low Battery Indicator | ||
Navigation | ||
App Control | ||
Tow & Theft Notifications | ||
Find my scooter | ||
Ride Stats | ||
Push Navigation | ||
Inter-city Trip Planner | ||
Riding modes | Yes (Eco/Sport) | |
TrueRange Display | ||
Dashboard auto brightness | ||
AutoHold | ||
Auto Indicator cut-off | ||
Guide-me-home lights | ||
Vehicle FallSafe | ||
Call & Music control | ||
Ping my scooter | ||
Alexa Skills | ||
Ride Stories | ||
Share live location | ||
Cruise Control | ||
GPS Connectivity | ||
Remote Boot Unlock | ||
Mobile Phone Connectivity | ||
Regenerative Braking | ||
GSM Connectivity | ||
Voice Assist | ||
Distance to Empty (DET) | ||
Geofencing | ||
TPMS | ||
Limphome mode | ||
ARAI IDC Range | 145 Km | 130 km |
Screen size & type | CAN Enabled Digital Console | 4.3" Full-colour TFT display |
Touchscreen type | Digital display without touch | |
Colours | 3 | 3 |
Water & dust resistance | ||
Key Type | Main key start | |
Ex-showroom price | 114990 | 109504 |
Scooter Warranty | 36,000 Kms or 3 years | 3-year or 60,000 km |
Battery Warranty | 50,000 Kms or 3 years | |
Charger Warranty | 1-year | |
Length | 1730 mm | 1864 mm |
Width | 750 mm | 700 mm |
Height | 1125 mm | 1178 mm |
Wheelbase | 1240 mm | 1360 mm |
Ground clearance | 160 mm | 189 mm |
Seat height | 765 mm | |
Kerb weight | 104 kg | 110 kg |
Boot storage | 18-litre | |
Pilion Backrest | ||
Wheel type | Steel Wheel | Alloy |
Wheel size (front) | 10 inch10 inch | 12" |
Wheel size (rear) | 10 inch | 12" |
Tyre size (front) | 10 x 3.0 (10 inch) | 90/90-12 |
Tyre size (rear | 10 x 3.0 (10 inch) | 90/90-12 |
Tyre Type | Tubeless | Tubeless |
Headlights | LED | LED |
Tailights | LED | LED |
Indicators | LED | LED |
Side stand motor cut-off | ||
Pillion grab handle | ||
Reverse mode | ||
Side Stand Alert | ||
Pillion backrest | ||
Number Plate Lamp | LED | |
Illuminating Logo | ||
DRLs | LED | |
Type | Automatic | Hub Motor Direct Drive |
Front suspension | Hydraulic Telescopic | Telescopic Fork Suspension |
Rear suspension | Double Hydraulic Spring | Dual Shock Absorber |
Frame type | Tubular Chassis | Tubular Underbone |
Frame materials | Plastic (PP) | |
Compare with Similar Vehicles
Compare OoWah with alternatives in a similar price bracket.








