Back to all vehicles
BGauss OoWah Max 3 kWh vs Odysse Electric Racer Neo Graphene 32AH Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() BGauss OoWahMax 3 kWh ₹1.15L 3 kWh 145 Km | ![]() Odysse Electric Racer NeoGraphene 32AH ₹52K 32AH 90kms | |
|---|---|---|
Braking System (ABS/CBS) | CBS | |
Front Brake Type | Drum (Dia 110mm) | 130 mm Disc brake |
Rear Brake Type | Drum (Dia 110mm) | Drum brake |
Home Charging (0-80%) | 5Hrs 15mins(500W), 3Hrs 30mins(750W), 1Hr 55mins(1350W) | |
Home Charging (0-100%) | 6Hrs 50mins(500W), 4Hrs 55mins(750W), 2Hr 50mins(1350W) | 8 hours |
Charger Type and Capacity | Offboard | |
Motor Power (Nominal/Peak) | 1500/2400 W | 250 Watts |
Top speed | 60 Kmph | 25 Km/ hr |
Acceleration (0-40 km/h) | 8 seconds | |
Gradeability at peak power | 14±2 degrees | |
Motor type | PMSM HUB | Hub Motor |
Motor IP Rating | IP67 | |
Controller IP Rating | IP67 | |
Battery IP Rating | IP67 | IP67 |
Charger IP Rating | IP65 | |
Installed capacity | 3 kWh | 32AH |
Battery type | Lithium- ion, CAN Enabled | Graphene |
Rated voltage | 48V | |
Water & dust resistance | ||
Pack casing | Aluminium | |
Battery Level and Low Battery Indicator | ||
Navigation | ||
App Control | ||
Find my scooter | ||
Inter-city Trip Planner | ||
Riding modes | Yes (Eco/Sport) | City Drive, Parking & Reverse |
TrueRange Display | ||
Dashboard auto brightness | ||
AutoHold | ||
Auto Indicator cut-off | ||
Guide-me-home lights | ||
Vehicle FallSafe | ||
Call & Music control | ||
Ping my scooter | ||
Alexa Skills | ||
Ride Stories | ||
Share live location | ||
Cruise Control | ||
Remote Boot Unlock | ||
Mobile Phone Connectivity | ||
Regenerative Braking | ||
Distance to Empty (DET) | ||
Geofencing | ||
TPMS | ||
Limphome mode | ||
ARAI IDC Range | 145 Km | 90kms |
Screen size & type | CAN Enabled Digital Console | |
Touchscreen type | Digital display without touch | LED meter |
Colours | 3 | |
Water & dust resistance | ||
Key Type | Keyless & Start-Stop | |
Ex-showroom price | 114990 | 52000 |
Scooter Warranty | 36,000 Kms or 3 years | |
Battery Warranty | 50,000 Kms or 3 years | 18 months or 10000 kms |
Charger Warranty | 1 year or 20000 km | |
Length | 1730 mm | 1965 mm |
Width | 750 mm | 750 mm |
Height | 1125 mm | 1205 mm |
Wheelbase | 1240 mm | 1400 mm |
Ground clearance | 160 mm | 220 mm |
Seat height | 765 mm | 800 mm |
Kerb weight | 104 kg | 96 kg |
Pilion Backrest | ||
Wheel type | Steel Wheel | |
Wheel size (front) | 10 inch10 inch | 12 inches |
Wheel size (rear) | 10 inch | 12 inches |
Tyre size (front) | 10 x 3.0 (10 inch) | 90/90 - 12 (tubeless) |
Tyre size (rear | 10 x 3.0 (10 inch) | 90/90 - 12 (tubeless) |
Tyre Type | Tubeless | Tubeless |
Headlights | LED | LED |
Tailights | LED | LED |
Indicators | LED | LED |
Side stand motor cut-off | ||
Pillion grab handle | ||
Reverse mode | ||
Side Stand Alert | ||
Pillion backrest | ||
Number Plate Lamp | LED | |
Illuminating Logo | ||
DRLs | LED | LED |
Type | Automatic | Automatic |
Front suspension | Hydraulic Telescopic | |
Rear suspension | Double Hydraulic Spring | |
Frame type | Tubular Chassis | |
Frame materials | Plastic (PP) | |
Compare with Similar Vehicles
Compare OoWah with alternatives in a similar price bracket.









