Back to all vehicles
BGauss OoWah Max 3 kWh vs Ola Electric S1 Pro+ 5.3 kWh 3rd Gen Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() BGauss OoWahMax 3 kWh ₹1.15L 3 kWh 145 Km | ![]() Ola Electric S1 Pro+5.3 kWh 3rd Gen ₹2L 5.3 kWh 320km | |
|---|---|---|
Braking System (ABS/CBS) | CBS | |
Front Brake Type | Drum (Dia 110mm) | |
Rear Brake Type | Drum (Dia 110mm) | |
Home Charging (0-80%) | 5Hrs 15mins(500W), 3Hrs 30mins(750W), 1Hr 55mins(1350W) | 7 hrs |
Home Charging (0-100%) | 6Hrs 50mins(500W), 4Hrs 55mins(750W), 2Hr 50mins(1350W) | |
Charging Network | ||
0-50% SOC | 50km in 15 mins | |
Charger Type and Capacity | Offboard | |
Motor Power (Nominal/Peak) | 1500/2400 W | 13 kW |
Max torque | 58 Nm | |
Top speed | 60 Kmph | 141 km/h |
Acceleration (0-40 km/h) | 8 seconds | 2.1 sec |
Gradeability at peak power | 14±2 degrees | 24 Degrees |
Motor type | PMSM HUB | Mid Drive IPM |
Motor IP Rating | IP67 | IP67 |
Controller IP Rating | IP67 | IP67 |
Battery IP Rating | IP67 | |
Charger IP Rating | IP65 | |
Installed capacity | 3 kWh | 5.3 kWh |
Battery type | Lithium- ion, CAN Enabled | Lithium Ion |
Rated voltage | 51.8 Volts (DC) | |
Water & dust resistance | ||
Pack casing | Aluminium | |
Battery Level and Low Battery Indicator | ||
Navigation | ||
App Control | ||
Find my scooter | ||
Inter-city Trip Planner | ||
OTA Updates | ||
Riding modes | Yes (Eco/Sport) | Hyper, Sports, Normal & Eco |
TrueRange Display | ||
Dashboard auto brightness | ||
AutoHold | ||
Auto Indicator cut-off | ||
Guide-me-home lights | ||
Vehicle FallSafe | ||
Coasting regeneration | ||
Call & Music control | ||
Ping my scooter | ||
Alexa Skills | ||
Ride Stories | ||
Share live location | ||
Cruise Control | ||
Remote Boot Unlock | ||
Mobile Phone Connectivity | ||
Regenerative Braking | ||
Distance to Empty (DET) | ||
Geofencing | ||
TPMS | ||
Limphome mode | ||
ARAI IDC Range | 145 Km | 320km |
Operating system | Move OS | |
Screen size & type | CAN Enabled Digital Console | 7-inch touchscreen |
Touchscreen type | Digital display without touch | TFT |
Colours | 3 | |
Water & dust resistance | ||
Ex-showroom price | 114990 | 199999 |
Scooter Warranty | 36,000 Kms or 3 years | 3 yrs/40,000 km |
Battery Warranty | 50,000 Kms or 3 years | |
Length | 1730 mm | 1899 mm |
Width | 750 mm | 850 mm |
Height | 1125 mm | 1297 mm |
Wheelbase | 1240 mm | 1359 mm |
Ground clearance | 160 mm | 160 mm |
Seat height | 765 mm | 791 mm |
Kerb weight | 104 kg | 118 kg |
Boot storage | 34 L | |
Pilion Backrest | ||
Wheel type | Steel Wheel | Alloy |
Wheel size (front) | 10 inch10 inch | |
Wheel size (rear) | 10 inch | |
Tyre size (front) | 10 x 3.0 (10 inch) | 110/70 - R12 |
Tyre size (rear | 10 x 3.0 (10 inch) | 110/70 - R12 |
Tyre Type | Tubeless | |
Headlights | LED | LED |
Tailights | LED | LED |
Indicators | LED | LED |
Park Assist | ||
Side stand motor cut-off | ||
Pillion grab handle | ||
Reverse mode | ||
Side Stand Alert | ||
Pillion backrest | ||
Number Plate Lamp | LED | |
Illuminating Logo | ||
DRLs | LED | |
Type | Automatic | Automatic |
Front suspension | Hydraulic Telescopic | Twin telescopic |
Rear suspension | Double Hydraulic Spring | Mono Shock |
Frame type | Tubular Chassis | Tubular & Sheet metal |
Frame materials | Plastic (PP) | |
Compare with Similar Vehicles
Compare OoWah with alternatives in a similar price bracket.









