Back to all vehicles
BMW i5 M60 xDrive 83.9 kWh vs BYD Seal Dynamic (Base Model) 61.44 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() BMW i5M60 xDrive 83.9 kWh ₹1.2Cr (Ex-Showroom)83.9 kWh 455–516 km | ![]() BYD SealDynamic (Base Model) 61.44 kWh ₹41L (Ex-Showroom)61.44 kWh 510 | |
|---|---|---|
AC charging time (0-100% SoC) | Approx. 4:15 hours with 22 kw & 8:15 hours with 11 kw charger | 12-16 hours with AC Charging port – Type 2 (7kW) |
Charging Port | CCS-II for DC Charging & Type 2 for AC Charging | AC charging port - Type 2 (7 kW) & DC Charging Port - CCS 2 (110 kW) |
Charging Options | AC & DC Charging | |
Wireless Mobile Charging | ||
AC Portable Charger | 3.3 kW, Additionally | |
Home Charger | 7 kW, Additionally | |
DC charging time (0-80% SoC) | 45 min with DC charging port - CCS 2 (110kW/150kW) | |
Charger type / charging standard | CCS-II for DC Charging & Type 2 for AC Charging | |
DC charging time (10-80% SoC) | Approx. 30 minutes | |
Battery Type | Lithium-ion | BYD Blade Battery |
Battery Pack | 83.9 kWh | 61.44 kWh |
Electric Motor Type | PSM | Front motor type: Squirrel cage induction asynchronous motor & Rear motor type: Permanent magnet synchronous motor |
Electric Motor Max Power (bhp@rpm/KW) | 442 KW | 150 KW |
Electric Motor Max Torque (nm@rpm) | 795 Nm | 310 Nm |
Drive Type | All-Wheel Drive | AWD |
Number of Electric Motor | 2 | 2 |
Steering Type & Column | M-specific, Electric Power Steering (EPS) | Electric |
Steering Adjustment | ||
Turning Radius (Metres) | 5.7 | |
Regenerative Braking Levels | 3 | |
Single Pedal Drive | ||
Front Suspension | Adaptive suspension with Integral Active Steering | Double Wishbone |
Rear Suspension | Air suspension | Multi-Link |
Shock Absorbers Type | Yes, Front | |
Tyre Type & Size | Front: 245/40 R20 | Rear: 275/35 R20 | 225/50 R18 |
Cruise Control | ||
Boost Mode | ||
1-100 Km Acceleration (Sec) | 3.8 sec | 3.8 |
Top Speed | 230 km/h | |
ARAI Range | 455–516 km | 510 |
Headlamps & DRL | LED | LED |
Tail Lamps | LED | LED |
Upholstery | M Alcantara/Veganza upholstery | Imitation leather-wrapped seats |
Wheels | Exclusive 19" or 20" M light alloy wheels | Alloy |
Sunroof | Panoramic Sunroof | |
Steering Wheel | M leather steering wheel | Imitation leather-wrapped steering wheel |
Cap Touch Switches | ||
Mood Lighting | ||
Sequential Turn Indicators | Yes, Rear | |
Integrated Antenna | ||
Length (mm) | 5060 | 4,800 |
Width (mm) | 1900 | 1,875 |
Height (mm) | 1505 | 1,460 |
Wheelbase (mm) | 2995 | 2,920 |
Ground Clearance (mm) | 136 mm | 149 |
Vanity Mirror | ||
Rear Reading Lamp | ||
Cup Holders | ||
Digital Cluster | ||
Body Type | Sedan | Sedan |
Seating Capacity | 5 | 5 |
No. of Doors | 5 | 4 |
Rear Spoiler | ||
Electrically Deployed Front Door Handles | Electronic Hidden Flush Door Handle | |
Airbags | 6 | 8 Airbags - Front airbags: 2 (driver + passenger), Side airbags: 3 (driver + passenger + rear), Side curtain airbags: 2 (front + rear), Far-side airbag: 1 (driver) |
Front Brake Type | Ventilated discs | Ventilated Disc |
Rear Brake Type | Ventilated discs | Ventilated Disc |
Brake Technology | M Sport braking system with red brake calipers | Intelligent power brake system, Electronic Brake Force Distribution (EBD) |
EPB (electric park brake) | ||
Rear Parking Sensor | ||
Front Parking Sensor | ||
Radar | ||
Reverse Camera | ||
Tyre Pressure Monitoring | ||
Fog Lamps | Yes, Rear | |
Cornering Lamps | ||
Auto Headlamps | ||
Auto Booster Lamps | ||
360 Degree Camera | ||
Blind Spot Monitor | ||
Secure 360 - Live View & Recording | ||
Rear Defogger | ||
Windshield Auto Defogging | ||
Central Locking | ||
Child Safety Locks | manual | |
Anti-lock Braking System (ABS) | ||
Brake Assist | ||
ADAS | ||
Forward Collision Warning System (FCW) | ||
Automatic Emergency Braking System (AEB) | ||
Lane Departure Warning System (LDW) | ||
Lane Keep Assist System (LKA) | ||
Lane Sway Alert (LSA) | ||
Lane Centering Function (LCF) | ||
Traffic Sign Recognition (TSR) | ||
Front Vehicle Start Alert (FVSA) | ||
Adaptive Cruise Control (ACC) | ||
Intelligent Adaptive Cruise Control (iACC) | ||
Smart Pilot Assist (SPA) | ||
Risk Mitigation Support | ||
High Beam Assist (HBA) | ||
Forward Cross Traffic Alert (FCTA) | ||
Rear Cross Traffic Alert (RCTA) | ||
Find My Car | ||
Geo-Fencing | ||
Live Location Sharing & Tracking | ||
Screen Size | 12.3" instrument display and a 14.9" Control Display with touchscreen | 15.6 Inch(39.6cm) intelligent rotating touch screen display |
Wireless Technology | Android Auto & Apple CarPlay | |
Connectivity | Personal eSIM for 5G-enabled connectivity with Wi-Fi hotspot | *Bluetooth® phone connectivity and Audio streaming |
Apps | ||
Speakers | Harman Kardon sound system with 12 speakers | 12 speaker |
Dolby Atmos | ||
Voice Commands | ||
NFC Key | ||
Passive Keyless Entry (PKE) | ||
Auto Park | ||
AIR Purifier | ||
Internet Connectivity | 5G | |
Power Tailgate with Gesture Control | Automatic tailgate operation | One-touch open/close tailgate |
Vehicle to Load Charging | ||
Heater | ||
Follow Me Home Headlamps | ||
Memory Function Seats | ||
LightMeUp (ambient lights) | ||
OTA Updates (infotainment & maps) | ||
OTA Updates (vehicle features) | ||
OTA Updates (ePowertrain) | ||
Ecosense & Driving Analytics | ||
App Store | ||
Music & Calling Connectivity | ||
Push Start | ||
Frunk Space (litres) | 53 L | |
Boot Space (litres) | 430 litres | 400 L |
Auto Headlamps | ||
Rain Sensing Wipers | ||
2nd row AC vents | ||
Seat Belt Adjustment | ||
Console Storage Cooling | ||
Seat Recline | ||
Auto AC | Yes, 2-zone automatic air conditioning with extended features | |
Door Glass | Powered | |
Power Adjusted Driver Seat | 8-way power adjustable & 4-way lumbar power adjustment | |
Power Adjusted Co-Driver Seat | 6-way power adjustable | |
Electric adjust ORVM | ||
Power fold ORVM | ||
ORVM Auto Dip on Reverse | ||
Auto Dimming IRVM | ||
Ventilated Front Seats | ||
Ventilated Rear Seats | No, only heating | |
Door Handles | Electronic hidden door handles | |
One Touch Driver Power Window | ||
Front Row Arm Rest with Storage | ||
2nd Row Arm Rest with Cup Holder | ||
Bottle Holder | ||
Umbrella Holder | ||
Heads Up Display (augmented reality HUD) | ||
2nd Row Recline | ||
Interior Device Charging Port | Yes, 12 V | |
ISOFIX Rear Seats | ||
ESP | ||
Door Open Alert (DOA) | ||
Autonomous Emergency Steering (AES) | ||
Evasive Steering Assist (ESA) | ||
Emergency Lane Keep Assist | ||
Highway Assist (including driver initiated auto lane change) | ||
Rear Collision Warning (RCW) | ||
Ex Showroom Price | 12000000 | 4100000 |
Battery Warranty | 8-year/160,000-kilometre | 8 years/ 160000 kilometers |
Motor Warranty | 8 years/ 150000 kilometers | |
Compare with Similar Vehicles
Compare i5 with alternatives in a similar price bracket.






