Back to all vehicles
BMW i5 M60 xDrive 83.9 kWh vs KIA EV9 GT-Line AWD 99.8 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() BMW i5M60 xDrive 83.9 kWh ₹1.2Cr (Ex-Showroom)83.9 kWh 455–516 km | ![]() KIA EV9GT-Line AWD 99.8 kWh ₹1.3Cr (Ex-Showroom)99.8 kWh 561 km | |
|---|---|---|
AC charging time (0-100% SoC) | Approx. 4:15 hours with 22 kw & 8:15 hours with 11 kw charger | 9 hours with a 11.5-kW |
DC charging time (0-100% SoC) | Approximately 60 minutes | |
Charging Port | CCS-II for DC Charging & Type 2 for AC Charging | Type 2 port for AC and CCS port for DC fast charging. |
Charging Options | AC: Type 2, 11 kW, 0–450 km in 10.5 hrs; DC: CCS, 209 kW, 45–360 km in 22 mins; Ultra-fast: 10–80% in 24 mins (350 kW). | |
Wireless Mobile Charging | ||
Home Charger | 7kW home charging point | |
Scheduled Charging & Scheduled Cabin Conditioning | ||
Charger type / charging standard | CCS-II for DC Charging & Type 2 for AC Charging | |
DC charging time (10-80% SoC) | Approx. 30 minutes | |
Battery Type | Lithium-ion | Lithium-ion battery |
Battery Pack | 83.9 kWh | 99.8 kWh |
Electric Motor Type | PSM | Permanent Magnet Synchronous |
Electric Motor Max Power (bhp@rpm/KW) | 442 KW | 384 Ps |
Electric Motor Max Torque (nm@rpm) | 795 Nm | 700 Nm |
Drive Type | All-Wheel Drive | Rear-Wheel Drive (RWD) |
Number of Electric Motor | 2 | Dual electric motors |
Steering Type & Column | M-specific, Electric Power Steering (EPS) | Electric Adjust Tilt and Telescopic Steering Wheel with Memory Function |
Steering Adjustment | ||
Turning Radius (Metres) | 12.3 meters | |
Drive Modes | Eco, Normal, Sport, and My Drive | |
Regenerative Braking Levels | 3 | Four levels |
Single Pedal Drive | ||
Front Suspension | Adaptive suspension with Integral Active Steering | McPherson strut |
Rear Suspension | Air suspension | Multi-link |
Suspension Damper Type | Smart Frequency Damper Valve + Hydraulic Rebound Stop (HRS) | |
Shock Absorbers Type | Adaptive variable shock absorbers | |
Tyre Type & Size | Front: 245/40 R20 | Rear: 275/35 R20 | 275/50 R20 – 50.8cm (20”) |
Cruise Control | ||
Boost Mode | ||
1-100 Km Acceleration (Sec) | 3.8 sec | 6 seconds |
Top Speed | 230 km/h | 200 km/h (124 mph) |
ARAI Range | 455–516 km | 561 km |
Headlamps & DRL | LED | Intelligent Ice Cube LED Projection Headlamps (ILED) |
Tail Lamps | LED | LED |
Upholstery | M Alcantara/Veganza upholstery | Leatherette |
Wheels | Exclusive 19" or 20" M light alloy wheels | R19, R20, R21 |
Sunroof | Panoramic Sunroof | Dual Sunroof |
Steering Wheel | M leather steering wheel | |
Cap Touch Switches | ||
Mood Lighting | ||
Sequential Turn Indicators | ||
Integrated Antenna | ||
Length (mm) | 5060 | 5015mm |
Width (mm) | 1900 | 1980mm |
Height (mm) | 1505 | 1780mm |
Wheelbase (mm) | 2995 | 3100 mm |
Ground Clearance (mm) | 136 mm | 7.8 in (198 mm) |
Rear Reading Lamp | ||
Cup Holders | ||
Digital Cluster | ||
Body Type | Sedan | SUV |
Seating Capacity | 5 | 7 |
No. of Doors | 5 | 5 |
Rear Spoiler | LED HMSL | |
Electrically Deployed Front Door Handles | ||
Airbags | 6 | 10 Airbags |
Front Brake Type | Ventilated discs | Disc |
Rear Brake Type | Ventilated discs | Disc |
Brake Technology | M Sport braking system with red brake calipers | |
EPB (electric park brake) | ||
Rear Parking Sensor | ||
Front Parking Sensor | ||
Radar | ||
Reverse Camera | ||
Tyre Pressure Monitoring | ||
Fog Lamps | ||
Cornering Lamps | ||
Auto Headlamps | ||
Auto Booster Lamps | ||
360 Degree Camera | ||
Blind Spot Monitor | ||
Secure 360 - Live View & Recording | ||
Rear Defogger | ||
Windshield Auto Defogging | ||
Central Locking | ||
Child Safety Locks | ||
Anti-lock Braking System (ABS) | ||
Brake Assist | ||
ADAS | Level-2 | |
Forward Collision Warning System (FCW) | ||
Automatic Emergency Braking System (AEB) | ||
Lane Departure Warning System (LDW) | ||
Lane Keep Assist System (LKA) | ||
Lane Sway Alert (LSA) | ||
Lane Centering Function (LCF) | ||
Traffic Sign Recognition (TSR) | ||
Front Vehicle Start Alert (FVSA) | ||
Adaptive Cruise Control (ACC) | ||
Intelligent Adaptive Cruise Control (iACC) | ||
Smart Pilot Assist (SPA) | ||
Risk Mitigation Support | ||
High Beam Assist (HBA) | ||
Forward Cross Traffic Alert (FCTA) | ||
Rear Cross Traffic Alert (RCTA) | ||
Find My Car | ||
Geo-Fencing | ||
Live Location Sharing & Tracking | ||
Screen Size | 12.3" instrument display and a 14.9" Control Display with touchscreen | (12.3” Instrument Cluster+ 6” HVAC Controls +12.3” Touchscreen Navigation) |
Wireless Technology | ||
Connectivity | Personal eSIM for 5G-enabled connectivity with Wi-Fi hotspot | Wireless Android Auto and Apple CarPlay and Tri-zone climate control |
Apps | ||
Speakers | Harman Kardon sound system with 12 speakers | 14 |
Dolby Atmos | ||
Voice Commands | ||
NFC Key | ||
Passive Keyless Entry (PKE) | ||
Auto Park | ||
AIR Purifier | ||
Internet Connectivity | 5G | |
Power Tailgate with Gesture Control | Automatic tailgate operation | |
Vehicle to Load Charging | ||
Heater | ||
Follow Me Home Headlamps | ||
Memory Function Seats | ||
LightMeUp (ambient lights) | ||
OTA Updates (infotainment & maps) | ||
OTA Updates (vehicle features) | ||
OTA Updates (ePowertrain) | ||
Ecosense & Driving Analytics | ||
App Store | ||
Music & Calling Connectivity | ||
Push Start | ||
Frunk Space (litres) | 52 l | |
Boot Space (litres) | 430 litres | 333 litre |
Auto Headlamps | ||
Rain Sensing Wipers | ||
2nd row AC vents | ||
Seat Belt Adjustment | ||
Seat Recline | ||
Auto AC | Yes, 2-zone automatic air conditioning with extended features | |
Door Glass | Powered | |
Power Adjusted Driver Seat | ||
Power Adjusted Co-Driver Seat | ||
Electric adjust ORVM | Ys | |
Power fold ORVM | ||
ORVM Auto Dip on Reverse | ||
Auto Dimming IRVM | ||
Ventilated Front Seats | ||
Ventilated Rear Seats | No, only heating | |
Door Handles | Automatic | |
One Touch Driver Power Window | ||
Front Row Arm Rest with Storage | ||
Magzine Pockets for Rear Passengers | ||
Bottle Holder | ||
Umbrella Holder | ||
Heads Up Display (augmented reality HUD) | ||
2nd Row Recline | ||
Interior Device Charging Port | ||
ISOFIX Rear Seats | ||
ESP | ||
Door Open Alert (DOA) | ||
Autonomous Emergency Steering (AES) | ||
Evasive Steering Assist (ESA) | ||
Emergency Lane Keep Assist | ||
Highway Assist (including driver initiated auto lane change) | ||
Rear Collision Warning (RCW) | ||
Ex Showroom Price | 12000000 | 12990000 |
Battery Warranty | 8-year/160,000-kilometre | 8 years / 160,000 km |
Motor Warranty | 7–10 yrs / ~100k mi | |
Vehicle Warranty | 3 yrs/unlimited km | |
Home Charger Warranty | 3 years limited warranty | |
Portable Charger Warranty | Manufacturer warranty (~1–2 yrs) | |
Compare with Similar Vehicles
Compare i5 with alternatives in a similar price bracket.





