Back to all vehicles
BMW i5 M60 xDrive 83.9 kWh vs Mahindra XEV 9S Pack Three Above 79 KW Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() BMW i5M60 xDrive 83.9 kWh ₹1.2Cr (Ex-Showroom)83.9 kWh 455–516 km | ![]() Mahindra XEV 9SPack Three Above 79 KW ₹29.45L (Ex-Showroom)79 KW Approx. 679 km | |
|---|---|---|
AC charging time (0-100% SoC) | Approx. 4:15 hours with 22 kw & 8:15 hours with 11 kw charger | 8h with 11 .2kW charger and 11.7 h with 7.2 kW Charger |
Charging Port | CCS-II for DC Charging & Type 2 for AC Charging | CCS2 |
Charging Options | AC & DC Charging | |
Wireless Mobile Charging | Yes,Front & Rear | |
AC Portable Charger | 13A (upto 3.2kW), compatible with household 3Pin 16A socket | |
Home Charger | 7.2kW” & 11.2kW options | |
Charging Limiter | ||
Scheduled Charging & Scheduled Cabin Conditioning | ||
DC charging time (20-80% SoC) | 20 min (with 180 kW / 400A charger | |
Charger type / charging standard | CCS-II for DC Charging & Type 2 for AC Charging | |
DC charging time (10-80% SoC) | Approx. 30 minutes | |
Battery Type | Lithium-ion | Lithium-ion |
Battery Pack | 83.9 kWh | 79 KW |
Electric Motor Type | PSM | PSM |
Electric Motor Max Power (bhp@rpm/KW) | 442 KW | 210 KW |
Electric Motor Max Torque (nm@rpm) | 795 Nm | 380 Nm |
Drive Type | All-Wheel Drive | RWD |
Number of Electric Motor | 2 | 1 |
Steering Type & Column | M-specific, Electric Power Steering (EPS) | Electric Power Steering with Variable Gear Rati |
Steering Adjustment | Yes, Til & Telescopic | |
Turning Radius (Metres) | 10 m | |
Drive Modes | Default, Range, Everyday, Race, Snow | |
Regenerative Braking Levels | 3 | L0, L1, L2, L3, and Auto |
Single Pedal Drive | ||
Virtual Engine Sound | ||
Front Suspension | Adaptive suspension with Integral Active Steering | McPherson Strut i-link Independent Suspension & Stabilizer bar |
Rear Suspension | Air suspension | Multi-link (5-link) Independent Suspension & Stabilizer bar |
Suspension Damper Type | Intelligent Adaptive Suspension & MTV-CL tech | |
Road Vibrations | ||
Tyre Type & Size | Front: 245/40 R20 | Rear: 275/35 R20 | 235/60 R18 |
Cruise Control | ||
Boost Mode | ||
Performance Dashboard | ||
1-100 Km Acceleration (Sec) | 3.8 sec | 7 sec |
Top Speed | 230 km/h | 202 km/h |
Real World Range | 500 km | |
ARAI Range | 455–516 km | Approx. 679 km |
Illuminated Logo | Yes, (Front & Rear) | |
Headlamps & DRL | LED | Bi LED Projector |
Tail Lamps | LED | LED |
Upholstery | M Alcantara/Veganza upholstery | Leatherette |
Wheels | Exclusive 19" or 20" M light alloy wheels | Alloy wheel |
Spare Wheel | T 135/80 R18 | |
Cladding | Premium Finish Exterior Cladding | |
Sunroof | Panoramic Sunroof | Infinity roof - Openable Panoramic Sunroof |
Steering Wheel | M leather steering wheel | Leatherette |
Cap Touch Switches | ||
Steering Wheel & E-shifter | Leatherette | |
Mood Lighting | Yes, Club, Calm & Cosy | |
Night Trail - Carpet Lamps | ||
Sequential Turn Indicators | ||
Start Up / Good bye Animations | ||
Integrated Antenna | ||
Length (mm) | 5060 | 4737 |
Width (mm) | 1900 | 1900 |
Height (mm) | 1505 | 1747 |
Wheelbase (mm) | 2995 | 2762 |
Ground Clearance (mm) | 136 mm | 201 |
Rear Reading Lamp | ||
Rear Seat Headrest | ||
Cup Holders | ||
Digital Cluster | ||
Body Type | Sedan | SUV |
Seating Capacity | 5 | 7 |
No. of Doors | 5 | 5 |
Rear Spoiler | ||
Electrically Deployed Front Door Handles | ||
Premium Finish Exterior Cladding | ||
Airbags | 6 | 7 Airbags (Front, Side, Curtain & Knee) |
Front Brake Type | Ventilated discs | Disc |
Rear Brake Type | Ventilated discs | Disc |
Brake Technology | M Sport braking system with red brake calipers | Brake-by-wire technology with EPB |
EyeDentity (driver & occupant Monitoring) | ||
EPB (electric park brake) | ||
Rear Parking Sensor | ||
Front Parking Sensor | ||
Radar | 5 Radars + 1 Vision Cameral | |
Reverse Camera | ||
Tyre Pressure Monitoring | ||
Fog Lamps | Yes, Front | |
Cornering Lamps | ||
Auto Headlamps | ||
Auto Booster Lamps | ||
360 Degree Camera | ||
Blind Spot Monitor | ||
Secure 360 - Live View & Recording | ||
Rear Defogger | ||
Windshield Auto Defogging | ||
Central Locking | ||
Child Safety Locks | ||
Anti-lock Braking System (ABS) | ||
Brake Assist | ||
ADAS | Level 2 ADAS | |
Forward Collision Warning System (FCW) | ||
Automatic Emergency Braking System (AEB) | ||
Lane Departure Warning System (LDW) | ||
Lane Keep Assist System (LKA) | ||
Lane Sway Alert (LSA) | ||
Lane Centering Function (LCF) | ||
Traffic Sign Recognition (TSR) | ||
Front Vehicle Start Alert (FVSA) | ||
Adaptive Cruise Control (ACC) | ||
Intelligent Adaptive Cruise Control (iACC) | ||
Smart Pilot Assist (SPA) | ||
Risk Mitigation Support | ||
High Beam Assist (HBA) | ||
Forward Cross Traffic Alert (FCTA) | ||
Rear Cross Traffic Alert (RCTA) | ||
Find My Car | ||
Geo-Fencing | ||
Live Location Sharing & Tracking | ||
Screen Size | 12.3" instrument display and a 14.9" Control Display with touchscreen | Coast-to-Coast Triple Super Screens (31.24 cm x 3) |
Chipset & Memory | 4 HPC CHIPS Power, with 24 GB RAM | |
Wireless Technology | ||
Connectivity | Personal eSIM for 5G-enabled connectivity with Wi-Fi hotspot | Wireless Android Auto & CarPlay |
Apps | ||
BYOD ( Bring your own Device) | ||
Connected Features | Wireless Android Auto & CarPlay, live location tracking, OTA updates, safety alerts, and smartphone app integration. | |
Speakers | Harman Kardon sound system with 12 speakers | 16 |
Dolby Atmos | ||
Voice Commands | ||
NFC Key | ||
Passive Keyless Entry (PKE) | ||
Auto Park | ||
Video calling with in-car camera | ||
AIR Purifier | ||
Internet Connectivity | 5G | Superfast 5G |
Power Tailgate with Gesture Control | Automatic tailgate operation | |
Heater | ||
Follow Me Home Headlamps | ||
Memory Function Seats | ||
LightMeUp (ambient lights) | ||
OTA Updates (infotainment & maps) | ||
OTA Updates (vehicle features) | ||
OTA Updates (ePowertrain) | ||
Ecosense & Driving Analytics | ||
App Store | ||
Music & Calling Connectivity | ||
Push Start | ||
Frunk Space (litres) | 150 L | |
Boot Space (litres) | 430 litres | 500 L |
Auto Headlamps | ||
Rain Sensing Wipers | ||
2nd row AC vents | ||
Seat Belt Adjustment | ||
Console Storage Cooling | ||
Seat Recline | Multi step, 2nd row recline | |
Auto AC | Yes, 2-zone automatic air conditioning with extended features | Yes, Dual zone (DATC) |
Door Glass | Powered | Powered |
Power Adjusted Driver Seat | 6 way powerd + adj lumbar (Manual) | |
Power Adjusted Co-Driver Seat | 6 way powerd | |
Electric adjust ORVM | ||
Power fold ORVM | ||
ORVM Auto Dip on Reverse | ||
Auto Dimming IRVM | ||
Ventilated Front Seats | ||
Ventilated Rear Seats | No, only heating | |
Window Sun Shades | Yes, Rear | |
One Touch Driver Power Window | ||
Front Row Arm Rest with Storage | ||
2nd Row Arm Rest with Cup Holder | ||
Magzine Pockets for Rear Passengers | ||
Bottle Holder | ||
Umbrella Holder | ||
Heads Up Display (augmented reality HUD) | ||
2nd Row Recline | Yes, Multi step | |
Soft Wrapped Dashboard & Door Trims | ||
Keep, Pet & Camp Modes (climate control) | ||
Interior Device Charging Port | ||
Power Socket in Boot | ||
ISOFIX Rear Seats | ||
ESP | ||
Door Open Alert (DOA) | ||
Autonomous Emergency Steering (AES) | ||
Evasive Steering Assist (ESA) | ||
Emergency Lane Keep Assist | ||
Highway Assist (including driver initiated auto lane change) | ||
Rear Collision Warning (RCW) | ||
Ex Showroom Price | 12000000 | 2945000 |
Battery Warranty | 8-year/160,000-kilometre | Life-time warranty |
Compare with Similar Vehicles
Compare i5 with alternatives in a similar price bracket.






