Back to all vehicles

BMW i5 M60 xDrive 83.9 kWh vs Tata Punch EV Facelift Smart 30 KWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() BMW i5M60 xDrive 83.9 kWh ₹1.2Cr (Ex-Showroom)83.9 kWh 455–516 km | ![]() Tata Punch EV FaceliftSmart 30 KWh ₹9.69L (Ex-Showroom)30 KWh 365-375 km | |
|---|---|---|
AC charging time (0-100% SoC) | Approx. 4:15 hours with 22 kw & 8:15 hours with 11 kw charger | With 15A plug point/Approx 11.9 Hrs & With 7.2 kW/Approx ~4.5 Hrs |
Charging Port | CCS-II for DC Charging & Type 2 for AC Charging | Type 2 |
Charging Options | 3.3 kW AC | 7.2 kW AC FC | DC Fast Charger | |
Charging Time (15/16 A Plug Point) | ~11.9 Hrs | |
Wireless Mobile Charging | ||
AC Portable Charger | 3.3 kW AC charger | |
Home Charger | 3.3 kW AC Wall Box | |
DC charging time (20-80% SoC) | Approx. 26 Mins with 65 kW DC Fast Charger and above | |
Charger type / charging standard | CCS-II for DC Charging & Type 2 for AC Charging | CCS2 |
DC charging time (10-80% SoC) | Approx. 30 minutes | Approx. 30 Mins with 65 kW DC Fast Charger and above |
Battery Type | Lithium-ion | Lithium-ion |
Battery Pack | 83.9 kWh | 30 KWh |
Electric Motor Type | PSM | Permanent Magnet Synchronous Motor |
Electric Motor Max Power (bhp@rpm/KW) | 442 KW | 65 KWh |
Electric Motor Max Torque (nm@rpm) | 795 Nm | 154 Nm |
Drive Type | All-Wheel Drive | Front-Wheel Drive (FWD) |
Number of Electric Motor | 2 | 1 |
Steering Type & Column | M-specific, Electric Power Steering (EPS) | Electrically Power Assisted |
Steering Adjustment | Tilt-adjustable | |
Turning Radius (Metres) | <5 m | |
Drive Modes | 2 Drive Modes – City and Sport | |
Regenerative Braking Levels | 3 | Multi-Mode Regenerative Braking I 4 Levels (Level 0 - 1 - 2 - 3) 0 - No Regen I 3 - Max Regen |
Single Pedal Drive | Yes, Customizable | |
Front Suspension | Adaptive suspension with Integral Active Steering | Independent, Lower Wishbone, McPherson Strut with Coil Spring |
Rear Suspension | Air suspension | Semi-independent Twist Beam With Coil Spring And Shock Absorber |
Tyre Type & Size | Front: 245/40 R20 | Rear: 275/35 R20 | Tubeless, 185/70 R15 |
Cruise Control | ||
Boost Mode | ||
1-100 Km Acceleration (Sec) | 3.8 sec | 13.5 sec |
Top Speed | 230 km/h | 140 km/h |
ARAI Range | 455–516 km | 365-375 km |
Headlamps & DRL | LED | LED, Smart Digital DRLs |
Tail Lamps | LED | LED |
Upholstery | M Alcantara/Veganza upholstery | Fabric |
Wheels | Exclusive 19" or 20" M light alloy wheels | R15 Steel Wheels with Hub Cap |
Spare Wheel | Yes, Steel | |
Sunroof | Panoramic Sunroof | |
Steering Wheel | M leather steering wheel | Leatherette wrapping, 2-spoke wheel with illuminated logo |
Cap Touch Switches | No, iToggle Window switches | |
Steering Wheel & E-shifter | Digital Steering Wheel, Rotary gear selector | |
Mood Lighting | ||
Sequential Turn Indicators | ||
Integrated Antenna | Shark fin antenna | |
Length (mm) | 5060 | 3880 |
Width (mm) | 1900 | 1742 |
Height (mm) | 1505 | 1622 |
Wheelbase (mm) | 2995 | 2445 |
Ground Clearance (mm) | 136 mm | 195 |
Vanity Mirror | Yes, Standard | |
Rear Reading Lamp | ||
Rear Seat Headrest | Yes, adjustable | |
Cup Holders | Front only | |
Digital Cluster | ||
Body Type | Sedan | SUV |
Seating Capacity | 5 | 5 |
No. of Doors | 5 | 5 |
Rear Spoiler | ||
Electrically Deployed Front Door Handles | ||
Airbags | 6 | 6 Airbags |
Front Brake Type | Ventilated discs | Disc |
Rear Brake Type | Ventilated discs | Drum |
Brake Technology | M Sport braking system with red brake calipers | ABS with EBD |
EPB (electric park brake) | Yes, with Auto hold | |
Rear Parking Sensor | ||
Front Parking Sensor | ||
Radar | ||
Reverse Camera | ||
Tyre Pressure Monitoring | Yes, iTPMS | |
Fog Lamps | ||
Cornering Lamps | ||
Auto Headlamps | ||
Auto Booster Lamps | ||
360 Degree Camera | ||
Blind Spot Monitor | ||
Secure 360 - Live View & Recording | ||
Rear Defogger | ||
Windshield Auto Defogging | ||
Central Locking | Yes, Remote Key with Central Locking | |
Child Safety Locks | ||
Anti-lock Braking System (ABS) | ||
Brake Assist | ||
ADAS | ||
Forward Collision Warning System (FCW) | ||
Automatic Emergency Braking System (AEB) | ||
Lane Departure Warning System (LDW) | ||
Lane Keep Assist System (LKA) | ||
Lane Sway Alert (LSA) | ||
Lane Centering Function (LCF) | ||
Traffic Sign Recognition (TSR) | ||
Front Vehicle Start Alert (FVSA) | ||
Adaptive Cruise Control (ACC) | ||
Intelligent Adaptive Cruise Control (iACC) | ||
Smart Pilot Assist (SPA) | ||
Risk Mitigation Support | ||
High Beam Assist (HBA) | Yes, i-High Beam Alert | |
Forward Cross Traffic Alert (FCTA) | ||
Rear Cross Traffic Alert (RCTA) | ||
Find My Car | ||
Geo-Fencing | ||
Live Location Sharing & Tracking | ||
Screen Size | 12.3" instrument display and a 14.9" Control Display with touchscreen | 20.32 cm Infotainment by HARMAN |
Wireless Technology | Wireless Android Auto & Apple CarPlay | |
Connectivity | Personal eSIM for 5G-enabled connectivity with Wi-Fi hotspot | iRA.ev and Smartwatch connectivity |
Apps | ||
Connected Features | Wireless Apple CarPlay/Android Auto | |
Speakers | Harman Kardon sound system with 12 speakers | 4 |
Dolby Atmos | ||
Voice Commands | ||
NFC Key | Remote Key with Central Locking | |
Passive Keyless Entry (PKE) | ||
Auto Park | ||
Internet Connectivity | 5G | |
Power Tailgate with Gesture Control | Automatic tailgate operation | Electric Tailgate Release |
Heater | ||
Follow Me Home Headlamps | ||
Memory Function Seats | ||
LightMeUp (ambient lights) | ||
OTA Updates (infotainment & maps) | ||
OTA Updates (vehicle features) | ||
OTA Updates (ePowertrain) | ||
Ecosense & Driving Analytics | ||
App Store | ||
Music & Calling Connectivity | Yes, via bluetooth | |
Push Start | ||
Boot Space (litres) | 430 litres | 366 l |
Auto Headlamps | ||
Rain Sensing Wipers | ||
2nd row AC vents | ||
Seat Belt Adjustment | ||
Seat Recline | ||
Auto AC | Yes, 2-zone automatic air conditioning with extended features | |
Door Glass | Powered | Front Power Windows |
Power Adjusted Driver Seat | Height Adjustable | |
Power Adjusted Co-Driver Seat | ||
Electric adjust ORVM | ||
Power fold ORVM | ||
ORVM Auto Dip on Reverse | ||
Auto Dimming IRVM | ||
Ventilated Front Seats | ||
Ventilated Rear Seats | No, only heating | |
One Touch Driver Power Window | iToggle Window Controls | |
Front Row Arm Rest with Storage | ||
Bottle Holder | ||
Umbrella Holder | ||
Heads Up Display (augmented reality HUD) | ||
2nd Row Recline | ||
Interior Device Charging Port | ||
ISOFIX Rear Seats | ||
ESP | ||
Door Open Alert (DOA) | ||
Autonomous Emergency Steering (AES) | ||
Evasive Steering Assist (ESA) | ||
Emergency Lane Keep Assist | ||
Highway Assist (including driver initiated auto lane change) | ||
Rear Collision Warning (RCW) | ||
Ex Showroom Price | 12000000 | 969000 |
Battery Warranty | 8-year/160,000-kilometre | 8 years or 1,60,000 km |
Motor Warranty | 8 years or 1,60,000 km | |
Vehicle Warranty | 3 years or 1,25,000 km | |
Frequently Asked Questions
Frequently asked questions and details for the vehicles in this comparison.

Tata Punch EV Facelift FAQs
3 questionsCompare with Similar Vehicles
Compare i5 with alternatives in a similar price bracket.





