Back to all vehicles
BYD Atto 3 Dynamic (Base Model) 49.92 kWh vs BYD Seal Performance (Top Model) 82.56 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() BYD Atto 3Dynamic (Base Model) 49.92 kWh ₹24.99L (Ex-Showroom)49.92 kWh 468 km | ![]() BYD SealPerformance (Top Model) 82.56 kWh ₹53.15L (Ex-Showroom)82.56 kWh 580 | |
|---|---|---|
AC charging time (0-100% SoC) | 8 h | 12-16 hours with AC Charging port – Type 2 (7kW) |
Charging Port | AC charging port - Type 2, DC charging port - CCS 2 (70 kW) | AC charging port - Type 2 (7 kW) & DC Charging Port - CCS 2 (150 kW) |
Charging Options | AC & DC Charging | AC & DC Charging |
Wireless Mobile Charging | ||
AC Portable Charger | 3.3 kW, Additionally | |
Home Charger | 7 kW, Additionally | |
DC charging time (0-80% SoC) | 50 mins | 45 min with DC charging port - CCS 2 (110kW/150kW) |
Battery Type | BYD Blade Battery | BYD Blade Battery |
Battery Pack | 49.92 kWh | 82.56 kWh |
Electric Motor Type | Permanent magnet synchronous motor | Front motor type: Squirrel cage induction asynchronous motor & Rear motor type: Permanent magnet synchronous motor |
Electric Motor Max Power (bhp@rpm/KW) | 150 KW | 390 KW |
Electric Motor Max Torque (nm@rpm) | 310 Nm | 670Nm |
Drive Type | AWD | |
Number of Electric Motor | 1 | 2 |
Steering Type & Column | Electric power assisted steering system | Electric |
Turning Radius (Metres) | 5.7 | |
Regenerative Braking Levels | ||
Front Suspension | Macpherson strut | Double Wishbone |
Rear Suspension | Multi-link | Multi-Link |
Suspension Damper Type | Frequency Selective Damping (FSD) - Front & Rear | |
Shock Absorbers Type | Yes, Front | |
Tyre Type & Size | 215/55 R18 | 235/45 R19 |
Cruise Control | ||
1-100 Km Acceleration (Sec) | 7.9 sec | 3.8 |
ARAI Range | 468 km | 580 |
Headlamps & DRL | LED | LED |
Tail Lamps | LED | LED |
Upholstery | Synthetic leather | Genuine leather-wrapped seats |
Wheels | Alloy | Alloy |
Sunroof | Panoramic sunroof with electric slide and anti-trap | |
Steering Wheel | Genuine leather-wrapped steering wheel | |
Mood Lighting | ||
Sequential Turn Indicators | Yes, Rear | |
Integrated Antenna | ||
Length (mm) | 4,455 | 4,800 |
Width (mm) | 1,875 | 1,875 |
Height (mm) | 1,615 | 1,460 |
Wheelbase (mm) | 2,720 | 2,920 |
Ground Clearance (mm) | 175 | 145 |
Vanity Mirror | ||
Cup Holders | ||
Body Type | SUV | Sedan |
Seating Capacity | 5 | |
No. of Doors | 4 | |
Rear Spoiler | ||
Electrically Deployed Front Door Handles | Electronic Hidden Flush Door Handle | |
Airbags | 6 Airbags, No Far-side 1 airbag for driver | 8 Airbags - Front airbags: 2 (driver + passenger), Side airbags: 3 (driver + passenger + rear), Side curtain airbags: 2 (front + rear), Far-side airbag: 1 (driver) |
Front Brake Type | Ventilated disc | Ventilated Disc |
Rear Brake Type | disc | Ventilated Disc |
Brake Technology | Electric Parking Brake System (EPB), Anti-Lock Braking System (ABS), Electronic Brake Force Distribution (EBD) | Intelligent power brake system, Electronic Brake Force Distribution (EBD) |
EPB (electric park brake) | ||
Rear Parking Sensor | ||
Front Parking Sensor | ||
Tyre Pressure Monitoring | ||
Fog Lamps | Yes, Rear | |
Auto Headlamps | ||
Auto Booster Lamps | ||
360 Degree Camera | ||
Blind Spot Monitor | ||
Child Safety Locks | Electronic child lock | |
Anti-lock Braking System (ABS) | ||
Brake Assist | ||
ADAS | ||
Forward Collision Warning System (FCW) | ||
Automatic Emergency Braking System (AEB) | ||
Lane Departure Warning System (LDW) | ||
Lane Keep Assist System (LKA) | ||
Lane Sway Alert (LSA) | ||
Lane Centering Function (LCF) | ||
Traffic Sign Recognition (TSR) | ||
Front Vehicle Start Alert (FVSA) | ||
Adaptive Cruise Control (ACC) | ||
Intelligent Adaptive Cruise Control (iACC) | ||
Smart Pilot Assist (SPA) | ||
Risk Mitigation Support | ||
High Beam Assist (HBA) | ||
Forward Cross Traffic Alert (FCTA) | ||
Rear Cross Traffic Alert (RCTA) | ||
Find My Car | ||
Geo-Fencing | ||
Live Location Sharing & Tracking | ||
Screen Size | 12.8" intelligent rotating touch screen | 15.6 Inch(39.6cm) intelligent rotating touch screen display |
Wireless Technology | Android Auto & Apple CarPlay | |
Connectivity | *Bluetooth phone connectivity and audio streaming | *Bluetooth® phone connectivity and Audio streaming |
Apps | ||
Speakers | 6 speakers | 12 speaker |
Voice Commands | ||
NFC Key | ||
Passive Keyless Entry (PKE) | ||
AIR Purifier | PM 2.5 air filter | |
Internet Connectivity | ||
Power Tailgate with Gesture Control | One-touch open/close tailgate | |
Vehicle to Load Charging | ||
Heater | ||
Follow Me Home Headlamps | ||
Memory Function Seats | ||
LightMeUp (ambient lights) | ||
Music & Calling Connectivity | ||
Push Start | ||
Frunk Space (litres) | 53 L | |
Boot Space (litres) | 440 | 400 L |
Auto Headlamps | ||
Rain Sensing Wipers | ||
2nd row AC vents | ||
Seat Belt Adjustment | ||
Console Storage Cooling | ||
Auto AC | ||
Power Adjusted Driver Seat | 6-way power adjustment | 8-way power adjustable & 4-way lumbar power adjustment |
Power Adjusted Co-Driver Seat | 4-way power adjustment | 6-way power adjustable |
Ventilated Front Seats | ||
Door Handles | Electronic hidden door handles | |
One Touch Driver Power Window | ||
Front Row Arm Rest with Storage | ||
2nd Row Arm Rest with Cup Holder | ||
Heads Up Display (augmented reality HUD) | ||
Interior Device Charging Port | Yes, 12 V | |
ISOFIX Rear Seats | ||
ESP | ||
Door Open Alert (DOA) | ||
Autonomous Emergency Steering (AES) | ||
Evasive Steering Assist (ESA) | ||
Emergency Lane Keep Assist | ||
Highway Assist (including driver initiated auto lane change) | ||
Rear Collision Warning (RCW) | ||
Ex Showroom Price | 2499000 | 5315000 |
Battery Warranty | 8 Years/ 160,000 kilometers | 8 years/ 160000 kilometers |
Motor Warranty | 8 Years/ 150,000 kilometers | 8 years/ 150000 kilometers |
Compare with Similar Vehicles
Compare Atto 3 with alternatives in a similar price bracket.









