Back to all vehicles
BYD Atto 3 Dynamic (Base Model) 49.92 kWh vs Hyundai Creta Electric Excellence LR HC DT 51.4 kWh (Top Model) Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() BYD Atto 3Dynamic (Base Model) 49.92 kWh ₹24.99L (Ex-Showroom)49.92 kWh 468 km | ![]() Hyundai Creta ElectricExcellence LR HC DT 51.4 kWh (Top Model) ₹24.38L (Ex-Showroom)51.4 kWh 510 | |
|---|---|---|
AC charging time (0-100% SoC) | 8 h | 4 hours 50 minutes via 11 kW AC fast charger |
Charging Port | AC charging port - Type 2, DC charging port - CCS 2 (70 kW) | CCS2 |
Charging Options | AC & DC Charging | 11kW AC Wallbox & 50kW DC Fast |
Wireless Mobile Charging | ||
Home Charger | 11 KW AC Wall Charger included | |
DC charging time (0-80% SoC) | 50 mins | 58Min with 50kW DC fast charger |
Battery Type | BYD Blade Battery | Liquid cooled lithium ion |
Battery Pack | 49.92 kWh | 51.4 kWh |
Electric Motor Type | Permanent magnet synchronous motor | Interior permanent magnet synchronous motor (IPMSM) |
Electric Motor Max Power (bhp@rpm/KW) | 150 KW | 126 kW |
Electric Motor Max Torque (nm@rpm) | 310 Nm | 250 Nm |
Number of Electric Motor | 1 | 1 |
Steering Type & Column | Electric power assisted steering system | Power assisted (Electric), Tilt & Telescopic |
Steering Adjustment | ||
Drive Modes | 3 (Normal, Eco and Sport) | |
Regenerative Braking Levels | ||
Virtual Engine Sound | ||
Front Suspension | Macpherson strut | McPherson strut with coil spring |
Rear Suspension | Multi-link | Coupled torsion beam axle |
Tyre Type & Size | 215/55 R18 | Low Rolling Resistance (LRR) tyres, 215/60 R17 |
Cruise Control | ||
1-100 Km Acceleration (Sec) | 7.9 sec | 7.9 |
ARAI Range | 468 km | 510 |
Driving Space | Generous legroom & kneeroom | |
Illuminated Logo | H logo projection | |
Headlamps & DRL | LED | LED |
Tail Lamps | LED | LED |
Upholstery | Synthetic leather | Leatherette |
Wheels | Alloy | Alloy |
Spare Wheel | 215/60 R17 (D=436.6 mm) Steel wheel | |
Cladding | ||
Sunroof | Panoramic sunroof with electric slide and anti-trap | Voice-Enabled Smart Panoramic Sunroof |
Steering Wheel | 3 spoke | |
Cap Touch Switches | ||
Steering Wheel & E-shifter | 3-spoke steering wheel | |
Mood Lighting | ||
Night Trail - Carpet Lamps | ||
Sequential Turn Indicators | ||
Start Up / Good bye Animations | ||
Integrated Antenna | Shark Fin Antenna | |
Length (mm) | 4,455 | 4340 mm |
Width (mm) | 1,875 | 1 790 mm |
Height (mm) | 1,615 | 1655mm |
Wheelbase (mm) | 2,720 | 2610 mm |
Ground Clearance (mm) | 175 | 2610 mm |
Vanity Mirror | ||
Rear Reading Lamp | ||
Rear Seat Headrest | ||
Cup Holders | ||
Digital Cluster | ||
Body Type | SUV | SUV |
Seating Capacity | 5 Person | |
No. of Doors | 5 Person | |
Rear Spoiler | ||
Premium Finish Exterior Cladding | ||
Airbags | 6 Airbags, No Far-side 1 airbag for driver | 6 airbags |
Front Brake Type | Ventilated disc | Disc Brake |
Rear Brake Type | disc | Disc Brake |
Brake Technology | Electric Parking Brake System (EPB), Anti-Lock Braking System (ABS), Electronic Brake Force Distribution (EBD) | ABS with EBD |
EPB (electric park brake) | ||
Rear Parking Sensor | ||
Front Parking Sensor | ||
Radar | ||
Reverse Camera | ||
Tyre Pressure Monitoring | ||
Fog Lamps | ||
Cornering Lamps | ||
Auto Headlamps | ||
Auto Booster Lamps | ||
360 Degree Camera | ||
Blind Spot Monitor | ||
Secure 360 - Live View & Recording | ||
Rear Defogger | ||
Windshield Auto Defogging | ||
Central Locking | ||
Child Safety Locks | ||
Anti-lock Braking System (ABS) | ||
Brake Assist | ||
ADAS | ||
Forward Collision Warning System (FCW) | ||
Automatic Emergency Braking System (AEB) | ||
Lane Departure Warning System (LDW) | ||
Lane Keep Assist System (LKA) | ||
Lane Sway Alert (LSA) | ||
Lane Centering Function (LCF) | ||
Traffic Sign Recognition (TSR) | ||
Front Vehicle Start Alert (FVSA) | ||
Adaptive Cruise Control (ACC) | ||
Intelligent Adaptive Cruise Control (iACC) | ||
Smart Pilot Assist (SPA) | ||
Risk Mitigation Support | ||
High Beam Assist (HBA) | ||
Forward Cross Traffic Alert (FCTA) | ||
Rear Cross Traffic Alert (RCTA) | ||
Find My Car | ||
Geo-Fencing | ||
Live Location Sharing & Tracking | ||
Screen Size | 12.8" intelligent rotating touch screen | 10.25 inches |
Wireless Technology | ||
Connectivity | *Bluetooth phone connectivity and audio streaming | Smartphone connectivity,Android Auto & Apple CarPlay,Bluetooth connectivity |
Apps | ||
BYOD ( Bring your own Device) | ||
Connected Features | Bluelink with 70+ features, Alexa Home-to-Car, OTA updates, in-car payments, smart wall-box charger connectivity | |
Speakers | 6 speakers | Bose premium sound 8 speaker system with front central speaker & sub-woofer |
Voice Commands | ||
NFC Key | Digital Key via NFC | |
Passive Keyless Entry (PKE) | ||
Auto Park | ||
AIR Purifier | PM 2.5 air filter | |
Internet Connectivity | ||
Power Tailgate with Gesture Control | ||
Tailgate Ajar Warning | ||
Vehicle to Load Charging | ||
Heater | ||
Follow Me Home Headlamps | ||
Memory Function Seats | ||
LightMeUp (ambient lights) | ||
OTA Updates (infotainment & maps) | ||
OTA Updates (vehicle features) | ||
OTA Updates (ePowertrain) | ||
App Store | ||
Music & Calling Connectivity | ||
Push Start | ||
Frunk Space (litres) | 22 L | |
Boot Space (litres) | 440 | |
Auto Headlamps | ||
Rain Sensing Wipers | ||
2nd row AC vents | ||
Seat Belt Adjustment | ||
Seat Recline | Yes, Rear side | |
Auto AC | ||
Door Glass | Power Window | |
Power Adjusted Driver Seat | 6-way power adjustment | |
Power Adjusted Co-Driver Seat | 4-way power adjustment | |
Electric adjust ORVM | ||
Power fold ORVM | ||
Auto Dimming IRVM | ||
Ventilated Front Seats | ||
Ventilated Rear Seats | ||
Door Handles | Body colour | |
One Touch Driver Power Window | ||
Parcel Shelf | ||
Front Row Arm Rest with Storage | ||
2nd Row Arm Rest with Cup Holder | ||
Magzine Pockets for Rear Passengers | ||
Bottle Holder | ||
2nd Row Recline | ||
Interior Device Charging Port | ||
ISOFIX Rear Seats | ||
ESP | ||
Door Open Alert (DOA) | ||
Autonomous Emergency Steering (AES) | ||
Evasive Steering Assist (ESA) | ||
Emergency Lane Keep Assist | ||
Highway Assist (including driver initiated auto lane change) | ||
Rear Collision Warning (RCW) | ||
Ex Showroom Price | 2499000 | 2438000 |
Battery Warranty | 8 Years/ 160,000 kilometers | 8 years or 160000 km |
Motor Warranty | 8 Years/ 150,000 kilometers | 3 years / Unlimited Kms |
Vehicle Warranty | 3 years / Unlimited Kms | |
Compare with Similar Vehicles
Compare Atto 3 with alternatives in a similar price bracket.








