Back to all vehicles
BYD Atto 3 Dynamic (Base Model) 49.92 kWh vs Mercedes-Benz EQB 250 Plus (Base Model) 70.5 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() BYD Atto 3Dynamic (Base Model) 49.92 kWh ₹24.99L (Ex-Showroom)49.92 kWh 468 km | ![]() Mercedes-Benz EQB250 Plus (Base Model) 70.5 kWh ₹72.2L (Ex-Showroom)70.5 kWh 535 km | |
|---|---|---|
AC charging time (0-100% SoC) | 8 h | 7.25 hrs |
Charging Port | AC charging port - Type 2, DC charging port - CCS 2 (70 kW) | CCS 2 |
Charging Options | AC & DC Charging | AC & DC Charging |
Wireless Mobile Charging | ||
DC charging time (0-80% SoC) | 50 mins | |
DC charging time (10-80% SoC) | 35 min. | |
Battery Type | BYD Blade Battery | Lithium-ion |
Battery Pack | 49.92 kWh | 70.5 kWh |
Electric Motor Type | Permanent magnet synchronous motor | PSM |
Electric Motor Max Power (bhp@rpm/KW) | 150 KW | 140 kW (190 HP) |
Electric Motor Max Torque (nm@rpm) | 310 Nm | 520 Nm |
Drive Type | All-wheel drive | |
Number of Electric Motor | 1 | 1 |
Steering Type & Column | Electric power assisted steering system | Electric, Galvanised steering-wheel gearshift paddles |
Steering Adjustment | ||
Turning Radius (Metres) | 11.7 m | |
Drive Modes | Comfort, Eco, Sport, and a customizable Individual mode | |
Regenerative Braking Levels | Yes, D+, D, D- | |
Single Pedal Drive | ||
Front Suspension | Macpherson strut | AIRMATIC air suspension |
Rear Suspension | Multi-link | AIRMATIC air suspension |
Technology | MBUX Interior Assistant | |
Tyre Type & Size | 215/55 R18 | Radial, tubeless tyres - 235/55 R18 |
Cruise Control | ||
Boost Mode | ||
1-100 Km Acceleration (Sec) | 7.9 sec | 8.9 s |
Top Speed | 160 km/h | |
ARAI Range | 468 km | 535 km |
Illuminated Logo | ||
Headlamps & DRL | LED | LED |
Tail Lamps | LED | LED |
Upholstery | Synthetic leather | Leather |
Wheels | Alloy | 48.3 cm (19-inch) AMG 10-spoke light-alloy wheels |
Spare Wheel | ||
Sunroof | Panoramic sunroof with electric slide and anti-trap | Panoramic Sliding Sunroof |
Steering Wheel | Nappa leather | |
Cap Touch Switches | ||
Steering Wheel & E-shifter | 3-spoke multifunction steering wheel | |
Night Trail - Carpet Lamps | LED | |
Sequential Turn Indicators | ||
Length (mm) | 4,455 | 4,684 mm |
Width (mm) | 1,875 | 2,020 mm |
Height (mm) | 1,615 | 1,689 mm |
Wheelbase (mm) | 2,720 | 2,829 mm |
Ground Clearance (mm) | 175 | 155 mm |
Vanity Mirror | ||
Rear Reading Lamp | ||
Cup Holders | ||
Digital Cluster | ||
Body Type | SUV | SUV |
Seating Capacity | 7 seats | |
No. of Doors | 5 | |
Rear Spoiler | ||
Airbags | 6 Airbags, No Far-side 1 airbag for driver | 7 Airbags (Driver, Front Passenger, 2 Curtain, Driver Knee, Driver Side, Front Passenger Side) |
Body Shell | AMG bodystyling | |
Front Brake Type | Ventilated disc | Disc |
Rear Brake Type | disc | Disc |
Brake Technology | Electric Parking Brake System (EPB), Anti-Lock Braking System (ABS), Electronic Brake Force Distribution (EBD) | ABS with EBD |
EyeDentity (driver & occupant Monitoring) | ||
EPB (electric park brake) | ||
Rear Parking Sensor | ||
Front Parking Sensor | ||
Radar | ||
Reverse Camera | ||
Tyre Pressure Monitoring | ||
Fog Lamps | ||
Cornering Lamps | ||
Auto Headlamps | ||
Auto Booster Lamps | ||
360 Degree Camera | ||
Blind Spot Monitor | ||
Rear Defogger | ||
Windshield Auto Defogging | ||
Central Locking | ||
Child Safety Locks | ||
Anti-lock Braking System (ABS) | ||
Brake Assist | ||
ADAS | ||
Forward Collision Warning System (FCW) | ||
Automatic Emergency Braking System (AEB) | ||
Lane Departure Warning System (LDW) | ||
Lane Keep Assist System (LKA) | ||
Lane Sway Alert (LSA) | ||
Lane Centering Function (LCF) | ||
Adaptive Cruise Control (ACC) | ||
Intelligent Adaptive Cruise Control (iACC) | ||
High Beam Assist (HBA) | ||
Find My Car | ||
Geo-Fencing | ||
Live Location Sharing & Tracking | ||
Screen Size | 12.8" intelligent rotating touch screen | Dual 10.25-inch |
Wireless Technology | ||
Connectivity | *Bluetooth phone connectivity and audio streaming | Wireless Apple CarPlay and Android Auto |
Apps | ||
Speakers | 6 speakers | 12 |
Dolby Atmos | ||
Voice Commands | ||
NFC Key | ||
Passive Keyless Entry (PKE) | ||
Auto Park | ||
AIR Purifier | PM 2.5 air filter | |
Internet Connectivity | ||
Power Tailgate with Gesture Control | Automatic | |
Heater | ||
Follow Me Home Headlamps | ||
Memory Function Seats | ||
LightMeUp (ambient lights) | ||
OTA Updates (infotainment & maps) | ||
OTA Updates (vehicle features) | ||
OTA Updates (ePowertrain) | ||
App Store | ||
Music & Calling Connectivity | ||
Push Start | ||
Boot Space (litres) | 440 | 495 L |
Auto Headlamps | ||
Rain Sensing Wipers | ||
2nd row AC vents | ||
Seat Belt Adjustment | ||
Seat Recline | ||
Auto AC | ||
Door Glass | Powered | |
Power Adjusted Driver Seat | 6-way power adjustment | |
Power Adjusted Co-Driver Seat | 4-way power adjustment | |
Electric adjust ORVM | ||
Power fold ORVM | ||
Auto Dimming IRVM | ||
Ventilated Front Seats | ||
One Touch Driver Power Window | ||
Front Row Arm Rest with Storage | ||
Heads Up Display (augmented reality HUD) | ||
Keep, Pet & Camp Modes (climate control) | AUTOMATIC CLIMATE CONTROL | |
Interior Device Charging Port | ||
ISOFIX Rear Seats | ||
ESP | ||
Door Open Alert (DOA) | ||
Autonomous Emergency Steering (AES) | ||
Evasive Steering Assist (ESA) | ||
Emergency Lane Keep Assist | ||
Highway Assist (including driver initiated auto lane change) | ||
Rear Collision Warning (RCW) | ||
Ex Showroom Price | 2499000 | 7220000 |
Battery Warranty | 8 Years/ 160,000 kilometers | |
Motor Warranty | 8 Years/ 150,000 kilometers | |
Compare with Similar Vehicles
Compare Atto 3 with alternatives in a similar price bracket.









