Back to all vehicles
BYD Atto 3 Dynamic (Base Model) 49.92 kWh vs Mercedes-Benz EQS Sedan 580 4Matic Celebration Edition 107.8 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() BYD Atto 3Dynamic (Base Model) 49.92 kWh ₹24.99L (Ex-Showroom)49.92 kWh 468 km | ![]() Mercedes-Benz EQSSedan 580 4Matic Celebration Edition 107.8 kWh ₹1.3Cr (Ex-Showroom)107.8 kWh 813 km | |
|---|---|---|
AC charging time (0-100% SoC) | 8 h | Approx. 12.25 hrs with 11 kW |
Charging Port | AC charging port - Type 2, DC charging port - CCS 2 (70 kW) | CCS-II |
Charging Options | AC & DC Charging | AC & DC Charging |
Wireless Mobile Charging | ||
DC charging time (0-80% SoC) | 50 mins | |
DC charging time (10-80% SoC) | Approx. 31 min. with 200 kW charger | |
Battery Type | BYD Blade Battery | Lithium Ion |
Battery Pack | 49.92 kWh | 107.8 kWh |
Electric Motor Type | Permanent magnet synchronous motor | Dual Permanent Magnet Synchronous Motors (One Motor Each on Front and Rear Axle) |
Electric Motor Max Power (bhp@rpm/KW) | 150 KW | 400 kW |
Electric Motor Max Torque (nm@rpm) | 310 Nm | 858 Nm |
Drive Type | All-wheel drive | |
Number of Electric Motor | 1 | 2 |
Steering Type & Column | Electric power assisted steering system | Multifunction steering wheel with gearshift paddles |
Steering Adjustment | ||
Turning Radius (Metres) | 11.9 m | |
Drive Modes | ECO, COMFORT, SPORT and INDIVIDUAL drive programs | |
Regenerative Braking Levels | Yes, 4 levels | |
Single Pedal Drive | ||
Front Suspension | Macpherson strut | AIRMATIC air suspension |
Rear Suspension | Multi-link | AIRMATIC air suspension |
Suspension Damper Type | Adaptive damping system | |
Technology | MBUX Hyperscreen | |
Tyre Type & Size | 215/55 R18 | 255 / 45 R20, tubeless |
Cruise Control | ||
Boost Mode | ||
1-100 Km Acceleration (Sec) | 7.9 sec | 4.3 s |
Top Speed | 210 kmph | |
ARAI Range | 468 km | 813 km |
Headlamps & DRL | LED | MULTIBEAM LED |
Tail Lamps | LED | LED |
Upholstery | Synthetic leather | |
Wheels | Alloy | Alloy Wheels |
Sunroof | Panoramic sunroof with electric slide and anti-trap | |
Steering Wheel | 3-spoke steering wheel with nappa leather | |
Length (mm) | 4,455 | 5,216 mm |
Width (mm) | 1,875 | 2,125 mm |
Height (mm) | 1,615 | 1,512 mm |
Wheelbase (mm) | 2,720 | 2585 mm |
Ground Clearance (mm) | 175 | 110 mm |
Rear Reading Lamp | ||
Rear Seat Headrest | ||
Cup Holders | ||
Digital Cluster | ||
Body Type | SUV | Sedan |
Seating Capacity | 5 | |
No. of Doors | 5 | |
Rear Spoiler | ||
Airbags | 6 Airbags, No Far-side 1 airbag for driver | 9 |
Front Brake Type | Ventilated disc | |
Rear Brake Type | disc | |
Brake Technology | Electric Parking Brake System (EPB), Anti-Lock Braking System (ABS), Electronic Brake Force Distribution (EBD) | |
EyeDentity (driver & occupant Monitoring) | ||
EPB (electric park brake) | ||
Rear Parking Sensor | ||
Front Parking Sensor | ||
Radar | ||
Reverse Camera | ||
Tyre Pressure Monitoring | ||
Fog Lamps | ||
Cornering Lamps | ||
Auto Headlamps | ||
Auto Booster Lamps | ||
360 Degree Camera | ||
Blind Spot Monitor | ||
Secure 360 - Live View & Recording | ||
Rear Defogger | ||
Windshield Auto Defogging | ||
Central Locking | ||
Child Safety Locks | ||
Anti-lock Braking System (ABS) | ||
Brake Assist | ||
ADAS | Yes, Level 2 | |
Forward Collision Warning System (FCW) | ||
Automatic Emergency Braking System (AEB) | ||
Lane Departure Warning System (LDW) | ||
Lane Keep Assist System (LKA) | ||
Lane Sway Alert (LSA) | ||
Lane Centering Function (LCF) | ||
Traffic Sign Recognition (TSR) | ||
Front Vehicle Start Alert (FVSA) | ||
Adaptive Cruise Control (ACC) | ||
Intelligent Adaptive Cruise Control (iACC) | ||
Smart Pilot Assist (SPA) | ||
High Beam Assist (HBA) | ||
Forward Cross Traffic Alert (FCTA) | ||
Rear Cross Traffic Alert (RCTA) | ||
Find My Car | ||
Geo-Fencing | ||
Live Location Sharing & Tracking | ||
Screen Size | 12.8" intelligent rotating touch screen | 56-inch MBUX Hyperscreen |
Wireless Technology | ||
Connectivity | *Bluetooth phone connectivity and audio streaming | |
Speakers | 6 speakers | |
Voice Commands | ||
NFC Key | ||
Passive Keyless Entry (PKE) | ||
Auto Park | ||
AIR Purifier | PM 2.5 air filter | |
Internet Connectivity | ||
Power Tailgate with Gesture Control | ||
Heater | ||
Follow Me Home Headlamps | ||
Memory Function Seats | ||
LightMeUp (ambient lights) | ||
OTA Updates (infotainment & maps) | ||
OTA Updates (vehicle features) | ||
OTA Updates (ePowertrain) | ||
Ecosense & Driving Analytics | ||
App Store | ||
Music & Calling Connectivity | ||
Push Start | ||
Boot Space (litres) | 440 | 620 l |
Auto Headlamps | ||
Auto AC | ||
Power Adjusted Driver Seat | 6-way power adjustment | |
Power Adjusted Co-Driver Seat | 4-way power adjustment | |
One Touch Driver Power Window | ||
Front Row Arm Rest with Storage | ||
Interior Device Charging Port | ||
ISOFIX Rear Seats | ||
ESP | ||
Door Open Alert (DOA) | ||
Autonomous Emergency Steering (AES) | ||
Evasive Steering Assist (ESA) | ||
Emergency Lane Keep Assist | ||
Highway Assist (including driver initiated auto lane change) | ||
Rear Collision Warning (RCW) | ||
Ex Showroom Price | 2499000 | 13000000 |
Battery Warranty | 8 Years/ 160,000 kilometers | 8 Years or 160000 km |
Motor Warranty | 8 Years/ 150,000 kilometers | |
Compare with Similar Vehicles
Compare Atto 3 with alternatives in a similar price bracket.









