Back to all vehicles
BYD Atto 3 Superior (Top Model) 60.48 kWh vs Tata Harrier EV Empowered QWD ST 75KWh ACFC Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() BYD Atto 3Superior (Top Model) 60.48 kWh ₹33.99L (Ex-Showroom)60.48 kWh 521 km | ![]() Tata Harrier EVEmpowered QWD ST 75KWh ACFC ₹30.23L (Ex-Showroom)75 KWh 627 km | |
|---|---|---|
AC charging time (0-100% SoC) | 9.5-10 h | Approx. 10.7 hours with a 7.2 kW charger |
Charging Port | AC charging port - Type 2, DC charging port - CCS 2 (70 kW & 80 kW) | CCS‑2 |
Charging Options | AC & DC Charging | 3.3 kW portable charging cable, AC home charging via 7.2 kW wall box & DC fast charging up to 120 kW CCS2 |
Wireless Mobile Charging | ||
AC Portable Charger | 15 A/3.3 kW charger | |
Home Charger | 7.2 kW AC wall box charger | |
AC charging time (0-80% SoC) | Approx. 7.4 h on 7.2 kW AC | |
DC charging time (20-80% SoC) | Approx. 25 minutes with a 120 kW charger. | |
DC charging time (0-80% SoC) | 50 mins | |
Battery Type | BYD Blade Battery | Lithium‑ion |
Battery Pack | 60.48 kWh | 75 KWh |
Electric Motor Type | Permanent magnet synchronous motor | Single Permanent Magnet Synchronous (175.24 kW electric motor) |
Electric Motor Max Power (bhp@rpm/KW) | 150 KW | 235 bhp (175 kW) |
Electric Motor Max Torque (nm@rpm) | 310 Nm | 315 Nm |
Drive Type | QWD Dual Motor Setup | |
Number of Electric Motor | 1 | 2 |
Steering Type & Column | Electric power assisted steering system | Electric power steering; tilt & telescopic column |
Steering Adjustment | Height & reach (tilt/telescopic) | |
Turning Radius (Metres) | 5.75 m | |
Drive Modes | 3 modes (Eco | City | Sport) plus 6 Terrain modes (Normal, Snow/Grass, Mud-Ruts, Sand, Rock Crawl, Custom) | |
Regenerative Braking Levels | 4 levels | |
Single Pedal Drive | Yes (pure electric driving mode) | |
Front Suspension | Macpherson strut | MacPherson Strut suspension (independent) |
Rear Suspension | Multi-link | Multi‑link independent suspension with stabilizer bar |
Tyre Type & Size | 215/55 R18 | 245/55 R19, Radial tubeless tire |
Cruise Control | Yes | |
Boost Mode | Yes | |
Performance Dashboard | m Cinematic Infotainment Screen by Harman Powered by Samsung Neo QLED | |
1-100 Km Acceleration (Sec) | 7.3 sec | 6.3 sec |
Top Speed | 180 km/h | |
Real World Range | 480 to 505 km | |
ARAI Range | 521 km | 627 km |
Headlamps & DRL | LED | Bi‑LED projector headlights with LED DRLs |
Tail Lamps | LED | LED tail lamps |
Upholstery | Synthetic leather | Leatherette seats |
Wheels | Alloy | R19 Alloy Wheels with Aero Inserts |
Sunroof | Panoramic sunroof with electric slide and anti-trap | Voice Assisted Panoramic Sunroof |
Steering Wheel | Leather‑wrapped, 4‑spoke steering | |
Sequential Turn Indicators | ||
Start Up / Good bye Animations | ||
Integrated Antenna | Shark Fin | |
Length (mm) | 4,455 | 4,607 |
Width (mm) | 1,875 | 2,132 |
Height (mm) | 1,615 | 1,740 mm |
Wheelbase (mm) | 2,720 | 2,741 mm |
Ground Clearance (mm) | 175 | 205 mm |
Vanity Mirror | ||
Rear Reading Lamp | ||
Rear Seat Headrest | ||
Cup Holders | ||
Digital Cluster | 10.25‑inch digital driver display | |
Body Type | SUV | SUV |
Seating Capacity | 5 | |
No. of Doors | 5 | |
Rear Spoiler | ||
Airbags | 7 Airbags | 6 airbags with Knee Airbag |
Body Shell | Unibody/Monocoque frame | |
Front Brake Type | Ventilated disc | Disc brakes |
Rear Brake Type | disc | Disc brakes |
Brake Technology | Electric Parking Brake System (EPB), Anti-Lock Braking System (ABS), Electronic Brake Force Distribution (EBD) | ABS with EBD |
EPB (electric park brake) | ||
Rear Parking Sensor | ||
Front Parking Sensor | ||
Reverse Camera | ||
Tyre Pressure Monitoring | ||
Fog Lamps | ||
Cornering Lamps | ||
Auto Headlamps | ||
Auto Booster Lamps | ||
360 Degree Camera | 540° View (Transparent Mode (180°) + 360° SVS) | |
Blind Spot Monitor | ||
Rear Defogger | ||
Central Locking | ||
Child Safety Locks | ||
Anti-lock Braking System (ABS) | ||
Brake Assist | ||
ADAS | Yes, Level 2 | |
Forward Collision Warning System (FCW) | ||
Automatic Emergency Braking System (AEB) | ||
Lane Departure Warning System (LDW) | ||
Lane Keep Assist System (LKA) | ||
Lane Sway Alert (LSA) | ||
Lane Centering Function (LCF) | ||
Traffic Sign Recognition (TSR) | ||
Front Vehicle Start Alert (FVSA) | ||
Adaptive Cruise Control (ACC) | ||
Intelligent Adaptive Cruise Control (iACC) | ||
Smart Pilot Assist (SPA) | ||
Risk Mitigation Support | ||
High Beam Assist (HBA) | ||
Forward Cross Traffic Alert (FCTA) | ||
Rear Cross Traffic Alert (RCTA) | ||
Find My Car | ||
Geo-Fencing | ||
Live Location Sharing & Tracking | ||
Screen Size | 12.8" intelligent rotating touch screen | 36.9 cm (14.53 inch) |
Chipset & Memory | Qualcomm Snapdragon infotainment chipset | |
Wireless Technology | Wireless Android Auto and wireless Apple CarPlay | |
Connectivity | *Bluetooth phone connectivity and audio streaming | Bluetooth; USB‑C ports (45 W); in‑car internet via Tata’s iRA connected car platform |
Connected Features | Telematics, OTA updates, remote diagnostics, vehicle status via app; connected LED tail‑bar lighting | |
Speakers | 8 speakers | 10 Speaker System ( 4 Speakers + 4 Tweeters + 1 Central Speaker + 1 Subwoofer) |
Dolby Atmos | ||
Voice Commands | ||
NFC Key | ||
Passive Keyless Entry (PKE) | ||
Auto Park | ||
AIR Purifier | PM 2.5 air filter | |
Internet Connectivity | ||
Power Tailgate with Gesture Control | ||
Tailgate Ajar Warning | ||
Vechicle to Vehicle Charging | ||
Vehicle to Load Charging | ||
Heater | ||
Follow Me Home Headlamps | ||
Memory Function Seats | ||
LightMeUp (ambient lights) | ||
OTA Updates (infotainment & maps) | ||
OTA Updates (vehicle features) | ||
OTA Updates (ePowertrain) | ||
App Store | ||
Music & Calling Connectivity | ||
Push Start | ||
Frunk Space (litres) | 67 L | |
Boot Space (litres) | 440 | 502 L |
Auto Headlamps | Yes | |
Rain Sensing Wipers | ||
2nd row AC vents | ||
Seat Belt Adjustment | Front belts height-adjustable | |
Console Storage Cooling | ||
Seat Recline | Front | |
Auto AC | ||
Door Glass | Power – front only (rear manual) | |
Power Adjusted Driver Seat | 6-way power adjustment | 6 Way Seat Adjustable |
Power Adjusted Co-Driver Seat | 4-way power adjustment | 4 Way Seat Adjustable |
Electric adjust ORVM | Yes | |
Power fold ORVM | Yes | |
Auto Dimming IRVM | Yes | |
Ventilated Front Seats | Yes, (driver & front passenger) | |
Ventilated Rear Seats | ||
Door Handles | Body-colored exterior door handles | |
One Touch Driver Power Window | ||
Parcel Shelf | ||
Front Row Arm Rest with Storage | ||
2nd Row Arm Rest with Cup Holder | ||
Magzine Pockets for Rear Passengers | ||
Bottle Holder | ||
Umbrella Holder | ||
Heads Up Display (augmented reality HUD) | ||
Keep, Pet & Camp Modes (climate control) | 2 zone | |
Interior Device Charging Port | 65 W USB C ports front & rear | |
Power Socket in Boot | ||
ISOFIX Rear Seats | ||
ESP | ||
Door Open Alert (DOA) | ||
Autonomous Emergency Steering (AES) | ||
Evasive Steering Assist (ESA) | ||
Emergency Lane Keep Assist | ||
Highway Assist (including driver initiated auto lane change) | ||
Rear Collision Warning (RCW) | ||
Ex Showroom Price | 3399000 | 3023000 |
Battery Warranty | 8 Years/ 160,000 kilometers | 10 years or 200,000 km |
Motor Warranty | 8 Years/ 150,000 kilometers | 8 years or up to 160,000 km |
Vehicle Warranty | 3 years or 125,000 km | |
Compare with Similar Vehicles
Compare Atto 3 with alternatives in a similar price bracket.








