Back to all vehicles
BYD Seal Premium 82.56 kWh vs BYD Sealion 7 Performance AWD (Top Model) 82.56 KWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() BYD SealPremium 82.56 kWh ₹45.7L (Ex-Showroom)82.56 kWh 650 | ![]() BYD Sealion 7Performance AWD (Top Model) 82.56 KWh ₹54.9L (Ex-Showroom)82.56 KWh 542 km | |
|---|---|---|
AC charging time (0-100% SoC) | 12-16 hours with AC Charging port – Type 2 (7kW) | |
DC charging time (0-100% SoC) | 26 mins with 150kW DC charger(from SOC 30% to 80%) | |
Charging Port | AC charging port - Type 2 (7 kW) & DC Charging Port - CCS 2 (150 kW) | AC charging port - Type 2 (11kW) & DC Charging Port - CCS 2 (150kW) |
Charging Options | AC & DC Charging | AC and DC charging options |
Wireless Mobile Charging | 50W wireless charging pad | |
AC Portable Charger | 3.3 kW, Additionally | |
Home Charger | 7 kW, Additionally | 11kw On-Board Charger (OBC) |
DC charging time (0-80% SoC) | 45 min with DC charging port - CCS 2 (110kW/150kW) | |
Battery Type | BYD Blade Battery | Blade Battery |
Battery Pack | 82.56 kWh | 82.56 KWh |
Electric Motor Type | Front motor type: Squirrel cage induction asynchronous motor & Rear motor type: Permanent magnet synchronous motor | Front Motor Type: Squirrel cage induction asynchronous motor Rear Motor Type: Permanent magnet synchronous motor |
Electric Motor Max Power (bhp@rpm/KW) | 230 KW | Front motor- 160 KW & Rear motor- 230 KW |
Electric Motor Max Torque (nm@rpm) | 360 Nm | Front motor Torque- 310 Nm & Rear motor Torque- 380 Nm |
Drive Type | RWD | AWD |
Number of Electric Motor | 2 | 2 |
Steering Type & Column | Electric | Electric Power Steering (DP-EPS) |
Turning Radius (Metres) | 5.7 | 5.85 m |
Drive Modes | Eco, Comfort, Sport, Snow | |
Regenerative Braking Levels | ||
Front Suspension | Double Wishbone | Double wishbone |
Rear Suspension | Multi-Link | Multi-link |
Suspension Damper Type | Frequency Selective Damping (FSD) - Front & Rear | Frequency variable damping shock absorber |
Shock Absorbers Type | Yes, Front | Frequency variable damping shock absorber |
Technology | iTAC System (intelligence Torque Adaption Control System) | |
Tyre Type & Size | 235/45 R19 | 245/45 R20 |
Cruise Control | ||
1-100 Km Acceleration (Sec) | 5.9 | 4.5 sec |
Top Speed | 215 km/h | |
ARAI Range | 650 | 542 km |
Headlamps & DRL | LED | LED |
Tail Lamps | LED | LED |
Upholstery | Genuine leather-wrapped seats | Leather |
Wheels | Alloy | Alloy wheels |
Sunroof | Panoramic sunroof with electric sunshade | |
Steering Wheel | Genuine leather-wrapped steering wheel | Electric Power Steering, leather-wrapped |
Cap Touch Switches | ||
Mood Lighting | ||
Sequential Turn Indicators | Yes, Rear | Yes, Rear |
Start Up / Good bye Animations | ||
Integrated Antenna | ||
Length (mm) | 4,800 | 4830 |
Width (mm) | 1,875 | 1925 |
Height (mm) | 1,460 | 1620 |
Wheelbase (mm) | 2,920 | 2930 |
Ground Clearance (mm) | 149 | 160 |
Vanity Mirror | ||
Rear Reading Lamp | ||
Rear Seat Headrest | ||
Cup Holders | ||
Body Type | Sedan | SUV |
Seating Capacity | 5 | 5 |
No. of Doors | 4 | 5 |
Rear Spoiler | Yes, Subtle ducktail spoiler | |
Electrically Deployed Front Door Handles | Electronic Hidden Flush Door Handle | |
Airbags | 8 Airbags - Front airbags: 2 (driver + passenger), Side airbags: 3 (driver + passenger + rear), Side curtain airbags: 2 (front + rear), Far-side airbag: 1 (driver) | 11 Airbags |
Body Shell | Cell-to-Body (CTB) technology | |
Front Brake Type | Ventilated Disc | Disc Brakes |
Rear Brake Type | Ventilated Disc | Disc Brakes |
Brake Technology | Intelligent power brake system, Electronic Brake Force Distribution (EBD) | Intelligent power brake system, Electronic Brake Force Distribution (EBD), Front Cross Traffic Brake (FCTB), Rear Cross Traffic Brake (RCTB) |
EPB (electric park brake) | ||
Rear Parking Sensor | ||
Front Parking Sensor | ||
Radar | ||
Reverse Camera | ||
Tyre Pressure Monitoring | ||
Fog Lamps | Yes, Rear | Rear fog light |
Cornering Lamps | ||
Auto Headlamps | ||
360 Degree Camera | ||
Blind Spot Monitor | ||
Child Safety Locks | manual | |
Anti-lock Braking System (ABS) | ||
Brake Assist | ||
ADAS | ||
Forward Collision Warning System (FCW) | ||
Automatic Emergency Braking System (AEB) | ||
Lane Departure Warning System (LDW) | ||
Lane Keep Assist System (LKA) | ||
Lane Sway Alert (LSA) | ||
Lane Centering Function (LCF) | ||
Traffic Sign Recognition (TSR) | ||
Front Vehicle Start Alert (FVSA) | ||
Adaptive Cruise Control (ACC) | ||
Intelligent Adaptive Cruise Control (iACC) | ||
Smart Pilot Assist (SPA) | ||
Risk Mitigation Support | ||
High Beam Assist (HBA) | ||
Forward Cross Traffic Alert (FCTA) | ||
Rear Cross Traffic Alert (RCTA) | ||
Find My Car | ||
Geo-Fencing | ||
Live Location Sharing & Tracking | ||
Screen Size | 15.6 Inch(39.6cm) intelligent rotating touch screen display | 15.6" Electrically rotatable touchscreen |
Wireless Technology | Android Auto & Apple CarPlay | Apple CarPlay® (wireless) and Android Auto |
Connectivity | *Bluetooth® phone connectivity and Audio streaming | •Bluetooth Phone Connectivity and Audio Streaming |
Apps | ||
BYOD ( Bring your own Device) | ||
Speakers | 12 speaker | DYNAUDIO, 12 speakers |
Dolby Atmos | Dynaudio sound system | |
Voice Commands | ||
NFC Key | ||
Passive Keyless Entry (PKE) | ||
AIR Purifier | Negative ion air purifier with PM2.5 high efficiency filter | |
Internet Connectivity | ||
Power Tailgate with Gesture Control | One-touch open/close tailgate | |
Tailgate Ajar Warning | ||
Vehicle to Load Charging | ||
Follow Me Home Headlamps | ||
Memory Function Seats | ||
LightMeUp (ambient lights) | ||
App Store | ||
Music & Calling Connectivity | ||
Push Start | ||
Frunk Space (litres) | 53 L | 58 L |
Boot Space (litres) | 400 L | 500 L |
Rain Sensing Wipers | ||
2nd row AC vents | ||
Seat Belt Adjustment | ||
Console Storage Cooling | ||
Door Glass | Double-glazed for better noise insulation | |
Power Adjusted Driver Seat | 8-way power adjustable & 4-way lumbar power adjustment | 8-way power adjustable |
Power Adjusted Co-Driver Seat | 6-way power adjustable | 6-way power adjustable |
Electric adjust ORVM | ||
Power fold ORVM | ||
ORVM Auto Dip on Reverse | ||
Auto Dimming IRVM | ||
Ventilated Front Seats | ||
Door Handles | Electronic hidden door handles | Electronic hidden door handles |
Window Sun Shades | ||
One Touch Driver Power Window | ||
Front Row Arm Rest with Storage | ||
2nd Row Arm Rest with Cup Holder | ||
Magzine Pockets for Rear Passengers | ||
Bottle Holder | ||
Heads Up Display (augmented reality HUD) | ||
Interior Device Charging Port | Yes, 12 V | |
Power Socket in Boot | ||
ISOFIX Rear Seats | ||
ESP | ||
Door Open Alert (DOA) | ||
Autonomous Emergency Steering (AES) | ||
Evasive Steering Assist (ESA) | ||
Emergency Lane Keep Assist | ||
Highway Assist (including driver initiated auto lane change) | ||
Rear Collision Warning (RCW) | ||
Ex Showroom Price | 4570000 | 5490000 |
Battery Warranty | 8 years/ 160000 kilometers | 8 years/150,000 kilometers |
Motor Warranty | 8 years/ 150000 kilometers | 8 years/150,000 kilometers |
Vehicle Warranty | 6 years or up to 150,000 km | |
Compare with Similar Vehicles
Compare Seal with alternatives in a similar price bracket.








