Back to all vehicles
BYD Seal Premium 82.56 kWh vs Hyundai Creta Electric Executive (Base Model) 42 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() BYD SealPremium 82.56 kWh ₹45.7L (Ex-Showroom)82.56 kWh 650 | ![]() Hyundai Creta ElectricExecutive (Base Model) 42 kWh ₹17.99L (Ex-Showroom)42 kWh 420 | |
|---|---|---|
AC charging time (0-100% SoC) | 12-16 hours with AC Charging port – Type 2 (7kW) | 4 hr via 11 kW AC fast charger |
Charging Port | AC charging port - Type 2 (7 kW) & DC Charging Port - CCS 2 (150 kW) | CCS2 |
Charging Options | AC & DC Charging | 11kW AC Wallbox & 50kW DC Fast |
Wireless Mobile Charging | ||
AC Portable Charger | 3.3 kW, Additionally | |
Home Charger | 7 kW, Additionally | Not included with vehicle |
DC charging time (0-80% SoC) | 45 min with DC charging port - CCS 2 (110kW/150kW) | 58Min with 50kW DC fast charger |
Battery Type | BYD Blade Battery | Liquid cooled lithium ion |
Battery Pack | 82.56 kWh | 42 kWh |
Electric Motor Type | Front motor type: Squirrel cage induction asynchronous motor & Rear motor type: Permanent magnet synchronous motor | Interior permanent magnet synchronous motor (IPMSM) |
Electric Motor Max Power (bhp@rpm/KW) | 230 KW | 99 kW |
Electric Motor Max Torque (nm@rpm) | 360 Nm | 250 Nm |
Drive Type | RWD | |
Number of Electric Motor | 2 | 1 |
Steering Type & Column | Electric | Power assisted (Electric), Tilt & Telescopic |
Steering Adjustment | ||
Turning Radius (Metres) | 5.7 | |
Drive Modes | 3 (Normal, Eco and Sport) | |
Regenerative Braking Levels | ||
Front Suspension | Double Wishbone | McPherson strut with coil spring |
Rear Suspension | Multi-Link | Coupled torsion beam axle |
Suspension Damper Type | Frequency Selective Damping (FSD) - Front & Rear | |
Shock Absorbers Type | Yes, Front | |
Tyre Type & Size | 235/45 R19 | Low Rolling Resistance (LRR) tyres, 215/60 R17 |
Cruise Control | ||
1-100 Km Acceleration (Sec) | 5.9 | 7.9 |
ARAI Range | 650 | 420 |
Driving Space | Generous legroom & kneeroom | |
Illuminated Logo | H logo projection | |
Headlamps & DRL | LED | LED |
Tail Lamps | LED | |
Upholstery | Genuine leather-wrapped seats | Leatherette |
Wheels | Alloy | Alloy |
Spare Wheel | 215/60 R17 (D=436.6 mm) Steel wheel | |
Cladding | ||
Sunroof | Voice-Enabled Smart Panoramic Sunroof | |
Steering Wheel | Genuine leather-wrapped steering wheel | 3 spoke |
Cap Touch Switches | ||
Steering Wheel & E-shifter | 3-spoke steering wheel | |
Mood Lighting | ||
Night Trail - Carpet Lamps | ||
Sequential Turn Indicators | Yes, Rear | |
Start Up / Good bye Animations | ||
Integrated Antenna | Shark Fin Antenna | |
Length (mm) | 4,800 | 4340 mm |
Width (mm) | 1,875 | 1 790 mm |
Height (mm) | 1,460 | 1655mm |
Wheelbase (mm) | 2,920 | 2610 mm |
Ground Clearance (mm) | 149 | 2610 mm |
Vanity Mirror | ||
Rear Reading Lamp | ||
Rear Seat Headrest | ||
Cup Holders | ||
Digital Cluster | ||
Body Type | Sedan | SUV |
Seating Capacity | 5 | 5 Person |
No. of Doors | 4 | 5 Person |
Rear Spoiler | ||
Electrically Deployed Front Door Handles | Electronic Hidden Flush Door Handle | |
Premium Finish Exterior Cladding | ||
Airbags | 8 Airbags - Front airbags: 2 (driver + passenger), Side airbags: 3 (driver + passenger + rear), Side curtain airbags: 2 (front + rear), Far-side airbag: 1 (driver) | 6 airbags |
Front Brake Type | Ventilated Disc | Disc Brake |
Rear Brake Type | Ventilated Disc | Disc Brake |
Brake Technology | Intelligent power brake system, Electronic Brake Force Distribution (EBD) | ABS with EBD |
EPB (electric park brake) | ||
Rear Parking Sensor | ||
Front Parking Sensor | ||
Radar | ||
Reverse Camera | ||
Tyre Pressure Monitoring | ||
Fog Lamps | Yes, Rear | |
Cornering Lamps | ||
Auto Headlamps | ||
Auto Booster Lamps | ||
360 Degree Camera | ||
Blind Spot Monitor | ||
Secure 360 - Live View & Recording | ||
Rear Defogger | ||
Windshield Auto Defogging | ||
Central Locking | ||
Child Safety Locks | manual | |
Anti-lock Braking System (ABS) | ||
Brake Assist | ||
ADAS | ||
Forward Collision Warning System (FCW) | ||
Automatic Emergency Braking System (AEB) | ||
Lane Departure Warning System (LDW) | ||
Lane Keep Assist System (LKA) | ||
Lane Sway Alert (LSA) | ||
Lane Centering Function (LCF) | ||
Traffic Sign Recognition (TSR) | ||
Front Vehicle Start Alert (FVSA) | ||
Adaptive Cruise Control (ACC) | ||
Intelligent Adaptive Cruise Control (iACC) | ||
Smart Pilot Assist (SPA) | ||
Risk Mitigation Support | ||
High Beam Assist (HBA) | ||
Forward Cross Traffic Alert (FCTA) | ||
Rear Cross Traffic Alert (RCTA) | ||
Find My Car | ||
Geo-Fencing | ||
Live Location Sharing & Tracking | ||
Screen Size | 15.6 Inch(39.6cm) intelligent rotating touch screen display | 10.25 inches |
Wireless Technology | Android Auto & Apple CarPlay | |
Connectivity | *Bluetooth® phone connectivity and Audio streaming | Smartphone connectivity,Android Auto & Apple CarPlay,Bluetooth connectivity |
Apps | ||
BYOD ( Bring your own Device) | ||
Connected Features | Bluelink with 70+ features, Alexa Home-to-Car, OTA updates, in-car payments, smart wall-box charger connectivity | |
Speakers | 12 speaker | Bose premium sound 8 speaker system with front central speaker & sub-woofer |
Voice Commands | ||
NFC Key | Digital Key via NFC | |
Passive Keyless Entry (PKE) | ||
Auto Park | ||
AIR Purifier | ||
Internet Connectivity | ||
Power Tailgate with Gesture Control | One-touch open/close tailgate | |
Tailgate Ajar Warning | ||
Vehicle to Load Charging | ||
Heater | ||
Follow Me Home Headlamps | ||
Memory Function Seats | ||
LightMeUp (ambient lights) | ||
OTA Updates (infotainment & maps) | ||
OTA Updates (vehicle features) | ||
OTA Updates (ePowertrain) | ||
App Store | ||
Music & Calling Connectivity | ||
Push Start | ||
Frunk Space (litres) | 53 L | 22 L |
Boot Space (litres) | 400 L | |
Auto Headlamps | ||
Rain Sensing Wipers | ||
2nd row AC vents | ||
Seat Belt Adjustment | ||
Console Storage Cooling | ||
Seat Recline | Yes, Rear side | |
Door Glass | Power Window | |
Power Adjusted Driver Seat | 8-way power adjustable & 4-way lumbar power adjustment | Manual seat height adjust |
Power Adjusted Co-Driver Seat | 6-way power adjustable | |
Electric adjust ORVM | ||
Power fold ORVM | ||
Auto Dimming IRVM | ||
Ventilated Front Seats | ||
Door Handles | Electronic hidden door handles | Body colour |
One Touch Driver Power Window | ||
Parcel Shelf | ||
Front Row Arm Rest with Storage | ||
2nd Row Arm Rest with Cup Holder | ||
Magzine Pockets for Rear Passengers | ||
Bottle Holder | ||
Heads Up Display (augmented reality HUD) | ||
2nd Row Recline | ||
Interior Device Charging Port | Yes, 12 V | |
ISOFIX Rear Seats | ||
ESP | ||
Door Open Alert (DOA) | ||
Autonomous Emergency Steering (AES) | ||
Evasive Steering Assist (ESA) | ||
Emergency Lane Keep Assist | ||
Highway Assist (including driver initiated auto lane change) | ||
Rear Collision Warning (RCW) | ||
Ex Showroom Price | 4570000 | 1799000 |
Battery Warranty | 8 years/ 160000 kilometers | 8 years or 160000 km |
Motor Warranty | 8 years/ 150000 kilometers | 3 years / Unlimited Kms |
Vehicle Warranty | 3 years / Unlimited Kms | |
Compare with Similar Vehicles
Compare Seal with alternatives in a similar price bracket.









