Back to all vehicles
Fidus Electric Flutter Lithium LFP 60V-30AH vs Fidus Electric Passerine Lead Acid Gel 60V-30AH Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Fidus Electric FlutterLithium LFP 60V-30AH ₹72.99K 60V-30AH 80 km | ![]() Fidus Electric PasserineLead Acid Gel 60V-30AH ₹69.99K 60V-30AH 80 km | |
|---|---|---|
Braking System (ABS/CBS) | CBS | Combined Braking System (CBS) |
Front Brake Type | Disc | Disc |
Rear Brake Type | Drum | Drum |
Home Charging (0-80%) | 6 Hr (approx) | |
Home Charging (0-100%) | Approximately 4 to 6 hours | |
Motor Power (Nominal/Peak) | 250 W | 250W |
Top speed | 25 km/h | 45 km/hr |
Acceleration (0-40 km/h) | 3.3 seconds | 3.3 seconds |
Gradeability at peak power | 15 degrees | 15 degrees |
Motor type | Hub Motor | |
Motor IP Rating | IP67 | IP67 |
Controller IP Rating | IP65 | |
Battery IP Rating | IP67 | IP67 |
Charger IP Rating | IP65 | |
Installed capacity | 60V-30AH | 60V-30AH |
Battery type | Lithium LFP | Lithium |
Rated voltage | 60V | 60 V |
Water & dust resistance | ||
Navigation | ||
App Control | ||
Tow & Theft Notifications | ||
Find my scooter | ||
Push Navigation | ||
Inter-city Trip Planner | ||
TrueRange Display | ||
AutoHold | ||
Auto Indicator cut-off | ||
Vehicle FallSafe | ||
Emergency Stop Signal (ESS) | ||
Call & Music control | ||
Ping my scooter | ||
Alexa Skills | ||
Share live location | ||
Cruise Control | ||
GPS Connectivity | ||
Remote Boot Unlock | ||
Mobile Phone Connectivity | ||
GSM Connectivity | ||
Voice Assist | ||
Geofencing | ||
Hill Hold | ||
ARAI IDC Range | 80 km | 80 km |
Touchscreen type | Calibrated Digital LED Meter | |
Water & dust resistance | ||
Instrument Cluster | Digital LED Meter | |
Ex-showroom price | 72990 | 69990 |
Scooter Warranty | 1 Year | |
Battery Warranty | 12 Months | 3 Year |
Wheelbase | 1200 mm | |
Ground clearance | 165 mm | |
Kerb weight | 95 kg | |
Boot storage | 18L | |
Wheel type | Alloy | Alloy |
Wheel size (front) | 10 inch | 10-inch |
Wheel size (rear) | 10 inch | 10-inch |
Tyre size (front) | 90/100-10 | |
Tyre size (rear | 90/100-10 | |
Tyre Type | Tubeless | Tubeless |
Headlights | LED | Extreme Bright LED Headlamp |
Tailights | LED | LED |
Indicators | LED | LED |
Type | Automatic | Direct hub drive (automatic/gearless). |
Front suspension | HD Telescopic | HD Telescopic Suspension |
Rear suspension | HD Hydraulic | HD Hydraulic Suspension |
Compare with Similar Vehicles
Compare Flutter with alternatives in a similar price bracket.








