Back to all vehicles
Fidus Electric Flutter Lithium LFP 60V-30AH vs Zelio E-Mobility X-Men Lithium 60V/30AH Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Fidus Electric FlutterLithium LFP 60V-30AH ₹72.99K 60V-30AH 80 km | ![]() Zelio E-Mobility X-MenLithium 60V/30AH ₹65K 60V/30AH 90 km per charge | |
|---|---|---|
Braking System (ABS/CBS) | CBS | CBS |
Front Brake Type | Disc | Disc |
Rear Brake Type | Drum | Drum |
Home Charging (0-80%) | Approx. 5 to 7 hours. | |
Home Charging (0-100%) | Approximately 4 to 6 hours | Approx. 7–8 hours. |
0-50% SOC | Approx. 4 to 5 hours | |
50-80% SOC | Approx. 2.5 to 3 hours. | |
Charger Type and Capacity | Smart Charger | |
Motor Power (Nominal/Peak) | 250 W | 250W to 500W |
Top speed | 25 km/h | 25 km/h |
Acceleration (0-40 km/h) | 3.3 seconds | |
Gradeability at peak power | 15 degrees | |
Motor type | Hub Motor | BLDC motor |
Motor IP Rating | IP67 | |
Battery IP Rating | IP67 | |
Installed capacity | 60V-30AH | 60V/30AH |
Battery type | Lithium LFP | Lithium |
Rated voltage | 60V | 72V |
Water & dust resistance | ||
Pack casing | Standard robust plastic/metal casing | |
Battery Level and Low Battery Indicator | ||
Navigation | ||
App Control | ||
Tow & Theft Notifications | ||
Find my scooter | ||
Push Navigation | ||
Inter-city Trip Planner | ||
Riding modes | ||
TrueRange Display | ||
AutoHold | ||
Auto Indicator cut-off | ||
Vehicle FallSafe | ||
Emergency Stop Signal (ESS) | ||
Call & Music control | ||
Share live location | ||
Cruise Control | ||
GPS Connectivity | ||
Mobile Phone Connectivity | ||
GSM Connectivity | ||
Voice Assist | ||
Geofencing | ||
Hill Hold | ||
USB Port | ||
ARAI IDC Range | 80 km | 90 km per charge |
Operating system | Basic micro-controller | |
Screen size & type | Digital display | |
Colours | Black, White, and Red | |
Water & dust resistance | ||
Key Type | Keyless Drive | |
Instrument Cluster | ||
Ex-showroom price | 72990 | 65000 |
Scooter Warranty | 2 Years. | |
Battery Warranty | 12 Months | 2 Years. |
Wheelbase | 1200 mm | |
Kerb weight | 80 kg | |
Boot storage | ||
Pilion Backrest | ||
Wheel type | Alloy | Alloy wheels |
Wheel size (front) | 10 inch | 12-inch |
Wheel size (rear) | 10 inch | 10-inch |
Tyre size (front) | 90/100-10 | 90/90-12 |
Tyre size (rear | 90/100-10 | 90/90-10 |
Tyre Type | Tubeless | Tubeless |
Headlights | LED | LED |
Tailights | LED | LED |
Indicators | LED | LED |
Park Assist | Parking Gear switch | |
Reverse mode | ||
Pillion backrest | ||
DRLs | LED | |
Type | Automatic | Automatic |
Front suspension | HD Telescopic | Telescopic. |
Rear suspension | HD Hydraulic | Hydraulic |
Frame type | Underbone Steel frame | |
Frame materials | High-strength steel | |
Compare with Similar Vehicles
Compare Flutter with alternatives in a similar price bracket.









