Back to all vehicles
Fidus Electric Passerine Plus Lithium-ion 60V-36AH vs Joy e-bike Gen Next Nanu plus 60V 36.4AH Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Fidus Electric Passerine PlusLithium-ion 60V-36AH ₹83.99K 60V-36AH 100 km | ![]() Joy e-bike Gen Next Nanuplus 60V 36.4AH ₹86.95K 60V, 36 Ah 88 Km | |
|---|---|---|
Braking System (ABS/CBS) | Combined Braking System (CBS) | Combi Brake System |
Front Brake Type | Disc | disc |
Rear Brake Type | Drum | disc |
Home Charging (0-100%) | 4 hour | 4 to 5 Hours |
Motor Power (Nominal/Peak) | 250W | 1500W BLDC hub motor |
Top speed | 25 km/h | 55 Kmph |
Acceleration (0-40 km/h) | 3.3 s | 10 Sec |
Gradeability at peak power | 15 degrees | |
Motor type | Brushless DC (BLDC) Hub Motor | BLDC hub motor |
Motor IP Rating | IP65 | IP67 |
Controller IP Rating | IP65 | IP67 |
Battery IP Rating | IP67 | IP67 |
Installed capacity | 60V-36AH | 60V, 36 Ah |
Battery type | Lead Acid Gel | Lithium-ion |
Rated voltage | 60V | 60 V |
Water & dust resistance | ||
Navigation | ||
App Control | ||
Tow & Theft Notifications | ||
Find my scooter | ||
Inter-city Trip Planner | ||
Riding modes | Economy, High Speed, Boost, and Reverse Assistance. | Eco | Sport | Hyper |
TrueRange Display | ||
AutoHold | ||
Auto Indicator cut-off | ||
Vehicle FallSafe | ||
Coasting regeneration | ||
Call & Music control | ||
Ping my scooter | ||
Alexa Skills | ||
Share live location | ||
GPS Connectivity | ||
Remote Boot Unlock | ||
Mobile Phone Connectivity | ||
Regenerative Braking | ||
Voice Assist | ||
Geofencing | ||
Hill Hold | ||
ARAI IDC Range | 100 km | 88 Km |
Touchscreen type | Sleek LCD display | |
Water & dust resistance | ||
Key Type | Key and Remote | |
Ex-showroom price | 83990 | 86947 |
Battery Warranty | 36-month | 3-year |
Charger Warranty | 1-year | |
Ground clearance | 165 mm | |
Wheel type | Alloy wheel | Alloy wheels |
Wheel size (front) | 10-inch | |
Wheel size (rear) | 10-inch | |
Tyre Type | Tubeless | Tubeless |
Headlights | LED | LED |
Tailights | LED | LED |
Indicators | LED | LED |
DRLs | LED | |
Type | Automatic | |
Front suspension | HD Telescopic Suspension | Telescopic Fork Suspension |
Rear suspension | HD Hydraulic Suspension | Dual shock Absorber |
Compare with Similar Vehicles
Compare Passerine Plus with alternatives in a similar price bracket.








