Back to all vehicles
Hero MotoCorp Vida V2 PRO 3.94 kWh vs Ampere Electric Ampere Nexus ST 3 KWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Hero MotoCorp VidaV2 PRO 3.94 kWh ₹1.35L 3.94 kWh 165 km | ![]() Ampere Electric Ampere NexusST 3 KWh ₹1.3L 3 kWh 136 km | |
|---|---|---|
Braking System (ABS/CBS) | CBS | |
Front Brake Type | Disc | Disc |
Rear Brake Type | Drum | Drum |
Home Charging (0-80%) | 5 h 55 min | |
Home Charging (0-100%) | Approx 3.3 hrs | |
Charger Type and Capacity | 15 A, Portable Charger | AC Charger/760 Watt (51 volt * 15 A) |
Motor Power (Nominal/Peak) | 6 kW | 4.0 kW |
Max torque | 25 Nm | 35 Nm |
Top speed | 90 km/h | (Power, City, Eco) | (93, 63, 42 km/h) |
Acceleration (0-40 km/h) | 2.9 sec | 4 seconds |
Gradeability at peak power | 18 degree | 16 degrees |
Motor type | PMSM | Mid-mount motor |
Motor IP Rating | IP 68 | IP67 |
Controller IP Rating | IP67 | |
Battery IP Rating | IP 67 | IP67 |
Installed capacity | 3.94 kWh | 3 kWh |
Battery type | Removable | Lithium-ion |
Rated voltage | 3.3 | 4.0 kW | |
Water & dust resistance | ||
Battery Level and Low Battery Indicator | ||
Navigation | ||
App Control | ||
Tow & Theft Notifications | Anti-Theft Alarm | |
Ride Stats | ||
OTA Updates | ||
Riding modes | Eco | Ride | Sport | Custom | 5 (Eco, City, Power, Limp Home, and Reverse) |
AutoHold | ||
Auto Indicator cut-off | Upcoming | |
Guide-me-home lights | ||
Coasting regeneration | ||
Call & Music control | Incoming call Alerts | |
WhatsApp on dashboard | ||
Share live location | ||
Cruise Control | ||
Remote Boot Unlock | ||
Mobile Phone Connectivity | ||
Regenerative Braking | ||
GSM Connectivity | Upcoming | |
TCU (Telematic Control Unit) | TCU will provide android capabilities on 7" screen ( Upcoming) | |
Hill Hold | ||
ARAI IDC Range | 165 km | 136 km |
Real World Range | 114 km | |
Operating system | Yes, Nex.io | |
Screen size & type | OTA enabled 7" TFT with Touch display (with dark and auto mode) | 7-inch |
Touchscreen type | TFT screen with touch functionality | 7-inch |
Colours | 6 | 4 |
Water & dust resistance | ||
Key Type | Mechanical | |
Ex-showroom price | 135000 | 129900 |
Scooter Warranty | 5yrs/50,000 km | |
Battery Warranty | 3yrs/30,000 km | 5 years / 75,000 km |
Length | 712 mm | |
Height | 765 mm | |
Wheelbase | 1301 mm | 1319 mm |
Ground clearance | 155 mm | 170 mm |
Seat height | 777 mm | 765 mm |
Kerb weight | 125 kg | 128 kg |
Water wading limit | 150mm | |
Boot storage | 27.2 L | 24 L |
Front Storage | 6.1 L | |
Pillion Seat height | 765 mm | |
Wheel type | Alloy | Alloy |
Wheel size (front) | 12" | 304.8 mm |
Wheel size (rear) | 12" | 304.8 mm |
Tyre size (front) | 90/90-12 | |
Tyre size (rear | 90/90-12 | |
Headlights | LED with Projector | LED |
Tailights | LED | LED |
Indicators | LED | All Tell-tale & Warning indicators |
Park Assist | ||
Side stand motor cut-off | ||
Pillion grab handle | ||
Reverse mode | ||
Side Stand Alert | ||
Type | Automatic | Automatic |
Transmission ratio | Single gear ratio | |
Front suspension | Hydraulic Telescopic | |
Rear suspension | Dual Shock | |
Frame type | 4x Strong High Ultimate Tensile Strength Chassis SPFH 590 | |
Frame materials | 4x stronger exoskeleton | |
Compare with Similar Vehicles
Compare Vida with alternatives in a similar price bracket.








