Back to all vehicles
Hero MotoCorp Vida V2 PRO 3.94 kWh vs Hero MotoCorp VIDA VX2 GO 3.4 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Hero MotoCorp VidaV2 PRO 3.94 kWh ₹1.35L 3.94 kWh 165 km | ![]() Hero MotoCorp VIDA VX2GO 3.4 kWh ₹97K 3.4 kWh 142 KM | |
|---|---|---|
Braking System (ABS/CBS) | CBS | |
Front Brake Type | Disc | Disc |
Rear Brake Type | Drum | Drum |
Home Charging (0-80%) | 5 h 55 min | 4 hr 13 min |
Home Charging (0-100%) | 5 hr 39 min | |
Charger Type and Capacity | 15 A, Portable Charger | 580 W |
Motor Power (Nominal/Peak) | 6 kW | 6 KW |
Max torque | 25 Nm | |
Top speed | 90 km/h | 70 km/h |
Acceleration (0-40 km/h) | 2.9 sec | 4.2 Sec. |
Gradeability at peak power | 18 degree | 15.0 degree |
Motor type | PMSM | PMSM |
Motor IP Rating | IP 68 | |
Battery IP Rating | IP 67 | |
Installed capacity | 3.94 kWh | 3.4 kWh |
Battery type | Removable | Lithium-ion (Li-ion) - Removable |
Water & dust resistance | ||
Battery Level and Low Battery Indicator | ||
Navigation | Yes, TBT | |
App Control | ||
Find my scooter | ||
Ride Stats | ||
Push Navigation | Turn-by-Turn | |
Inter-city Trip Planner | ||
OTA Updates | ||
Riding modes | Eco | Ride | Sport | Custom | Eco, Ride, Sport |
TrueRange Display | ||
AutoHold | ||
Auto Indicator cut-off | ||
Guide-me-home lights | ||
Vehicle FallSafe | ||
Coasting regeneration | ||
Emergency Stop Signal (ESS) | ||
Call & Music control | Incoming call Alerts | |
Ping my scooter | ||
Alexa Skills | ||
Share live location | ||
Cruise Control | ||
Advanced Regen | ||
Mobile Phone Connectivity | ||
Regenerative Braking | ||
Voice Assist | ||
Geofencing | ||
Hill Hold | ||
TPMS | ||
ARAI IDC Range | 165 km | 142 KM |
Real World Range | 114 km | |
Screen size & type | OTA enabled 7" TFT with Touch display (with dark and auto mode) | 4.3'' LCD |
Touchscreen type | TFT screen with touch functionality | |
Colours | 6 | 5 |
Water & dust resistance | ||
Key Type | Mechanical | Mechanical |
Ex-showroom price | 135000 | 97000 |
Scooter Warranty | 5yrs/50,000 km | |
Battery Warranty | 3yrs/30,000 km | |
Length | 851 mm | |
Wheelbase | 1301 mm | |
Ground clearance | 155 mm | |
Seat height | 777 mm | 777 mm |
Kerb weight | 125 kg | 115 kg |
Boot storage | 27.2 L | 27.2 L |
Front Storage | 6.1 L | 4.8 L |
Pilion Backrest | ||
Wheel type | Alloy | Alloy |
Wheel size (front) | 12" | 12-inch |
Wheel size (rear) | 12" | 12-inch |
Headlights | LED with Projector | LED |
Tailights | LED | LED |
Indicators | LED | LED |
Park Assist | ||
Reverse mode | ||
Pillion backrest | ||
Type | Automatic | Automatic |
Front suspension | Telescopic forks | |
Rear suspension | Single monoshock. | |
Compare with Similar Vehicles
Compare Vida with alternatives in a similar price bracket.









