Back to all vehicles
Hero MotoCorp Vida V2 PRO 3.94 kWh vs Zelio E-Mobility X-Men 2.0 Lithium 60V/30AH Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Hero MotoCorp VidaV2 PRO 3.94 kWh ₹1.35L 3.94 kWh 165 km | ![]() Zelio E-Mobility X-Men 2.0Lithium 60V/30AH ₹85.5K 60V/30AH 90-100 km/charge | |
|---|---|---|
Braking System (ABS/CBS) | CBS | |
Front Brake Type | Disc | Disc |
Rear Brake Type | Drum | Disc |
Home Charging (0-80%) | 5 h 55 min | Approx. 3.5-4 hours |
Home Charging (0-100%) | Approx. 4-5 hours | |
0-50% SOC | Approx. 2 hours | |
50-80% SOC | Approx. 1.5 hours. | |
Charger Type and Capacity | 15 A, Portable Charger | |
Motor Power (Nominal/Peak) | 6 kW | 250W |
Max torque | 25 Nm | |
Top speed | 90 km/h | 25 km/h |
Acceleration (0-40 km/h) | 2.9 sec | |
Gradeability at peak power | 18 degree | |
Motor type | PMSM | BLDC Hub |
Motor IP Rating | IP 68 | |
Battery IP Rating | IP 67 | |
Installed capacity | 3.94 kWh | 60V/30AH |
Battery type | Removable | Lithium-ion |
Rated voltage | 60V | |
Water & dust resistance | ||
Battery Level and Low Battery Indicator | ||
Tow & Theft Notifications | ||
Ride Stats | ||
Riding modes | Eco | Ride | Sport | Custom | |
Auto Indicator cut-off | ||
Guide-me-home lights | ||
Coasting regeneration | ||
Call & Music control | Incoming call Alerts | |
Cruise Control | ||
Regenerative Braking | ||
Hill Hold | ||
USB Port | ||
ARAI IDC Range | 165 km | 90-100 km/charge |
Real World Range | 114 km | |
Operating system | Micro controller based | |
Screen size & type | OTA enabled 7" TFT with Touch display (with dark and auto mode) | Digital display |
Touchscreen type | TFT screen with touch functionality | |
Colours | 6 | Avaliable in 3 colours: Red, White and Black |
Water & dust resistance | ||
Key Type | Mechanical | Keyless Drive |
Instrument Cluster | ||
Ex-showroom price | 135000 | 85499 |
Scooter Warranty | 5yrs/50,000 km | 2-Year Warranty |
Battery Warranty | 3yrs/30,000 km | 2-Year Warranty |
Length | 1970 | |
Width | 700-750 mm | |
Height | 1165 mm | |
Wheelbase | 1301 mm | |
Ground clearance | 155 mm | 165 mm |
Seat height | 777 mm | 760–790 mm |
Kerb weight | 125 kg | 90 kg |
Boot storage | 27.2 L | |
Front Storage | 6.1 L | |
Wheel type | Alloy | Alloy Wheels |
Wheel size (front) | 12" | 10-inch |
Wheel size (rear) | 12" | 10-inch |
Tyre size (front) | 90/100-10 | |
Tyre size (rear | 90/100-10 | |
Tyre Type | Tubeless | |
Headlights | LED with Projector | LED |
Tailights | LED | LED |
Indicators | LED | LED |
Park Assist | Parking Switch/Gear | |
Reverse mode | ||
Pillion backrest | ||
Number Plate Lamp | LED | |
Illuminating Logo | ||
DRLs | LED | |
Type | Automatic | Automatic |
Front suspension | Telescopic | |
Rear suspension | Hydraulic | |
Frame type | Underbone-style chassis | |
Frame materials | High-tensile steel | |
Compare with Similar Vehicles
Compare Vida with alternatives in a similar price bracket.









