Back to all vehicles
Honda ACTIVA e Honda RoadSync Duo vs Ather Energy Konarc S 3.5 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Honda ACTIVA eHonda RoadSync Duo ₹1.52L 1.5kWh x 2 102 km | ![]() Ather Energy KonarcS 3.5 kWh ₹1.45L 3.5 kWh 161 km | |
|---|---|---|
Braking System (ABS/CBS) | Combined Braking System (CBS) | |
Front Brake Type | Disc-160 mm | Disc |
Rear Brake Type | Drum-130 mm | Drum |
Home Charging (0-80%) | No Home Charging | 5 hours 40 minutes |
Charging Network | Ather Grid access: Included | |
Charger Type and Capacity | 15W USB-C port | On-board charger, 450 W |
Motor Power (Nominal/Peak) | 6 KW | 4.7 kW |
Max torque | 22 Nm | 16 Nm |
Top speed | 80 km/h | 70 km/h |
Acceleration (0-40 km/h) | 7.3 seconds | 4.7 seconds |
Gradeability at peak power | 13 degrees | 16 degree |
Motor type | PMSM | PMSM |
Motor IP Rating | IP65 | IP67 |
Controller IP Rating | IP65 | |
Battery IP Rating | IP65 | IP67 |
Installed capacity | 1.5kWh x 2 | 3.5 kWh |
Battery type | Swappable- Lithium-ion | Lithium-ion battery |
Water & dust resistance | Yes, IP67 | |
Pack casing | Aluminium casing | |
Navigation | ||
Digital Storage | ||
App Control | Ather App available | |
Tow & Theft Notifications | ||
Find my scooter | ||
OTA Updates | ||
Riding modes | 3 Modes (Econ, Standard, Sport) | SmartEco™, Eco, Power |
AutoHold | ||
Vehicle FallSafe | ||
Call & Music control | ||
Ride Stories | ||
Mobile Phone Connectivity | Bluetooth and SIM available | |
USB Port | Yes – USB-C, 18 W accessory | |
ARAI IDC Range | 102 km | 161 km |
Real World Range | 130 km | |
Processor | Cortex-A72 Quadcore 1690MHz | |
Digital Storage | ||
RAM | 6GB | |
Operating system | Andriod Open Source OS (AOSP) | |
Screen size & type | 17.78 cm (7") TFT | 7-inch DeepView™ display |
Resolution | 800x480 pixels | |
Colours | RGB 8bit (16M) | 4 |
Brightness | 1000 nits | |
Aspect ratio | 15:9 | |
Water & dust resistance | Yes, IP67 | |
Key Type | Smart Key | Mechanical key |
Instrument Cluster | 7-inch DeepView™ digital instrument cluster | |
Ex-showroom price | 152028 | 144999 |
Scooter Warranty | 3-years/ 50000 kms | 3 years or 30,000 km |
Battery Warranty | 3 years or 30,000 km | |
Length | 1854 mm | |
Width | 700 mm | |
Height | 1125 mm | |
Wheelbase | 1310 mm | |
Ground clearance | 171 mm | |
Kerb weight | 119 kg | 129 kg |
Boot storage | 35-liter | 31 litres |
Front Storage | 2 litres with mobile holder and USB | |
Pilion Backrest | Available as an accessory | |
Wheel type | Diamond Cut Alloy | Alloy rim |
Wheel size (front) | 12 inches | 14 inches |
Wheel size (rear) | 12 inches | 12 inches |
Tyre size (front) | 90/90-12 | 90/90-14 |
Tyre size (rear | 10/80-12 | 100/90-12 |
Tyre Type | Tubeless | |
Headlights | LED | Yes – dual LED headlamps |
Tailights | LED | |
Indicators | LED | |
Park Assist | ||
Pillion grab handle | Padded/cushioned grabrail | |
Reverse mode | Yes – Park Assist™ | |
Pillion backrest | Available as an accessory | |
DRLs | LED | |
Type | Automatic transmission | Automatic |
Front suspension | Telescopic | Long-travel suspension; 90 mm travel |
Rear suspension | 3 Step Adjustable Spring Loaded Hydraulic | Long-travel suspension; 100 mm travel |
Frame type | Under bone | Unibody chassis |
Frame materials | Steel | |
Compare with Similar Vehicles
Compare ACTIVA e with alternatives in a similar price bracket.







