Back to all vehicles
Honda ACTIVA e Honda RoadSync Duo vs Fidus Electric Flutter Lithium LFP 48V-30AH Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Honda ACTIVA eHonda RoadSync Duo ₹1.52L 1.5kWh x 2 102 km | ![]() Fidus Electric FlutterLithium LFP 48V-30AH ₹69.99K 48V-30AH 80 km | |
|---|---|---|
Braking System (ABS/CBS) | Combined Braking System (CBS) | CBS |
Front Brake Type | Disc-160 mm | Disc |
Rear Brake Type | Drum-130 mm | Drum |
Home Charging (0-80%) | No Home Charging | |
Home Charging (0-100%) | Approximately 4 to 6 hours | |
Charging Network | ||
Charger Type and Capacity | 15W USB-C port | |
Motor Power (Nominal/Peak) | 6 KW | 250 W |
Max torque | 22 Nm | |
Top speed | 80 km/h | 25 km/h |
Acceleration (0-40 km/h) | 7.3 seconds | 3.3 seconds |
Gradeability at peak power | 13 degrees | 15 degrees |
Motor type | PMSM | Hub Motor |
Motor IP Rating | IP65 | IP67 |
Controller IP Rating | IP65 | |
Battery IP Rating | IP65 | IP67 |
Installed capacity | 1.5kWh x 2 | 48V-30AH |
Battery type | Swappable- Lithium-ion | Lithium LFP |
Rated voltage | 48V | |
Water & dust resistance | ||
Navigation | ||
Digital Storage | ||
App Control | ||
Tow & Theft Notifications | ||
Find my scooter | ||
Push Navigation | ||
Inter-city Trip Planner | ||
OTA Updates | ||
Riding modes | 3 Modes (Econ, Standard, Sport) | |
TrueRange Display | ||
AutoHold | ||
Auto Indicator cut-off | ||
Vehicle FallSafe | ||
Emergency Stop Signal (ESS) | ||
Call & Music control | ||
Share live location | ||
Cruise Control | ||
GPS Connectivity | ||
Mobile Phone Connectivity | ||
GSM Connectivity | ||
Voice Assist | ||
Geofencing | ||
Hill Hold | ||
ARAI IDC Range | 102 km | 80 km |
Processor | Cortex-A72 Quadcore 1690MHz | |
Digital Storage | ||
RAM | 6GB | |
Operating system | Andriod Open Source OS (AOSP) | |
Screen size & type | 17.78 cm (7") TFT | |
Resolution | 800x480 pixels | |
Colours | RGB 8bit (16M) | |
Brightness | 1000 nits | |
Aspect ratio | 15:9 | |
Water & dust resistance | ||
Key Type | Smart Key | |
Ex-showroom price | 152028 | 69990 |
Scooter Warranty | 3-years/ 50000 kms | |
Battery Warranty | 12 Months | |
Length | 1854 mm | |
Width | 700 mm | |
Height | 1125 mm | |
Wheelbase | 1310 mm | 1200 mm |
Ground clearance | 171 mm | |
Kerb weight | 119 kg | |
Boot storage | 35-liter | |
Pilion Backrest | ||
Wheel type | Diamond Cut Alloy | Alloy |
Wheel size (front) | 12 inches | 10 inch |
Wheel size (rear) | 12 inches | 10 inch |
Tyre size (front) | 90/90-12 | 90/100-10 |
Tyre size (rear | 10/80-12 | 90/100-10 |
Tyre Type | Tubeless | Tubeless |
Headlights | LED | LED |
Tailights | LED | LED |
Indicators | LED | LED |
Reverse mode | ||
Type | Automatic transmission | Automatic |
Front suspension | Telescopic | HD Telescopic |
Rear suspension | 3 Step Adjustable Spring Loaded Hydraulic | HD Hydraulic |
Frame type | Under bone | |
Compare with Similar Vehicles
Compare ACTIVA e with alternatives in a similar price bracket.








