Back to all vehicles
Honda ACTIVA e Honda RoadSync Duo vs Honda QC1 1.5 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Honda ACTIVA eHonda RoadSync Duo ₹1.52L 1.5kWh x 2 102 km | ![]() Honda QC11.5 kWh ₹90.02K 1.5 kWh 80 km (IDC) | |
|---|---|---|
Braking System (ABS/CBS) | Combined Braking System (CBS) | CBS |
Front Brake Type | Disc-160 mm | Drum 130 mm |
Rear Brake Type | Drum-130 mm | Drum 110 mm |
Home Charging (0-80%) | No Home Charging | 4 hrs 30 min |
Home Charging (0-100%) | 6 hrs 50 min | |
Charging Network | ||
Charger Type and Capacity | 15W USB-C port | Off board Charger, 330 W |
Motor Power (Nominal/Peak) | 6 KW | 1.8 kw |
Max torque | 22 Nm | |
Top speed | 80 km/h | 50 km/h |
Acceleration (0-40 km/h) | 7.3 seconds | 9.4 sec |
Gradeability at peak power | 13 degrees | 7 Degree |
Motor type | PMSM | BLDC |
Motor IP Rating | IP65 | |
Controller IP Rating | IP65 | |
Battery IP Rating | IP65 | |
Installed capacity | 1.5kWh x 2 | 1.5 kWh |
Battery type | Swappable- Lithium-ion | Lithium-ion |
Water & dust resistance | IP67 | |
Navigation | ||
Digital Storage | ||
App Control | ||
Tow & Theft Notifications | ||
Find my scooter | ||
OTA Updates | ||
Riding modes | 3 Modes (Econ, Standard, Sport) | Two modes (Econ, Standard) |
Call & Music control | ||
Mobile Phone Connectivity | ||
ARAI IDC Range | 102 km | 80 km (IDC) |
Processor | Cortex-A72 Quadcore 1690MHz | |
Digital Storage | ||
RAM | 6GB | |
Operating system | Andriod Open Source OS (AOSP) | |
Screen size & type | 17.78 cm (7") TFT | 12.70 cm (5") LCD |
Resolution | 800x480 pixels | |
Colours | RGB 8bit (16M) | |
Brightness | 1000 nits | 450 nits |
Aspect ratio | 15:9 | |
Water & dust resistance | IP65 | |
Key Type | Smart Key | |
Ex-showroom price | 152028 | 90022 |
Scooter Warranty | 3-years/ 50000 kms | 3-years/50000 kms |
Battery Warranty | 3-years/50000 kms | |
Charger Warranty | 3-years/50000 kms | |
Length | 1854 mm | 1826 mm |
Width | 700 mm | 701 mm |
Height | 1125 mm | 1129 mm |
Wheelbase | 1310 mm | 1275 mm |
Ground clearance | 171 mm | 169 mm |
Kerb weight | 119 kg | 89.5 kg |
Boot storage | 35-liter | 26 L |
Front Storage | 1.45 L | |
Pilion Backrest | ||
Wheel type | Diamond Cut Alloy | FR Alloy |
Wheel size (front) | 12 inches | 12-inch |
Wheel size (rear) | 12 inches | 10-inch |
Tyre size (front) | 90/90-12 | 90/90-12 |
Tyre size (rear | 10/80-12 | 90/100-10 |
Tyre Type | Tubeless | |
Headlights | LED | LED |
Tailights | LED | LED |
Indicators | LED | LED |
Pillion grab handle | ||
Reverse mode | ||
Side Stand Alert | ||
Type | Automatic transmission | Automatic |
Front suspension | Telescopic | Telescopic |
Rear suspension | 3 Step Adjustable Spring Loaded Hydraulic | 5 Step Adjustable Hydraulic |
Frame type | Under bone | Under bone |
Compare with Similar Vehicles
Compare ACTIVA e with alternatives in a similar price bracket.








