Back to all vehicles
Honda ACTIVA e Honda RoadSync Duo vs Odysse Electric Hyfy Graphene 60V - 32AH Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Honda ACTIVA eHonda RoadSync Duo ₹1.52L 1.5kWh x 2 102 km | ![]() Odysse Electric Hyfy Graphene60V - 32AH ₹45K 60V - 32AH 90 KM | |
|---|---|---|
Braking System (ABS/CBS) | Combined Braking System (CBS) | CBS |
Front Brake Type | Disc-160 mm | 130 mm Disc |
Rear Brake Type | Drum-130 mm | Drum brake |
Home Charging (0-80%) | No Home Charging | |
Home Charging (0-100%) | 8 hours | |
Charging Network | ||
Charger Type and Capacity | 15W USB-C port | |
Motor Power (Nominal/Peak) | 6 KW | 250 Watts |
Max torque | 22 Nm | |
Top speed | 80 km/h | 25 km/h |
Acceleration (0-40 km/h) | 7.3 seconds | |
Gradeability at peak power | 13 degrees | |
Motor type | PMSM | BLDC |
Motor IP Rating | IP65 | IP67 |
Controller IP Rating | IP65 | |
Battery IP Rating | IP65 | IP67 |
Installed capacity | 1.5kWh x 2 | 60V - 32AH |
Battery type | Swappable- Lithium-ion | Graphene Battery |
Rated voltage | 60V | |
Water & dust resistance | ||
Navigation | ||
Digital Storage | ||
App Control | ||
Tow & Theft Notifications | ||
Find my scooter | ||
Ride Stats | ||
Push Navigation | ||
OTA Updates | ||
Riding modes | 3 Modes (Econ, Standard, Sport) | City Drive, Parking & Reverse |
Interactive UI | LED Digital Instrument Console | |
Call & Music control | ||
Cruise Control | ||
Mobile Phone Connectivity | ||
Geofencing | ||
ARAI IDC Range | 102 km | 90 KM |
Processor | Cortex-A72 Quadcore 1690MHz | |
Digital Storage | ||
RAM | 6GB | |
Operating system | Andriod Open Source OS (AOSP) | |
Screen size & type | 17.78 cm (7") TFT | |
Touchscreen type | Digital LED meter | |
Resolution | 800x480 pixels | |
Colours | RGB 8bit (16M) | |
Brightness | 1000 nits | |
Aspect ratio | 15:9 | |
Water & dust resistance | ||
Key Type | Smart Key | Keyless and Start-Stop |
Ex-showroom price | 152028 | 45000 |
Scooter Warranty | 3-years/ 50000 kms | |
Battery Warranty | 18 Months or 10,000 Kms | |
Charger Warranty | 1 Year or 20,000 Kms | |
Length | 1854 mm | 1790 mm |
Width | 700 mm | 750 mm |
Height | 1125 mm | 1165 mm |
Wheelbase | 1310 mm | 1325 mm |
Ground clearance | 171 mm | 215 mm |
Seat height | 790 mm | |
Kerb weight | 119 kg | 88 KG |
Boot storage | 35-liter | |
Pilion Backrest | ||
Wheel type | Diamond Cut Alloy | Alloy |
Wheel size (front) | 12 inches | 10 inches |
Wheel size (rear) | 12 inches | 10 inches |
Tyre size (front) | 90/90-12 | 3 – 10 (tubeless) |
Tyre size (rear | 10/80-12 | 3 – 10 (tubeless) |
Tyre Type | Tubeless | Tubeless |
Headlights | LED | LED |
Tailights | LED | LED |
Indicators | LED | LED |
Reverse mode | ||
Type | Automatic transmission | aUTOMATIC |
Front suspension | Telescopic | Telescopic |
Rear suspension | 3 Step Adjustable Spring Loaded Hydraulic | Heavy Spring loaded |
Frame type | Under bone | |
Compare with Similar Vehicles
Compare ACTIVA e with alternatives in a similar price bracket.








