Back to all vehicles
Honda ACTIVA e Honda RoadSync Duo vs Odysse Electric Racer 28 AH Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Honda ACTIVA eHonda RoadSync Duo ₹1.52L 1.5kWh x 2 102 km | ![]() Odysse Electric Racer28 AH ₹65K 28 AH 60–70 km per charge | |
|---|---|---|
Braking System (ABS/CBS) | Combined Braking System (CBS) | |
Front Brake Type | Disc-160 mm | Disc |
Rear Brake Type | Drum-130 mm | Drum |
Home Charging (0-80%) | No Home Charging | |
Home Charging (0-100%) | Approx. 5 hours | |
Charging Network | ||
Charger Type and Capacity | 15W USB-C port | |
Motor Power (Nominal/Peak) | 6 KW | 1200 Watts/1500 Watts |
Max torque | 22 Nm | 27 Nm |
Top speed | 80 km/h | 45+ Km/ hr |
Acceleration (0-40 km/h) | 7.3 seconds | |
Gradeability at peak power | 13 degrees | |
Motor type | PMSM | BLDC hub motor |
Motor IP Rating | IP65 | |
Controller IP Rating | IP65 | |
Battery IP Rating | IP65 | |
Installed capacity | 1.5kWh x 2 | 28 AH |
Battery type | Swappable- Lithium-ion | Lead Acid |
Rated voltage | 12 Volts | |
Water & dust resistance | ||
Navigation | ||
Digital Storage | ||
App Control | ||
Tow & Theft Notifications | ||
Find my scooter | ||
Ride Stats | ||
OTA Updates | ||
Riding modes | 3 Modes (Econ, Standard, Sport) | 3 riding modes |
Vehicle FallSafe | ||
Call & Music control | ||
Ping my scooter | ||
Share live location | ||
Mobile Phone Connectivity | ||
Geofencing | ||
ARAI IDC Range | 102 km | 60–70 km per charge |
Processor | Cortex-A72 Quadcore 1690MHz | |
Digital Storage | ||
RAM | 6GB | |
Operating system | Andriod Open Source OS (AOSP) | |
Screen size & type | 17.78 cm (7") TFT | |
Touchscreen type | Digital Touchscreen | |
Resolution | 800x480 pixels | |
Colours | RGB 8bit (16M) | |
Brightness | 1000 nits | |
Aspect ratio | 15:9 | |
Water & dust resistance | ||
Key Type | Smart Key | Keyless and Electric |
Ex-showroom price | 152028 | 65000 |
Scooter Warranty | 3-years/ 50000 kms | |
Battery Warranty | 3 years or 30,000 km | |
Charger Warranty | 1-year or 20,000 km | |
Length | 1854 mm | 1890 mm |
Width | 700 mm | 710 mm |
Height | 1125 mm | 1130 mm |
Wheelbase | 1310 mm | 1320 mm |
Ground clearance | 171 mm | 175 mm |
Seat height | 810 mm | |
Kerb weight | 119 kg | 107 Kg |
Boot storage | 35-liter | |
Pilion Backrest | ||
Wheel type | Diamond Cut Alloy | Alloy |
Wheel size (front) | 12 inches | 12 inches |
Wheel size (rear) | 12 inches | 12 inches |
Tyre size (front) | 90/90-12 | 90/90 – 12 (tubeless) |
Tyre size (rear | 10/80-12 | 90/90 – 12 (tubeless) |
Tyre Type | Tubeless | Tubeless |
Headlights | LED | LED |
Tailights | LED | LED |
Indicators | LED | LED |
Pillion grab handle | ||
Reverse mode | ||
Pillion backrest | ||
Type | Automatic transmission | Automatic, Front Drive & Reverse |
Front suspension | Telescopic | Telescopic |
Rear suspension | 3 Step Adjustable Spring Loaded Hydraulic | Both side Spring loaded hydraulic |
Frame type | Under bone | |
Compare with Similar Vehicles
Compare ACTIVA e with alternatives in a similar price bracket.








