Back to all vehicles
Honda ACTIVA e Honda RoadSync Duo vs Okinawa Autotech Praise Pro 2.08 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Honda ACTIVA eHonda RoadSync Duo ₹1.52L 1.5kWh x 2 102 km | ![]() Okinawa Autotech Praise Pro2.08 kWh ₹84.44K 2.08 kWh 81 km/Charge | |
|---|---|---|
Braking System (ABS/CBS) | Combined Braking System (CBS) | Electronic-Assisted Braking System (E-ABS) |
Front Brake Type | Disc-160 mm | Disc |
Rear Brake Type | Drum-130 mm | Disc |
Home Charging (0-80%) | No Home Charging | Approx. 1.5 to 2 hours |
Home Charging (0-100%) | Approx. 2 to 3 hours | |
Charging Network | ||
0-50% SOC | Approx. 45 minutes to 1 hour. | |
50-80% SOC | Approx. 45 minutes to 1 hour. | |
Charger Type and Capacity | 15W USB-C port | Portable Micro-Charger with Auto-Cut function |
Motor Power (Nominal/Peak) | 6 KW | 1,000 W (Nominal) / 2,700 W (Peak) |
Max torque | 22 Nm | |
Top speed | 80 km/h | 56 km/h |
Acceleration (0-40 km/h) | 7.3 seconds | 7–8 seconds |
Gradeability at peak power | 13 degrees | 7 degrees |
Motor type | PMSM | BLDC (Brushless DC) Hub Motor. |
Motor IP Rating | IP65 | IP65 |
Controller IP Rating | IP65 | IP65 |
Battery IP Rating | IP65 | IP65 |
Charger IP Rating | IP20 to IP21 | |
Installed capacity | 1.5kWh x 2 | 2.08 kWh |
Battery type | Swappable- Lithium-ion | Lithium-ion |
Rated voltage | 72V | |
Water & dust resistance | ||
Pack casing | Hardened ABS plastic and metal alloy | |
BMS Controlled | ||
Battery Level and Low Battery Indicator | ||
Navigation | ||
Digital Storage | ||
App Control | ||
Tow & Theft Notifications | ||
Find my scooter | ||
OTA Updates | ||
Riding modes | 3 Modes (Econ, Standard, Sport) | Yes. Features Eco, Sports, and a temporary Turbo mode. |
Call & Music control | ||
Ping my scooter | ||
Share live location | ||
Mobile Phone Connectivity | ||
Regenerative Braking | Yes. Equipped with E-ABS | |
USB Port | ||
ARAI IDC Range | 102 km | 81 km/Charge |
Processor | Cortex-A72 Quadcore 1690MHz | CAN-enabled Powertrain controller |
Digital Storage | ||
RAM | 6GB | |
Operating system | Andriod Open Source OS (AOSP) | |
Screen size & type | 17.78 cm (7") TFT | Digital Speedometer |
Resolution | 800x480 pixels | |
Colours | RGB 8bit (16M) | |
Brightness | 1000 nits | Standard illuminated display |
Aspect ratio | 15:9 | |
Water & dust resistance | ||
Key Type | Smart Key | Remote Start/Push Button Start with Keyless Entry |
Instrument Cluster | Digital | |
Ex-showroom price | 152028 | 84443 |
Scooter Warranty | 3-years/ 50000 kms | 3 Years / 30,000 Km |
Battery Warranty | 3 Years | |
Charger Warranty | 3 Years | |
Length | 1854 mm | 1970 |
Width | 700 mm | 715 |
Height | 1125 mm | 1165 |
Wheelbase | 1310 mm | 1290 |
Ground clearance | 171 mm | 175 |
Seat height | 800 | |
Kerb weight | 119 kg | 109 |
Boot storage | 35-liter | 7 Liters |
Pilion Backrest | ||
Wheel type | Diamond Cut Alloy | Alloy wheels |
Wheel size (front) | 12 inches | 12-inch |
Wheel size (rear) | 12 inches | 12-inch |
Tyre size (front) | 90/90-12 | 90/90-12 |
Tyre size (rear | 10/80-12 | 90/90-12 |
Tyre Type | Tubeless | Tubeless |
Headlights | LED | LED |
Tailights | LED | LED |
Indicators | LED | LED winkers/indicators |
Park Assist | Yes, "Motor Walk Assist" | |
Side stand motor cut-off | ||
Pillion grab handle | ||
Reverse mode | ||
Side Stand Alert | ||
Pillion backrest | ||
Number Plate Lamp | ||
Signature Position Lamp | ||
Illuminating Logo | ||
DRLs | ||
Type | Automatic transmission | Automatic |
Front suspension | Telescopic | Hydraulic Telescopic |
Rear suspension | 3 Step Adjustable Spring Loaded Hydraulic | Double Shocker with Dual Tube Technology |
Frame type | Under bone | Underbone |
Frame materials | Tubular Steel | |
Compare with Similar Vehicles
Compare ACTIVA e with alternatives in a similar price bracket.








