Back to all vehicles
Honda ACTIVA e Honda RoadSync Duo vs Okinawa Autotech Ridge-100 3.12 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Honda ACTIVA eHonda RoadSync Duo ₹1.52L 1.5kWh x 2 102 km | ![]() Okinawa Autotech Ridge-1003.12 kWh ₹1.15L Lithium-ion 149 km/Charge | |
|---|---|---|
Braking System (ABS/CBS) | Combined Braking System (CBS) | E-ABS (Electronic-Assisted Braking System). |
Front Brake Type | Disc-160 mm | Drum |
Rear Brake Type | Drum-130 mm | Drum |
Home Charging (0-80%) | No Home Charging | ~4.0 to 4.5 hours |
Home Charging (0-100%) | ~5.0 to 6.0 hours | |
Charging Network | ||
0-50% SOC | ~2.0 to 2.5 hours | |
50-80% SOC | ~1.5 to 2.0 hours | |
Charger Type and Capacity | 15W USB-C port | |
Motor Power (Nominal/Peak) | 6 KW | 0.8 kW (800 W) / 1.6 kW (1,600 W) |
Max torque | 22 Nm | |
Top speed | 80 km/h | 45 to 50 km/h |
Acceleration (0-40 km/h) | 7.3 seconds | |
Gradeability at peak power | 13 degrees | 7 degrees. |
Motor type | PMSM | BLDC Hub Motor (Brushless DC). |
Motor IP Rating | IP65 | |
Controller IP Rating | IP65 | |
Battery IP Rating | IP65 | IP65 |
Installed capacity | 1.5kWh x 2 | Lithium-ion |
Battery type | Swappable- Lithium-ion | 3.12 kWh |
Rated voltage | 60V | |
Water & dust resistance | ||
Pack casing | ||
BMS Controlled | ||
Battery Level and Low Battery Indicator | ||
Navigation | ||
Digital Storage | ||
App Control | Okinawa Connect App (iOS/Android compatibility for connected features) | |
Tow & Theft Notifications | ||
Find my scooter | ||
Ride Stats | ||
OTA Updates | ||
Riding modes | 3 Modes (Econ, Standard, Sport) | Multiple riding modes |
Call & Music control | ||
Mobile Phone Connectivity | ||
Geofencing | ||
USB Port | ||
ARAI IDC Range | 102 km | 149 km/Charge |
Processor | Cortex-A72 Quadcore 1690MHz | |
Digital Storage | ||
RAM | 6GB | |
Operating system | Andriod Open Source OS (AOSP) | |
Screen size & type | 17.78 cm (7") TFT | |
Resolution | 800x480 pixels | |
Colours | RGB 8bit (16M) | Blue, Grey, and Silver |
Brightness | 1000 nits | |
Aspect ratio | 15:9 | |
Water & dust resistance | ||
Key Type | Smart Key | Keyless Entry |
Instrument Cluster | Full Digital Display | |
Flip Key with LED Light | ||
Ex-showroom price | 152028 | 115000 |
Scooter Warranty | 3-years/ 50000 kms | 3 Years |
Battery Warranty | 3 Years or 30,000 km | |
Charger Warranty | 3 Years | |
Length | 1854 mm | 1,740 |
Width | 700 mm | 680 |
Height | 1125 mm | 1,075 |
Wheelbase | 1310 mm | 1,235 |
Ground clearance | 171 mm | 160 |
Seat height | 735 | |
Kerb weight | 119 kg | |
Boot storage | 35-liter | 19 Litres |
Pilion Backrest | ||
Wheel type | Diamond Cut Alloy | Alloy |
Wheel size (front) | 12 inches | 10 inches (254 mm) |
Wheel size (rear) | 12 inches | 10 inches (254 mm) |
Tyre size (front) | 90/90-12 | 3.00 - 10 |
Tyre size (rear | 10/80-12 | 3.00 - 10 |
Tyre Type | Tubeless | Tubeless |
Headlights | LED | LED |
Tailights | LED | LED |
Indicators | LED | LED |
Side stand motor cut-off | ||
Pillion grab handle | ||
Reverse mode | ||
Side Stand Alert | ||
Pillion backrest | ||
Number Plate Lamp | ||
Signature Position Lamp | ||
Illuminating Logo | ||
DRLs | Yes, integrated design | |
Type | Automatic transmission | Automatic |
Front suspension | Telescopic | Hydraulic Telescopic |
Rear suspension | 3 Step Adjustable Spring Loaded Hydraulic | Double Shocker with dual tube technology |
Frame type | Under bone | Underbone chassis |
Frame materials | Tubular steel | |
Compare with Similar Vehicles
Compare ACTIVA e with alternatives in a similar price bracket.








